This is a cue sheet for the Real Ride from Gandhi - 59 mile version Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Dupont Circle | START going east on Mass Ave | WNW | 282° | 28m |
| 1.31km | 1.31km | R on Rock Creek Dr | NE | 45° | 43m | |
| 1.6km | 0.29km | bec Normanstone Dr | NNW | 320° | 31m | |
| 2.39km | 0.79km | BL on Fulton St | NW | 304° | 70m | |
| 2.73km | 0.35km | L on 34th St | SSW | 180° | 78m | |
| 2.94km | 0.2km | R on Mass Ave | WNW | 274° | 84m | |
| 2.99km | 0.05km | L on Observatory Cir (caution - traffic) | W | 259° | 84m | |
| 3.36km | 0.37km | R on Calvert St | W | 270° | 84m | |
| 3.58km | 0.22km | X Wisconsin Ave @ TL | W | 270° | 90m | |
| 3.73km | 0.15km | R on Tunlaw Rd | NNW | 336° | 100m | |
| 4.74km | 1.01km | L on Garfield St | WSW | 234° | 79m | |
| 5.41km | 0.67km | X Foxhall Rd @ TL | WNW | 273° | 101m | |
| 5.7km | 0.29km | L on 49th St | SSW | 201° | 82m | |
| 6.6km | 0.9km | R on Ashby St (caution - potholes) | WNW | 270° | 65m | |
| 6.74km | 0.15km | R on MacArthur Blvd | NNW | 357° | 53m | |
| 13.52km | 6.77km | Glen Echo | NW | 297° | 49m | |
| 14.37km | 0.86km | be careful at Aquaduct Bridge - may need to use sidewalk | W | 266° | 45m | |
| 15km | 0.63km | BR on Tomlinson Ave | NNW | 316° | 47m | |
| 15.71km | 0.71km | R on Seven Locks | NNE | 5° | 64m | |
| 16.94km | 1.23km | L on Lilly Stone Dr | W | 253° | 50m | |
| 17.88km | 0.94km | L on Stone Trail Dr | W | 256° | 81m | |
| 18.26km | 0.38km | L on Comanche Ct | WNW | 276° | 80m | |
| 18.5km | 0.24km | L on Persimmon Tree Ln | S | 169° | 82m | |
| 18.74km | 0.24km | X Persimmon Tree Rd - bec Eggert Dr | WSW | 244° | 82m | |
| 19.85km | 1.11km | R on MacArthur (caution - often gravel at turn) | W | 265° | 46m | |
| 21.16km | 1.31km | R on Mountain Gate Dr (climb) | NNE | 11° | 51m | |
| 21.64km | 0.48km | Avenel | L on Eagle Ridge Dr | NW | 308° | 92m |
| 22.48km | 0.84km | R on Natelli Woods Ln | NNW | 326° | 95m | |
| 22.62km | 0.15km | L on New London Dr | W | 256° | 87m | |
| 23.16km | 0.54km | L on Darmuid Green Dr | SW | 210° | 102m | |
| 23.7km | 0.53km | R on Brickyard Rd | NNE | 1° | 83m | |
| 26.53km | 2.83km | X River Rd | NW | 293° | 104m | |
| 27.01km | 0.48km | R on Belmart Rd | NNW | 331° | 107m | |
| 27.42km | 0.42km | Pleasant Hills | ENE | 58° | 113m | |
| 27.8km | 0.38km | L on Pleasant Hill Dr | NNW | 335° | 116m | |
| 28.58km | 0.78km | R on Stanmore Dr | ESE | 101° | 110m | |
| 29.98km | 1.4km | L on Falls Rd | NE | 41° | 113m | |
| 31.07km | 1.09km | Potomac | L on River Rd @ TL | NW | 311° | 110m |
| 32.31km | 1.24km | R on Norton Rd | NE | 45° | 114m | |
| 33.19km | 0.88km | L on S Glen Rd | NW | 312° | 115m | |
| 35.07km | 1.88km | R on Glen Mill Rd | NNE | 15° | 83m | |
| 37.64km | 2.56km | L on Boswell Ln | NW | 299° | 112m | |
| 38.78km | 1.15km | L on Piney Meetinghouse Rd | SW | 213° | 127m | |
| 40.17km | 1.39km | R on Palatine Dr | WNW | 282° | 121m | |
| 41.84km | 1.67km | L on Greenbriar Rd | S | 161° | 105m | |
| 42.76km | 0.92km | R on Glen Rd | NW | 303° | 96m | |
| 44.47km | 1.71km | L on Travilah Rd | SSW | 190° | 107m | |
| 44.5km | 0.03km | Travilah | R into parking lot | W | 262° | 107m |
| 44.53km | 0.03km | REST STOP at Express Mart | ESE | 92° | 107m | |
| 44.56km | 0.03km | R on Travilah Rd out of lot | S | 179° | 107m | |
| 45.02km | 0.46km | L on Stoney Creek Rd | SSE | 157° | 96m | |
| 47.37km | 2.35km | R on River Rd | NNW | 321° | 75m | |
| 50.2km | 2.83km | R on Esworthy Rd | NE | 33° | 104m | |
| 51.58km | 1.38km | R on Query Mill Rd | ENE | 51° | 68m | |
| 52.6km | 1.01km | BL TRO Query Mill Rd | ENE | 47° | 101m | |
| 54.09km | 1.5km | R on Turkey Foot Rd | SSE | 140° | 80m | |
| 54.97km | 0.88km | R on Travilah Rd | SSW | 187° | 110m | |
| 56.41km | 1.44km | L on Glen Rd | SE | 113° | 107m | |
| 59.98km | 3.57km | X Piney Meetinghouse Rd | ESE | 107° | 97m | |
| 61.46km | 1.48km | R on Glen Rd | SE | 121° | 83m | |
| 61.5km | 0.05km | L after bridge TRO Glen Rd | NE | 37° | 83m | |
| 63.92km | 2.41km | L on Falls Rd | NE | 31° | 123m | |
| 64.48km | 0.57km | R on Tuckerman Ln | SE | 122° | 125m | |
| 67.47km | 2.98km | X Seven Locks Rd @ TL | SE | 117° | 95m | |
| 70.67km | 3.2km | X Old Georgetown Rd/Rt 187 @ TL | SE | 116° | 115m | |
| 72.28km | 1.61km | Grosvenor | R on Grosvenor Pl | SSE | 155° | 85m |
| 73.08km | 0.81km | R on driveway | S | 180° | 87m | |
| 73.11km | 0.03km | L on Grosvenor Ln | ESE | 93° | 87m | |
| 73.27km | 0.16km | X Rockville Pike/Rt 355 @ TL | E | 79° | 77m | |
| 73.31km | 0.04km | NOTE: after TL, take sidewalk on left side down to... | SSE | 135° | 74m | |
| 73.39km | 0.09km | R on Beach Dr | SSW | 185° | 69m | |
| 76.11km | 2.71km | X Connecticut Ave @ TL | ENE | 61° | 67m | |
| 76.22km | 0.11km | Kensington | ENE | 50° | 65m | |
| 78.17km | 1.96km | R on Stoneybrook Dr - bec Jones Mill Rd | SSE | 148° | 66m | |
| 80.45km | 2.28km | Chevy Chase | X East-West Hwy @ TL - bec Beach Dr | S | 174° | 56m |
| 86.52km | 6.07km | R on Joyce Rd @ SS | SW | 221° | 55m | |
| 86.68km | 0.16km | L on Ross Dr | SSW | 187° | 54m | |
| 88.47km | 1.79km | L on Ridge Rd | SSW | 183° | 83m | |
| 89.65km | 1.18km | Pierce Mill | L on Broad Branch Rd - bec Beach Dr | SSE | 143° | 42m |
| 89.84km | 0.19km | BR TRO Beach Dr | SW | 214° | 28m | |
| 90.28km | 0.44km | L on Park Rd @ TL | SSE | 136° | 41m | |
| 91.22km | 0.93km | S @ TL - bec Walbridge Pl | S | 170° | 46m | |
| 91.43km | 0.21km | Mt. Pleasant | L on Adams Mill Rd @ SS | SSE | 147° | 39m |
| 91.65km | 0.21km | BR @ TL TRO Adams Mill Rd | S | 159° | 36m | |
| 91.85km | 0.21km | BL @ TL onto Harvard St | SE | 121° | 38m | |
| 91.93km | 0.08km | R on Adams Mill Rd | SW | 219° | 39m | |
| 92.51km | 0.58km | Adams Morgan | R on Calvert St @ TL | W | 268° | 54m |
| 92.83km | 0.32km | L on 20th St @ TL | S | 174° | 47m | |
| 93.3km | 0.47km | R on Kalorama Rd | W | 248° | 58m | |
| 93.47km | 0.17km | X Connecticut Ave @ TL | WSW | 247° | 56m | |
| 93.74km | 0.26km | Kalorama Heights | L on 23rd St | S | 164° | 53m |
| 94.15km | 0.41km | L on S St | W | 270° | 45m | |
| 94.4km | 0.25km | R on Phelps Pl | SE | 128° | 44m | |
| 94.48km | 0.08km | L on Florida Ave (caution - traffic from left does not stop) | ENE | 46° | 35m | |
| 94.52km | 0.04km | R on 21st St | SSW | 181° | 41m | |
| 94.84km | 0.31km | R into Gandhi Park | W | 267° | 33m | |
| 94.88km | 0.04km | END at Gandhi Statue | W | 267° | 28m | |

