Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the RASC Elba 70-mile Loop Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Rochester Starting at Panera Breads in SW Rochester E 77° 303m
0.18km 0.18km Ride East to 3rd Ave (by car wash) SE 116° 304m
0.25km 0.07km Follow 3rd Ave SW headed South S 179° 304m
0.95km 0.7km Left onto 16th St SE ESE 91° 314m
2.63km 1.68km Right onto 11th Ave SE S 162° 308m
3.92km 1.28km Left onto Pinewood Rd SE ESE 98° 307m
6.75km 2.84km Pinewood becomes 36th Ave S 178° 316m
7.14km 0.39km Left onto 30th St SE E 89° 322m
8.11km 0.98km Left onto Marion RD SE NNW 323° 326m
8.4km 0.28km Right onto 40th Ave SE NNW 360° 318m
9.77km 1.37km Right onto 20th St SE E 88° 328m
10.93km 1.16km Becomes 19th St SE E 87° 323m
11.72km 0.79km Right onto 50th Ave SE S 180° 323m
12.03km 0.32km Left onto 20th St SE SSE 150° 346m
15.09km 3.06km Right onto Chester RD SE SSE 153° 334m
16.04km 0.95km Left onto 30th St SE / CR 23 E 87° 344m
25.49km 9.45km Left onto CR 7 NNW 359° 392m
27.1km 1.61km Right onto Knowledge Rd SE ESE 92° 390m
28.03km 0.93km Right onto CR 142 SE 120° 384m
35.28km 7.25km Dover Left onto CR 10 NNW 360° 345m
46.89km 11.61km Right onto CR 2 E 69° 336m
51.89km 4.99km CR 2 becomes CR 39 SE 113° 325m
55.69km 3.8km Left onto Hwy 74 ENE 50° 235m
58.54km 2.86km Elba Left onto CR 26. Rest stop in Elba. WNW 291° 225m
67.15km 8.61km CR 26 becomes CR 25 NW 294° 354m
80.53km 13.39km Left onto Hwy 42 SSW 201° 324m
81.23km 0.69km Elgin Right onto Main St. ...Convenience store rest stop. WNW 272° 321m
82km 0.78km Left onto CR 2 SSW 181° 326m
84.68km 2.68km CR 2 becomes CR 24 SSW 192° 322m
88.83km 4.15km Stay straight on CR 124 WNW 271° 354m
94.12km 5.29km Left onto CR 11 S 180° 376m
97.48km 3.36km Right onto CR 2 SW 221° 380m
98.15km 0.68km Left onto CR 11 SSE 155° 379m
102.58km 4.43km Right onto CR 9 WNW 273° 342m
106.62km 4.04km Left onto UCR DR S 176° 309m
107.62km 1km Right onto 8 1/2 St SE W 270° 309m
108.71km 1.09km Cross 15th Ave, Turn Left onto 13th follow curve to 8 1/2 St SE SSW 191° 306m
108.94km 0.24km Left onto Bike trail and then stay left along the river S 158° 305m
109.67km 0.72km Under Hwy 14 S 161° 308m
110.26km 0.59km Right and cross bike path bridge. WSW 226° 310m
110.66km 0.4km Bear left onto 16th St SE W 252° 307m
112.41km 1.76km Right onto 3rd Ave SW NNW 356° 309m
113.05km 0.64km Rochester Left onto frontage rd and back to Panera W 265° 305m
113.26km 0.21km Rochester W 265° 304m