Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the QCC75 2009 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Springfield Start, CU parking lot (301 E. Central) NNE 410m
0.55km 0.55km North on Boonville N 407m
1.37km 0.81km Left (W) on Commercial St W 269° 413m
1.64km 0.27km Right (N) on Lyons Ave NNE 408m
2.07km 0.43km Left (W) on Atlantic St WNW 272° 416m
4.93km 2.86km Right (N) on Clifton Ave NNE 402m
5.33km 0.4km Left (W) on High St. WNW 271° 392m
5.54km 0.21km Right (N) on Fulbright Ave NNE 393m
6.75km 1.22km Left (W) on Melville Rd (FR 112) W 269° 376m
6.92km 0.17km Right (N) on Melville Rd (FR 127) NNW 335° 383m
7.11km 0.19km Over I-44 NNW 333° 380m
10.45km 3.34km Right (E) on FR 94 ESE 92° 387m
10.73km 0.28km Left (N) on FR 129 NNE 382m
11.26km 0.52km Ritter Spring RS#1, Ritter Spring Park; West on FR 92 WNW 270° 378m
11.67km 0.41km Left (S) on FR 125 SSW 183° 365m
12.21km 0.55km Right (W) on FR 94 WNW 272° 383m
16.02km 3.81km Right (N) on Quarry Rd NNW 325° 380m
16.21km 0.19km Left (W) on FR 94 WSW 237° 375m
16.34km 0.12km Across Hwy 160 WSW 237° 0m
17.6km 1.26km Left (S) on FR 103 SSW 182° 367m
21.48km 3.88km Right (W) on Hwy EE W 268° 392m
21.9km 0.43km Left (S) on FR 101 SSW 186° 393m
23.77km 1.87km Right (W) on FR 124 W 269° 380m
24.59km 0.82km Elwood RS#2, Elwood Church; continue west on FR 124 WNW 271° 390m
27.02km 2.43km Left (S) on FR 89 SSW 182° 388m
30.84km 3.81km Bends west at I-44, becomes FR 144 SW 203° 375m
32.51km 1.67km Left (S) on Hwy T SSW 183° 381m
32.84km 0.33km Over I-44 SSW 182° 374m
33.04km 0.19km Left (E) on FR 146 NE 24° 376m
34.4km 1.37km Right (S) on FR 87 SSW 182° 379m
38.44km 4.04km Right (W) on FR 164 W 270° 374m
38.87km 0.43km Left (S) on Boston Ln S 179° 384m
42.11km 3.24km Right (W) on Hines St W 260° 392m
42.21km 0.11km Immediate Left (S) on Park Dr (JR Martin Park) SSW 197° 392m
42.42km 0.21km Republic RS#3, JR Martin Park SW 218° 393m
42.74km 0.32km Left (S) on Hampton Ave SSW 183° 401m
43.26km 0.52km Left (E) on Elm St (FR 182 ESE 91° 403m
43.72km 0.46km Across Hwy 60 ESE 92° 402m
51.08km 7.35km Right (S) on FR 115 (Haseltine Rd) SSW 181° 378m
53.55km 2.47km Left (E) on Blue Springs Rd E 90° 393m
54.8km 1.25km Right (S) on Old Mill Rd SSW 181° 372m
56.43km 1.63km Left (E) on Old Limey Rd/Nelson Mill Rd ESE 90° 343m
59.28km 2.85km Left (E) on Union Chapel Rd ESE 91° 381m
61.25km 1.97km Left (N) on Sanders Valley Rd NNE 391m
62.03km 0.78km Right (E) on Tracker Rd ESE 91° 392m
64.47km 2.45km Right (S) on Gregg Rd SSW 182° 389m
65.71km 1.23km Left (E) on Northview Rd E 89° 387m
66.9km 1.2km Across Hwy 160 ESE 91° 395m
67.07km 0.17km Right (S) on McCroskey St SSW 181° 394m
67.55km 0.48km Left into Nixa City Park E 86° 393m
67.61km 0.06km Nixa RS#4, Nixa City Park NNE 395m
67.69km 0.07km Right (E) on Tower St E 88° 395m
67.87km 0.18km Right (S) on Fort Ave SSW 181° 396m
68.05km 0.18km Left (E) on Park St ESE 91° 395m
68.46km 0.4km Right (S) on Main St S 171° 397m
68.49km 0.03km Immediate Left on Park St ESE 95° 397m
68.55km 0.06km Right (S) on Frank St S 180° 397m
68.74km 0.18km Left (E) on Cherry St ESE 93° 397m
69.43km 0.69km Left (N) on Hightower Ave NNE 391m
69.83km 0.4km Right (E) on North St ESE 92° 400m
73.31km 3.48km Across Freemont onto Longview Rd (E) ESE 94° 380m
74.74km 1.43km Left (N) on 21st St NNE 401m
77.2km 2.46km Right (E) on Hwy CC ESE 91° 391m
77.55km 0.35km Over Hwy 65 ESE 91° 392m
77.99km 0.43km Left (N) on Hopedale Ave NNW 357° 395m
79.14km 1.15km Past James River Assembly ESE 91° 397m
79.61km 0.48km Across Farmer Branch Rd;Left (N) on Raymond Rd NNE 402m
80.05km 0.44km Right (E) on Southernview Rd ESE 93° 401m
83.27km 3.22km Across Hwy NN ESE 93° 419m
84.86km 1.59km Left (E) on Blue Sky Rd W 270° 428m
85.13km 0.26km Left (N) on Heather Dr NNE 422m
85.46km 0.33km Left (N) on Hidden Creek Dr NNW 359° 422m
86.16km 0.71km Left (W) on FR 194 WNW 272° 419m
89.05km 2.89km Right (N) on FR 193 NNE 409m
90.19km 1.14km RS#5; Temple Israel Synagogue; St. John's SuperStop NNE 414m
90.7km 0.51km Mentor Right (E) on FR 186 ESE 92° 0m
93.16km 2.46km Left (N) on FR 205 NNE 419m
94.75km 1.58km Across Hwy 60 NNE 418m
97.19km 2.44km Right E) on FR 168 ESE 91° 417m
99.46km 2.27km Left (N) on FR 219 NNE 422m
102.17km 2.71km Stay left on FR 150; down the hill NNW 327° 404m
103.92km 1.76km Right (N) on Hwy J NNW 355° 374m
104.64km 0.72km Left (W) on Hwy D WNW 271° 367m
105.85km 1.21km Right (N) onFR 205 ENE 52° 393m
107.75km 1.9km North of Turners RS#6; FR205/FR138; west on FR 138 WNW 274° 422m
109.35km 1.61km Right (N) on FR 197 (Wagner Rd) NNW 359° 396m
109.74km 0.39km Left (W) on FR 136 (Cherry St) WNW 272° 406m
110.55km 0.81km Left (S) on FR 193 (Dennis Rd) SSW 181° 399m
112.04km 1.49km Stay right on FR 193 to Catalpa WSW 243° 378m
112.22km 0.18km Right (W) on Catalpa (FR 144) WNW 291° 373m
114.59km 2.37km Under Hwy 65 WNW 273° 416m
116.95km 2.36km Right (N) on Barnes Ave NNE 415m
118.37km 1.42km Left (W) on Elm St. WNW 273° 410m
118.94km 0.57km Right (N) on Dysart Ave NNW 358° 413m
119.4km 0.46km Left (W) on St. Louis St WNW 274° 406m
119.58km 0.17km Right (N) on Stewart Ave NNE 406m
119.76km 0.18km Left (W) on Trafficway St WNW 275° 401m
119.81km 0.06km Under Glenstone WNW 271° 403m
121.08km 1.27km Across National Ave W 270° 401m
122.56km 1.48km Right (N) on Boonville Ave NNW 360° 393m
123.06km 0.5km Across Chestnut Expy NNW 358° 399m
123.29km 0.23km Springfield Finish, CU parking lot NNW 358° 401m