Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the QCCII 100-mile route Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Springfield Left (S) on Robberson from City Utilities SSW 183° 410m
0.12km 0.12km Right (W) on Central WNW 273° 409m
0.24km 0.12km Left (S) on Booneville S 179° 401m
1.15km 0.91km Around the Square W 265° 410m
1.42km 0.27km Right (E) on Park Central/St. Louis ESE 92° 405m
1.72km 0.3km Left (N) on Benton NNW 359° 401m
1.83km 0.11km Right (E) on Trafficway E 88° 399m
4.24km 2.4km Right (S) on Stewart SSW 181° 403m
4.42km 0.18km Left (E) on St. Louis ESE 91° 404m
4.6km 0.18km Right (S) on Dysart SSW 180° 406m
5.09km 0.49km Left (E) on Elm ESE 93° 413m
5.67km 0.58km Right (S) on Barnes SSW 181° 408m
5.82km 0.15km Left (E) on Cherry ESE 92° 408m
11.51km 5.7km Left (N) on FR 197 NNE 406m
12.32km 0.81km Right (E) on FR 132 ESE 93° 407m
13.93km 1.6km Right (S) on FR 205 SSW 181° 424m
14.38km 0.45km RS #1 (North of Turners) S 180° 423m
17.08km 2.7km Left (E) on Hwy D E 69° 393m
18.29km 1.21km Turners Right (S) on Hwy J SSW 183° 367m
19.02km 0.73km Left (SE) on FR 150/219 SSE 141° 375m
23.45km 4.43km Right (W) on FR 168 WNW 271° 422m
25.72km 2.27km Left (S) on FR 205 SSW 181° 417m
28.17km 2.46km Cross Hwy 60; FR 205 becomes FR 203 SSW 181° 418m
29.76km 1.59km Right (W) on FR 186 WNW 272° 419m
32.19km 2.43km Mentor RS #2 (Mentor Baptist Church); South on FR 193 SSW 180° 412m
33.79km 1.6km Right (W) on FR 194 WNW 272° 409m
36.68km 2.89km Left (S) on FR 181 S 178° 392m
38.92km 2.24km Right (W) on Hilltop Rd (JRA) WNW 272° 402m
40.61km 1.69km Ozark Right (W) on Hwy J WNW 272° 396m
41.42km 0.81km Left (S) on 22nd St SSW 182° 391m
43.86km 2.44km Right (W) on Longview WNW 274° 401m
45.3km 1.44km Across Fremont; Stay West on North Rd WNW 272° 380m
49.52km 4.22km Right (N) on Main St NNE 399m
49.58km 0.06km Immediate Left (W) on Aven WNW 271° 399m
50km 0.42km Left (S) on Fort SSW 182° 396m
50.2km 0.2km Right (W) on Park Dr WNW 271° 395m
50.38km 0.19km Nixa RS #3 (Nixa Park) NNE 395m
50.51km 0.12km Left (W) on Tower St E 90° 395m
50.58km 0.07km Right (N) on McCroskey St NNE 393m
50.98km 0.4km Left (W) on Northview WNW 270° 394m
52.34km 1.36km Right (N) on Gregg Rd NNE 388m
53.57km 1.23km Left (W) on Tracker Rd WNW 271° 389m
56.07km 2.5km Left (S) on Sanders Valley Rd SSW 181° 394m
56.87km 0.8km Right (W) on Union Chapel Rd WNW 271° 391m
61.71km 4.84km Right (N) on Old Mill Rd NNE 343m
63.32km 1.62km Left (W) on Blue Springs Rd/FF WNW 270° 367m
64.6km 1.28km Right (N) on FR 115 NNE 391m
67.04km 2.44km Battlefield Left (W) on FR 182 WNW 271° 378m
69.94km 2.9km Right (N) on Hwy ZZ NNE 371m
70.71km 0.77km Left (W) on FR 178/Hines WNW 270° 377m
75.29km 4.59km Left (S) on Park Dr (after RHS) SSW 187° 392m
75.51km 0.22km Republic RS #4 (J.R. Martin Park; next to RHS)North on Park to Boston Rd/FR 85 NE 27° 395m
75.75km 0.23km Right (E) on Hines E 89° 392m
75.85km 0.11km Left (N) on Boston Ln/FR 85 NNE 393m
79.11km 3.25km Right (E) on FR 164 ESE 90° 384m
79.51km 0.4km Left (N) on FR 87 NNE 374m
83.55km 4.04km Left (W) on FR 146 W 254° 380m
84.9km 1.35km Right (N) on Hwy T at I-44 NNE 376m
85.47km 0.57km Right (E) on FR 144 ESE 91° 378m
87.73km 2.25km Right (E) on FR 140 ESE 91° 361m
89.35km 1.63km Left (N) on FR 97 NNE 377m
92.56km 3.2km Right (E) on FR 124 E 90° 393m
93.37km 0.81km Elwood Lunch (New Vision Ministries);Back west on FR 124 WNW 272° 391m
95km 1.62km Right (N) on FR 93 NNE 398m
99.81km 4.82km Right (N) on FR 91 NNE 367m
100.67km 0.85km Right (E) on FR 94 ESE 92° 348m
103.54km 2.87km Left (N) on FR 101 NNE 367m
103.82km 0.27km Right (E) on FR 94 ESE 91° 360m
105.78km 1.96km Across Hwy 160 ENE 56° 375m
106km 0.23km Right (E) on FR 94 SSE 148° 375m
110.08km 4.08km Left (N) on FR 125 NNE 383m
110.65km 0.57km Right (E) on FR 92 ESE 91° 369m
111.02km 0.37km Ritter RS #5 (Ritter Spring Park); North on FR 129 NNE 378m
114.35km 3.33km Right (E) on FR 76 ESE 91° 364m
115.95km 1.6km Left (N) on FR 137 NNE 386m
116.76km 0.81km Right (E) on Hwy O ESE 91° 376m
116.98km 0.22km Glidewell C-store ESE 91° 376m
117.19km 0.22km Right (S) on FR 141 S 176° 378m
118km 0.81km Left (E) on FR 76 ESE 92° 363m
120.19km 2.19km Across McDaniel Lake ESE 100° 350m
120.62km 0.43km Stay left (E) on FR 76 ESE 92° 357m
122.24km 1.62km Right (S) on FR 159 SSW 181° 367m
123.05km 0.8km Left (E) on FR 80 ESE 92° 392m
125.75km 2.7km Left (N) on FR 171 NNE 405m
129.21km 3.47km Right (E) on FR 66 SE 122° 373m
132.84km 3.62km Fellows Lake RS #6 (Fellows Lake Marina) ESE 92° 407m
135.34km 2.5km Right (S) on Hwy AA/Anderson; cross the lake WSW 231° 385m
138.97km 3.63km Left (S) on FR 189 SSW 182° 403m
140.46km 1.49km Right (SW) on FR 88 WSW 233° 428m
141.34km 0.89km Left (S) on FR 185 SSW 182° 412m
142.12km 0.77km Left (E) on FR 94; across Hwy 65 SE 120° 411m
144.64km 2.52km Right (S) on FR 197 SSW 181° 423m
146.4km 1.76km Left (E) on FR 104 ESE 94° 424m
146.81km 0.41km Right (E) on FR 199 SSW 181° 425m
147.43km 0.62km Over I-44 SSW 181° 435m
148.85km 1.42km Left (E) on FR 116 ESE 93° 442m
149.67km 0.82km Right (S) on FR 203 SSW 181° 425m
151.29km 1.62km Left (E) on Hwy YY ESE 93° 401m
151.71km 0.42km Right (S) on FR 205 SSW 181° 395m
153.8km 2.09km RS #7 (North of Turners);Back North on FR 205 to FR 132 NNW 358° 421m
154.26km 0.46km Left (W) on FR 132 WNW 273° 424m
155.9km 1.64km Left (S) on FR 197 SSW 181° 402m
156.71km 0.81km Right (W) on FR 136/Cherry St WNW 272° 408m
162.37km 5.66km Right (N) on Barnes NNE 408m
162.51km 0.14km Left (W) on Elm WNW 274° 410m
163.09km 0.58km Right (N) on Dysart NNE 413m
163.58km 0.49km Left (W) on St. Louis WNW 271° 406m
163.76km 0.18km Right (N) on Stewart NNW 360° 406m
163.95km 0.19km Left (W) on Trafficway WNW 271° 401m
166.74km 2.79km Right (N) on Boonville NNW 359° 393m
167.45km 0.71km Right (E) on Central ESE 91° 401m
167.58km 0.13km Left (N) on Robberson NNW 359° 409m
167.74km 0.15km Springfield City Utilities Congratulations! You're Finished! NNW 359° 410m