Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Newest ALC7 double metric Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start at Franklin/Evelyn lot NW 297° 22m
0.05km 0.05km L on Franklin SW 205° 20m
0.11km 0.05km R on Villa SSW 201° 22m
1.24km 1.13km L on Escuela NW 295° 18m
1.54km 0.3km R on California SW 206° 25m
3.64km 2.1km L on Del Medio NW 309° 13m
3.8km 0.16km R on Miller SSW 194° 15m
4.22km 0.42km Continue on bike/ped path NNW 329° 18m
4.42km 0.2km Continue on Wilkie NNW 327° 15m
5.22km 0.8km R on Meadow NW 308° 13m
5.8km 0.58km L on Bryant NW 312° 7m
11.17km 5.37km Continue on bike/ped path NE 27° 21m
11.28km 0.11km Continue on Willow Place NNE 11° 21m
11.38km 0.1km R on Willow NNW 355° 19m
13.35km 1.96km Cross 101 NNE 19° 9m
15km 1.66km R on Bayfront Expwy bike path NNE 2m
17.24km 2.24km L to enter bridge ESE 94° 0m
20.33km 3.09km Continue on frontage road NE 42° 0m
25.28km 4.94km L on Thornton NNW 357° 1m
26.29km 1.02km Cross 84; becomes Paseo Padre NNW 340° 0m
33.37km 7.07km L on Decoto SE 124° 11m
34.66km 1.29km R on Alvarado Niles NNE 18° 14m
36.07km 1.41km Becomes Niles (at RR) ESE 102° 16m
39.12km 3.05km L to go under bridge SE 119° 24m
39.37km 0.25km Continue on Niles Canyon (Hwy 84) NE 41° 25m
49.18km 9.82km Bear R at Sunol offramp ESE 91° 74m
49.61km 0.43km RS2 at Sunol; exit north on Kilkare NNW 330° 79m
49.67km 0.06km R on Foothill NNW 321° 79m
55.24km 5.57km R on Castlewood NNW 316° 95m
55.63km 0.39km L to continue on Castlewood E 74° 94m
55.76km 0.13km Cross 680; becomes Sunol Blvd ENE 58° 103m
57.9km 2.14km Becomes 1st St (at Bernal) ENE 46° 105m
58.94km 1.04km R on Vineyard NE 36° 116m
60.08km 1.14km L on Bernal E 80° 118m
60.33km 0.25km R on Vineyard NNE 13° 114m
65.24km 4.91km L on Isabel (Hwy 84) SE 115° 127m
66.2km 0.96km R on Concannon NNW 353° 127m
71.13km 4.93km Continue on Wente NE 42° 171m
71.84km 0.71km R on Livermore (becomes Tesla) NE 37° 167m
74.69km 2.85km L on Vasco E 85° 200m
78.92km 4.23km L on Las Positas WNW 278° 166m
79.03km 0.1km R into RS3 (Togo's, Starbucks); exit R on Vasco NNE 167m
79.15km 0.12km L on Las Positas E 78° 167m
81.38km 2.23km L on Greenville E 74° 180m
82.17km 0.79km R on Altamont Pass NW 294° 177m
87.48km 5.31km Turn around at Summit Garage WSW 237° 229m
92.78km 5.29km L on Greenville SSE 149° 176m
95.42km 2.64km R on Patterson Pass S 173° 188m
97.36km 1.94km L on Vasco W 269° 175m
100.68km 3.32km R on Tesla/Livermore S 164° 200m
103.56km 2.87km L on Wente WNW 287° 171m
104.29km 0.74km Continue on Concannon SW 213° 171m
109.18km 4.89km L on Isabel (Hwy 84) W 261° 128m
110.15km 0.97km R on Vineyard SSE 142° 127m
115.07km 4.92km L on Bernal W 263° 111m
115.32km 0.25km R on Vineyard SSE 152° 116m
116.48km 1.16km L on 1st St W 258° 113m
117.5km 1.02km R on Bernal SSW 201° 103m
119.65km 2.16km Cross 680 WSW 241° 98m
120.34km 0.69km R on Foothill WSW 232° 105m
125.75km 5.41km Cross 580; becomes San Ramon NNW 348° 110m
128.78km 3.03km Becomes San Ramon Valley NNW 341° 134m
133.47km 4.69km L on Bollinger Canyon NNW 331° 140m
135.04km 1.57km L on Norris Canyon NNW 317° 175m
141.22km 6.18km L on Crow Canyon WSW 236° 133m
146.76km 5.55km Cross 580; becomes Grove SW 215° 70m
147.58km 0.82km RS at Subway/Starbucks (on R at Center); exit R (south) on Center NNW 353° 65m
148.43km 0.85km R on B St SSW 184° 51m
151.17km 2.74km L on Grand WSW 245° 29m
151.88km 0.71km L on Meek SSE 146° 26m
152.06km 0.18km Becomes Silva (at Hwy 92) E 87° 26m
152.5km 0.44km L on Sycamore SSE 138° 26m
152.63km 0.13km R on Whitman NE 30° 27m
156.01km 3.38km L on Tennyson S 176° 8m
156.69km 0.68km R on Mission E 69° 9m
170.96km 14.27km R on Driscoll SE 118° 31m
173.18km 2.22km Becomes Osgood (at Washington) S 172° 27m
176.61km 3.43km Becomes Warm Springs (at Grimmer) S 164° 15m
182.42km 5.8km R on Dixon Landing S 164° 9m
183.34km 0.92km Cross 880 W 254° 0m
183.86km 0.52km L on McCarthy WNW 285° 1m
187.69km 3.83km Cross 237 S 166° 7m
189.17km 1.48km R on Tasman S 164° 5m
194.72km 5.55km L on Great America W 263° 2m
196.77km 2.05km Cross 101; becomes Bowers SSW 196° 9m
197.82km 1.05km R on Central S 175° 11m
207.28km 9.46km L on Castro W 252° 19m
207.37km 0.09km R on Evelyn WNW 291° 20m
207.54km 0.17km L into lot; END WNW 291° 20m