Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the NEIGHBORHOODS OF VISTA, SAN MARCOS & BONSALL Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km START / END - APPLE MARKET SE 134° 58m
0.09km 0.09km RIGHT - Mission Road (76) WSW 225° 55m
0.94km 0.85km LEFT - Camino del Rey ESE 110° 55m
1.4km 0.45km BEAR RT - Old River Road S 158° 55m
5.57km 4.17km CROSS 76 - E. Vista Way SW 221° 62m
6.69km 1.13km LEFT - Evergreen Lane ENE 53° 95m
6.83km 0.13km LEFT - Chumash Trail ENE 65° 94m
7.28km 0.45km RIGHT - Fairview Drive ESE 91° 133m
7.89km 0.62km RIGHT - Fairview Dr S 179° 137m
8.63km 0.74km RIGHT - Gopher Canyon Rd. W 267° 149m
9.28km 0.65km LEFT - E. Vista Way S 159° 136m
9.96km 0.67km RIGHT - Mason Road WNW 270° 154m
11.89km 1.93km LEFT - Hutchison St. SSE 155° 96m
12.8km 0.91km LEFT - Barsby Street ESE 91° 110m
13.35km 0.56km LEFT - Barsby Street NNE 126m
14.26km 0.91km RIGHT - E. Vista Way S 180° 161m
14.39km 0.14km LEFT - Warmlands Ave. E 90° 163m
15.38km 0.98km RIGHT - Vista Grande Dr S 180° 207m
16.12km 0.74km LEFT - Warmlands Ave S 179° 196m
16.6km 0.49km RIGHT - Independence Way SW 217° 178m
17.5km 0.9km BEAR RT - Elm Drive S 173° 161m
17.83km 0.32km LEFT - Foothill Drive S 180° 156m
18.56km 0.73km RIGHT - Beverly Dr S 177° 177m
18.89km 0.34km RIGHT - Mesa Verde Dr W 270° 175m
19.23km 0.34km LEFT - Alta Mesa Dr S 168° 178m
19.57km 0.34km RIGHT - Vale Terrace Dr W 251° 167m
20.03km 0.46km LEFT - Vale Terrace Pl S 178° 153m
20.16km 0.13km BECOMES - Alta Vista Dr S 160° 158m
21.37km 1.21km RIGHT - Alta Vista Dr WSW 233° 171m
22.74km 1.37km LEFT - Crescent Dr W 248° 136m
23.29km 0.56km LEFT - Escondido Ave S 179° 126m
23.46km 0.17km RIGHT - Oceanview Dr W 251° 116m
24.91km 1.45km RIGHT - Park Ave NNE 119m
25.12km 0.21km RIGHT - Eucalyptus Ave ENE 54° 106m
25.26km 0.14km LEFT - S. Citrus Ave NNW 327° 106m
25.49km 0.23km LEFT - Main Street WSW 236° 105m
25.83km 0.33km CROSS - S. Santa Fe Ave WSW 235° 101m
26.11km 0.28km LEFT - Recreation Dr SSE 143° 96m
26.64km 0.53km LEFT - Lado de Loma Dr E 77° 96m
28.29km 1.65km CROSS - Escondido Ave SSE 136° 132m
28.3km 0.01km BECOMES - Phillips St. SSE 147° 132m
30.55km 2.25km RIGHT - Mar Vista Dr SSW 183° 161m
30.79km 0.24km BECOMES - Avocado Dr S 175° 168m
31.02km 0.23km LEFT - Hannalei Dr ESE 91° 157m
31.35km 0.33km RIGHT - Watson Way SSW 183° 165m
32km 0.65km LEFT - Yettford Rd E 85° 166m
32.48km 0.48km RIGHT - Woodland Dr SE 121° 145m
32.94km 0.46km RIGHT - S. Santa Fe Ave SE 126° 137m
33.81km 0.87km LEFT - Palmyra Drive E 83° 146m
33.86km 0.05km BEAR RT - Estrelita Dr SE 121° 146m
34.83km 0.97km RIGHT - Bella Vista Dr ESE 92° 178m
35.32km 0.48km STRAIGHT - Entrada Ave SSW 196° 209m
35.57km 0.26km RIGHT - Esplendido Ave SW 208° 228m
35.78km 0.21km U-TURN - Esplendido Ave. NE 28° 229m
36.68km 0.9km U-TURN - Esplendido Ave W 260° 247m
37.36km 0.68km RIGHT - Entrada Ave WNW 275° 228m
37.61km 0.25km LEFT - Bella Vista Dr NW 315° 209m
38.47km 0.86km LEFT - El Corto Dr SE 134° 172m
38.74km 0.28km LEFT - Cherimoya Dr SE 132° 160m
39.01km 0.27km THRU FENCE - Via Santalina ESE 108° 164m
39.54km 0.53km BECOMES - Las Flores Dr SW 210° 197m
40.12km 0.58km CROSS - S. SantaFe Ave SSW 197° 154m
40.26km 0.14km LEFT - Hollencrest Rd SE 113° 160m
40.79km 0.53km LEFT - Capalina Rd SE 114° 192m
40.91km 0.12km CROSS - N. Rancho Santa Fe Rd SE 113° 192m
41.35km 0.44km LEFT - N. Pacific St NE 26° 173m
41.41km 0.06km RIGHT - W. Mission Rd ESE 93° 173m
41.89km 0.48km LEFT - N. Las Posas Rd NNE 22° 173m
42.45km 0.56km LEFT - Avenida Azul WNW 271° 178m
43.11km 0.66km LEFT - Avenida Cordoba NNW 339° 210m
43.44km 0.33km LEFT - W. Borden Rd E 90° 212m
43.52km 0.08km RIGHT - Via Cafetal NNW 323° 214m
44.06km 0.54km LEFT - Avenida Leon NE 26° 198m
44.32km 0.26km LEFT - N. Las Posas Rd NNE 13° 190m
44.48km 0.16km RIGHT - Via Artista SE 114° 186m
44.54km 0.06km LEFT - Avenida Abeja NE 30° 191m
45.21km 0.67km BECOMES - Via Barquero SSE 135° 229m
46.63km 1.42km LEFT - W. Borden Rd SSE 143° 222m
48.76km 2.13km RIGHT - Twin Oaks Valley Rd S 171° 183m
49.52km 0.76km RIGHT - Richmar Ave. WNW 278° 178m
49.73km 0.21km LEFT - Firebird St SSW 185° 179m
49.85km 0.12km LEFT - W. Mission Rd ESE 107° 178m
50.3km 0.45km LEFT - Vineyard Road NNE 177m
50.74km 0.44km BEAR RT - Vineyard Rd NE 40° 180m
51.33km 0.59km RIGHT - Borden Rd SE 120° 186m
51.95km 0.62km LEFT - Mulberry Dr NNE 197m
52.29km 0.33km RIGHT - Vereda Rd ESE 91° 197m
52.55km 0.26km LEFT - Settlers Ct NNE 215m
52.94km 0.39km LEFT - Banyan Ct NW 306° 219m
53.12km 0.18km RIGHT - Lantana Ct NE 35° 207m
53.18km 0.06km CROSS - Rose Ranch Rd NE 37° 210m
53.23km 0.05km CONTINUE - Crimson Dr NE 39° 210m
53.92km 0.69km RIGHT - Tide Way ENE 50° 248m
54km 0.08km LEFT - Richland Rd NNW 322° 244m
55.22km 1.22km RIGHT - Mulberry Dr NE 31° 214m
55.6km 0.38km RIGHT - Cox Road SE 119° 220m
56.16km 0.56km LEFT - Birchwood Dr NNW 324° 246m
56.58km 0.42km RIGHT - Marilyn Lane NE 28° 226m
56.72km 0.14km LEFT - Olive Street W 269° 228m
57.66km 0.94km RIGHT - Sycamore Drive NNE 20° 212m
58.5km 0.83km LEFT - Deer Springs Rd WSW 231° 219m
58.78km 0.28km RIGHT - Twin Oaks Valley Rd NW 313° 221m
66.32km 7.54km RIGHT - Silver Leaf Lane ENE 47° 245m
67.84km 1.52km LEFT - El Paseo NNW 346° 278m
69.25km 1.41km RIGHT - Gopher Canyon Rd ENE 66° 216m
70.36km 1.11km LEFT - Old Hwy 395 NNW 353° 135m
71.92km 1.56km LEFT - Camino del Rey WNW 273° 100m
74.68km 2.77km LEFT - Via de la Reina S 177° 74m
76.65km 1.97km LEFT - Via Maria Elena NNW 323° 197m
77.32km 0.67km LEFT - Villa Medici SSW 193° 182m
77.55km 0.23km RIGHT - Villa Toscana WNW 277° 201m
78.5km 0.95km LEFT - Via Maria Elena NNE 129m
79.33km 0.83km LEFT - Camino del Rey WNW 285° 58m
80.91km 1.58km RIGHT - Camino del Cielo NNE 14° 56m
81.57km 0.66km CONTINUE - Some dirt ENE 62° 68m
81.77km 0.2km RIGHT - Redondo Drive SSE 142° 70m
82.82km 1.05km LEFT - W. Lilac Road W 269° 88m
84.86km 2.04km RIGHT - Camino del Rey SW 213° 55m
85.36km 0.49km BEAR RIGHT - Camino del Rey W 266° 55m
85.83km 0.47km RIGHT - Mission Road (76) NNW 357° 55m
86.58km 0.75km LEFT - S. Mission Road NNW 316° 51m
86.69km 0.11km RIGHT - Into Apple Market ENE 64° 55m
86.81km 0.12km END - Apple Market SW 209° 55m