Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Mississauga to Cambellville via Moffat, Return via Carlisle to Mississauga Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Mississauga MBRC ride start. HydroOne substation on Lower Baseline west of 9th line. SW 219° 197m
2.15km 2.15km Cross Trafalgar Road. SW 219° 188m
3.46km 1.3km Right on 6th Line. NNW 316° 191m
6.62km 3.16km Cross Britannia Road. NNW 315° 189m
9.76km 3.14km Cross Derry Road. NW 309° 189m
12.28km 2.53km Go over the 401 Highway. NW 311° 193m
12.86km 0.58km Left on Steeles. SW 219° 196m
13.78km 0.91km Right on 6th Line. NNW 316° 198m
16.85km 3.08km Cross 5th Sideroad. NNW 316° 229m
19.93km 3.07km Cross 10th Sideroad. NNW 316° 258m
23.01km 3.08km Left on 15th Sideroad. SW 219° 267m
24.39km 1.39km Cross 5th Line. SW 218° 263m
25.81km 1.42km Cross 4th Line. SW 220° 290m
28.56km 2.76km Cross Regional Road 25. SW 219° 341m
33.75km 5.19km Cross 5th Line. SW 217° 335m
35.26km 1.5km Cross 4th Line. SW 218° 334m
36.76km 1.51km Cross Guelph Line. SW 218° 331m
38.15km 1.38km Cross 2nd Line. SW 219° 326m
39.56km 1.42km Moffat Left on 1st Line. SE 135° 317m
42.68km 3.12km Cross 10th Sideroad. SE 134° 305m
43.88km 1.2km Go over 401 Highway. SSE 147° 297m
45.86km 1.97km Left on Campbellville Road. NE 39° 298m
47.63km 1.78km Cross 2nd Line. NE 40° 293m
49.17km 1.53km Campbellville Left on Main St/Guelph Line. NW 313° 285m
49.35km 0.18km Campbellville Left on Crawford Cres. SW 224° 292m
49.48km 0.12km Campbellville Bruce Trail Eatery. Break. WSW 228° 291m
49.65km 0.17km Campbellville Right on Crawford Cres. NW 312° 295m
49.93km 0.28km Campbellville Left on Reid Sideroad. SW 219° 293m
51.09km 1.16km Left on 2nd Line. SE 135° 296m
51.72km 0.63km Cross Campbellville Road. SE 135° 293m
54.85km 3.12km Right on Steeles Ave. SW 219° 283m
56.26km 1.41km Cross 1st Line/McNiven Road. SW 218° 283m
57.61km 1.35km Left on Millburough Line. SSE 135° 290m
61.31km 3.7km Right on Carlisle Road. WSW 225° 267m
62.83km 1.53km Carlisle Left on Progreston Road. SE 134° 276m
63.74km 0.91km Left on Greensprings Road. ENE 52° 255m
64.69km 0.95km Left on 8th Concession. NE 45° 263m
66.2km 1.5km Right on Millburough Line. SE 134° 282m
66.94km 0.74km Left on Britannia Road. NE 39° 279m
68.26km 1.32km Right on Cedar Springs Road. SE 118° 241m
68.36km 0.11km Left on Britannia Road. NNW 325° 247m
71.38km 3.01km Cross Guelph Line. NE 38° 207m
72.79km 1.41km Right on Walkers Line. SE 134° 185m
75.8km 3.02km Left on Side Road 2. NE 40° 208m
78.03km 2.23km Right on Appleby Line. SE 134° 175m
78.41km 0.38km Left on Side Road 2. SE 113° 177m
80.47km 2.06km Left on Tremaine Road. NNW 315° 179m
81.49km 1.02km Right on Lower Baseline Road. NE 38° 172m
84.18km 2.69km Cross Regional Road 25 NE 37° 180m
85.37km 1.19km Sharp decent, tight turn before one lane wood bridge. NE 40° 154m
87.1km 1.73km Left on 4th Line. NNW 316° 187m
87.73km 0.62km Right on Lower Baseline. NE 39° 185m
89.1km 1.38km Right at 5th Line. Follow Lower Baseline. SE 134° 184m
89.43km 0.33km Sharp decent, turn before one lane wood bridge. E 88° 177m
90.8km 1.37km Cross 6th Line. NE 39° 191m
92.12km 1.32km Cross Trafalgar Road. NE 38° 188m
94.27km 2.15km Mississauga HydroOne substation. NE 39° 197m