Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the McCollum-SpringBrook Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km replace all :: with tab for spreadsheet import W 263° 230m
0.01km 0.01km Downers Grove (Illinois) start::_::water tower McCollum Park E 90° 230m
0.02km 0.01km start::_::in Downers Grove, IL W 268° 232m
0.11km 0.09km L::W::67th St. xMain E 90° 231m
0.99km 0.88km L::S::Dunham S 178° 233m
1.25km 0.26km R::W::Concord WNW 272° 237m
2.61km 1.36km _R::W::as Cambridge W 260° 237m
2.66km 0.05km L::S::Woodward (short) S 180° 238m
2.76km 0.1km R::W::Providence >L:S W 269° 242m
3.02km 0.26km R::W::71st over I-355 W 269° 238m
3.65km 0.64km Woodrige str::W::x Center =Danbury NW 296° 231m
3.86km 0.21km L::SW::Carlton SW 222° 230m
4.12km 0.26km R::W::path under Woodridge NW 306° 225m
4.79km 0.67km R::W::71st NW 301° 224m
5.47km 0.68km R::N::park parking lot >path NNE 225m
5.75km 0.28km L::W::path at Y (under power lines) WNW 287° 230m
6.14km 0.38km L::W::at Y path along Hobson WSW 243° 226m
6.65km 0.51km str::W::xRt.53 stay on path W 253° 213m
7.28km 0.63km str::W::x river W 252° 200m
7.43km 0.15km Greene Valley F P LL::E::stay on path ESE 103° 210m
8.63km 1.2km str::S::cross 75th cont path S 171° 201m
8.85km 0.22km R::SW::at path T SW 209° 200m
9.44km 0.59km R::W::at branch path W 254° 203m
9.6km 0.16km str::W::cross Greene Road E 90° 206m
9.68km 0.08km R::N::at path T NNW 357° 208m
10.75km 1.06km R::W::71st Street WNW 271° 226m
11.28km 0.54km R::N::Yackley NNW 358° 233m
11.68km 0.39km _L::W::as 77th St. W 269° 232m
12.25km 0.57km Naperville L::S::Ranchview SSW 194° 229m
12.58km 0.33km R::W::Bailey W 266° 230m
14.55km 1.98km str::W::xNaper xWashington WNW 271° 212m
17.2km 2.65km L::S::Modaff Road S 179° 212m
17.96km 0.75km SpringBrook Prairie F P R::W::path WNW 272° 213m
19.89km 1.94km str::W::under Nap/PlfldRd WNW 275° 209m
19.94km 0.05km L::S::at path T S 179° 209m
20.77km 0.83km R::W::at path T WSW 232° 208m
22.24km 1.47km str::NW::at path T NNW 338° 211m
23.04km 0.8km str::W::cross Book NW 303° 206m
23.35km 0.31km L::W::at path T W 253° 207m
24.66km 1.31km ~::~::loop around paths amd back to: SSE 152° 214m
25.11km 0.46km stop::~::park facility ESE 103° 210m
25.34km 0.22km str::N::at path T NNW 359° 207m
28.06km 2.72km str::E::cross Book Road W 270° 213m
29.82km 1.76km L::NE::[opt] to coffee shops NE 39° 211m
29.99km 0.17km R::E::cross Plfd/Nprv into Maplefield E 89° 216m
30.34km 0.35km stop::~::McD's; Carriboo; etc. SSW 181° 215m
30.39km 0.05km back::W::Maplfld xPlf/Np W 266° 214m
30.65km 0.26km L::S::path SSW 184° 216m
30.82km 0.17km L::S::at path T SSW 184° 211m
31.57km 0.75km str::S::opt cruise airfield WNW 286° 214m
32.15km 0.58km cont::S::path SSE 147° 214m
32.4km 0.25km L::E::under bridge path ESE 106° 209m
33.2km 0.81km str::E::retrace path to: SE 130° 204m
34.21km 1.01km R::S::Modaff Road (short) S 180° 213m
34.39km 0.18km L::E::Cedarbrook >R:S E 71° 212m
35.52km 1.12km L::S::87th St. ESE 97° 208m
36.1km 0.58km str::E::xWashington into path ESE 108° 200m
37.56km 1.46km RR::E::(sharp right) Bailey ESE 90° 202m
38.33km 0.77km str::E::xNaper W 270° 212m
39.17km 0.84km str::E::cross Fender (short) E 76° 223m
39.24km 0.07km R::S::Auburn ~ xCol. xRanchV SSE 155° 222m
40.72km 1.48km L::N::Greene Ridge >R:E NNW 358° 232m
41.89km 1.17km Greene Valley F P R::S::path past park drive SSE 153° 226m
42.28km 0.39km str::W::at path T WNW 284° 227m
43.02km 0.75km str::SE::path past display ESE 110° 227m
43.48km 0.46km R::E::at path junction ESE 91° 226m
44.47km 0.99km R::E::at path junction E 68° 218m
44.75km 0.28km str::E::cross Greene Road cont path E 88° 208m
44.91km 0.16km str::E::at path junction ESE 105° 203m
45.05km 0.15km str::E::at path junction SE 117° 199m
45.17km 0.12km L::E::at path T ESE 92° 199m
45.69km 0.52km str::E::over bridge ENE 65° 200m
46.22km 0.53km Woodridge str::E::cross Rt.53 at light - path W 270° 205m
48.1km 1.88km path::E::cross Janes and 83rd ESE 91° 232m
48.55km 0.45km str::E::over I-355 xWoodward E 88° 233m
49.62km 1.07km jogL::E::leave path at Grandview E 78° 233m
49.71km 0.09km L::N::Middlebury NNW 355° 235m
50.27km 0.56km R::E::Britten E 89° 236m
50.56km 0.28km L::N::Meadowwood (short) NNW 359° 235m
50.6km 0.05km L::E::path ~ lake to ESE 93° 235m
50.88km 0.28km str::N::Dunham x75th NNW 359° 234m
51.79km 0.91km Downers Grove L::W::shopping center W 254° 233m
52.31km 0.52km R::E::drive behind strip mall ENE 49° 233m
52.56km 0.24km L::N::sidewalk to: NNW 351° 234m
52.63km 0.07km str::N::Dexter ---| NNW 354° 232m
53.19km 0.56km R::E::71st E 74° 233m
53.48km 0.29km L::N::Dunham NNW 360° 234m
54.08km 0.6km R::E::67th St. (! not Place) xMain E 68° 233m
54.94km 0.86km R::S::into park S 177° 231m
55.06km 0.11km end::~::McCollum Park start point W 270° 230m