Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Masa Crítica Coruña 07/12/07 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Praza de María Pita. Comezo do percorrido WNW 272° 14m
0.07km 0.07km Rego de Auga W 259° 18m
0.1km 0.03km Fama SSW 187° 18m
0.14km 0.04km Avenida da Mariña W 268° 10m
0.29km 0.15km Avenida da Mariña WSW 245° 14m
0.42km 0.13km Avenida da Mariña WSW 238° 15m
0.53km 0.12km Avenida da Mariña WSW 234° 15m
0.57km 0.04km Obelisco WSW 236° 12m
0.68km 0.11km Cantón Grande WSW 227° 18m
0.74km 0.06km Cantón Pequeno SW 214° 21m
0.87km 0.13km Cantón Pequeno SW 210° 14m
0.98km 0.1km Compostela WSW 240° 14m
1.04km 0.07km Praza de Lugo WSW 236° 17m
1.12km 0.08km Ferrol WSW 235° 19m
1.21km 0.09km Ferrol WSW 243° 25m
1.26km 0.05km Juan Flórez S 177° 29m
1.4km 0.14km Juan Flórez S 178° 27m
1.51km 0.11km Juan Flórez S 175° 28m
1.54km 0.03km Marcial de Adalid E 87° 28m
1.69km 0.15km Marcial de Adalid E 89° 26m
1.76km 0.07km Primo de Rivera S 164° 11m
1.88km 0.12km Primo de Rivera S 158° 10m
2.06km 0.18km Primo de Rivera SSE 143° 11m
2.19km 0.13km A Palloza ESE 110° 5m
2.28km 0.09km Avenida do exército SE 131° 7m
2.39km 0.11km Avenida do exército S 170° 5m
2.46km 0.07km Ramón y Cajal SW 225° 13m
2.54km 0.08km Ramón y Cajal SW 224° 14m
2.64km 0.11km Ramón y Cajal SW 223° 22m
2.82km 0.18km Ramón y Cajal SW 221° 22m
2.93km 0.1km Alcalde Pérez Ardá SSE 149° 15m
3.05km 0.12km Alcalde Pérez Ardá S 177° 10m
3.21km 0.16km Alcalde Pérez Ardá SW 203° 14m
3.36km 0.15km Alcalde Pérez Ardá SW 204° 16m
3.45km 0.08km Salvador de Madariaga SW 224° 19m
3.66km 0.22km Salvador de Madariaga SSW 197° 14m
3.72km 0.05km José Miñones WNW 278° 14m
3.8km 0.09km Fonte das Paxariñas NW 293° 14m
3.88km 0.08km José Miñones W 263° 21m
3.98km 0.1km Pablo Picasso SSW 195° 23m
4.12km 0.13km Pablo Picasso SSW 190° 15m
4.24km 0.13km Pablo Picasso WSW 233° 18m
4.35km 0.11km Pablo Picasso SW 212° 19m
4.41km 0.06km Alexander Von Humbolt ESE 99° 19m
4.58km 0.17km Alexander Von Humbolt NNE 10° 18m
4.62km 0.04km Bugallal Marchesi NNE 24m
4.95km 0.33km José Miñones SE 131° 21m
5.03km 0.08km Fonte das pP E 85° 14m
5.14km 0.12km Salvador de Madariaga SSW 190° 12m
5.28km 0.14km Salvador de Madariaga SSW 188° 21m
5.46km 0.18km Salvador de Madariaga S 180° 17m
5.72km 0.25km Salvador de Madariaga S 160° 21m
5.82km 0.1km Juan Díaz Porlier SSE 154° 19m
5.93km 0.11km Juan Díaz Porlier SW 213° 26m
6.04km 0.11km Juan Díaz Porlier NE 27° 30m
6.11km 0.07km Sebastián Martínez Risco ENE 61° 28m
6.19km 0.08km Luis Quinta Goyanes NNW 331° 27m
6.3km 0.11km Luis Quinta Goyanes NNE 15° 25m
6.35km 0.05km Camilo José Cela E 87° 26m
6.5km 0.14km Camilo José Cela E 74° 39m
6.66km 0.17km Camilo José Cela ENE 53° 45m
6.81km 0.14km Monelos NNW 333° 53m
6.94km 0.13km Monelos NW 303° 51m
7.05km 0.11km Monelos NNW 330° 56m
7.18km 0.13km Monelos NNW 325° 50m
7.37km 0.19km Monelos NNW 327° 31m
7.51km 0.14km Monelos NNW 334° 22m
7.62km 0.11km Monelos NNW 333° 19m
7.69km 0.06km Pérez Ardá NE 23° 16m
7.84km 0.16km Pérez Ardá NE 23° 14m
8.03km 0.19km Pérez Ardá NNW 328° 10m
8.14km 0.11km Pérez Ardá NNE 15m
8.2km 0.06km Ramón y Cajal NE 43° 22m
8.32km 0.12km Ramón y Cajal NE 43° 17m
8.4km 0.08km Xeneral Sanjurjo NW 298° 17m
8.51km 0.11km Xeneral Sanjurjo NNW 324° 21m
8.58km 0.07km Catro Camiños NNW 345° 30m
8.65km 0.07km Costa da Palloza NNE 15° 30m
8.77km 0.12km Costa da Palloza NE 42° 14m
8.86km 0.09km Primo de Rivera NNW 320° 5m
9.05km 0.19km Primo de Rivera NNW 332° 10m
9.16km 0.11km Primo de Rivera NNW 346° 11m
9.33km 0.17km Linares Rivas NNE 10m
9.5km 0.18km Linares Rivas NNE 13m
9.61km 0.11km Sánchez Brégua NNE 14m
9.69km 0.08km Juana de Vega NNW 326° 15m
9.81km 0.12km Juana de Vega NNW 320° 18m
9.89km 0.09km San Andrés ENE 65° 14m
10.09km 0.2km San Andrés NE 37° 19m
10.24km 0.15km San Andrés ENE 47° 19m
10.42km 0.17km San Andrés ENE 52° 20m
10.52km 0.1km San Andrés NE 26° 21m
10.58km 0.06km Cordoneiría ENE 51° 21m
10.65km 0.07km Panadeiras NE 35° 25m
10.73km 0.08km Panadeiras E 71° 26m
10.84km 0.11km Praza de España ESE 107° 35m
10.93km 0.09km Praza de España SE 115° 30m
11.01km 0.08km Costa de San Agustín SW 206° 30m
11.11km 0.1km Costa de San Agustín SW 219° 24m
11.23km 0.12km Praza de María Pita. Fin do percorrido SSE 147° 14m