Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Lisle-Walk-5-7 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start: Main S 177° 206m
0.23km 0.23km L Front ---| E 77° 209m
0.78km 0.55km R Kensington S 171° 216m
1.35km 0.57km R Gamble ---| W 267° 234m
1.69km 0.35km R Center ---| NNW 357° 230m
1.98km 0.29km L Riedy ---| W 268° 225m
2.21km 0.22km L Main S 177° 214m
2.26km 0.05km R Short xRt.53 W 267° 217m
2.51km 0.25km L Riverview S 168° 204m
2.56km 0.05km R parking lot WSW 236° 205m
2.57km 0.01km L path >R WSW 244° 204m
2.7km 0.13km L path R over bridge S 174° 205m
2.91km 0.21km L path SSW 184° 201m
3.48km 0.57km ^L behind ball field WSW 230° 204m
3.55km 0.07km R on sidewalk NW 295° 205m
3.9km 0.35km cont RobinLn ---| WNW 279° 206m
4.17km 0.27km x Yackley W 262° 215m
4.18km 0.02km L on sidewalk SSW 187° 215m
4.42km 0.23km R Oak Hill NW 298° 222m
4.76km 0.34km R Candlewood ---| NNW 353° 231m
4.97km 0.2km str thru park NNW 353° 229m
5.06km 0.1km str on Cypress NNE 224m
5.18km 0.12km R Ohio xYackley ESE 91° 224m
5.66km 0.47km R Yackley sidewalk S 175° 210m
5.71km 0.05km L path E 89° 210m
6.36km 0.65km L parking lot NNE 15° 204m
6.56km 0.2km x Short NNE 206m
6.73km 0.17km R path ---| ENE 53° 204m
6.97km 0.24km over Bridge E 73° 201m
7km 0.03km L path ---| NNE 22° 201m
7.21km 0.21km under RR NNW 337° 204m
7.34km 0.12km R Burlington E 84° 204m
7.64km 0.3km str xRt.53 E 79° 204m
7.86km 0.22km L Main NNW 358° 207m
7.96km 0.09km End at start E 75° 206m
7.96km 0.01km Start 7 mile route S 178° 208m
8.19km 0.23km L Front ---| E 77° 209m
8.74km 0.55km R Kensington S 171° 216m
9.31km 0.57km str Kingston at Gamble S 175° 234m
9.9km 0.59km jog across Maple E 85° 227m
10.65km 0.75km jogR at South W 263° 223m
11.07km 0.42km L 59th W 266° 218m
11.59km 0.52km str xRt.53 into 4-Lakes W 268° 205m
12.41km 0.82km str up the hill NW 309° 207m
12.7km 0.29km L Oakwood S 159° 222m
13.01km 0.31km R service "drive" WSW 228° 217m
13.1km 0.09km R Dixon >L,L NNW 352° 217m
13.33km 0.24km west path W 249° 218m
13.77km 0.43km str x MillBridge >sidewalk NNW 328° 219m
14.12km 0.35km str xCollege into IBC WNW 280° 224m
14.98km 0.86km north xMaple > Cascade ---| NNE 221m
15.48km 0.51km north sidewalk ---| NNE 229m
15.58km 0.1km R Oakhill E 87° 229m
15.68km 0.1km L Candlewood ---| NNW 354° 231m
15.88km 0.2km str thru park NNW 353° 229m
15.98km 0.1km str on Cypress NNE 224m
16.1km 0.12km R Ohio xYackley E 89° 225m
16.58km 0.48km R Yackley sidewalk S 176° 210m
16.63km 0.05km L path W 270° 210m
17.28km 0.65km L parking lot NNE 15° 204m
17.48km 0.2km x Short NNE 206m
17.65km 0.17km R path ---| ENE 54° 204m
17.89km 0.24km over Bridge E 71° 201m
17.91km 0.02km L path ---| NE 25° 201m
18.13km 0.21km under RR NNW 339° 204m
18.25km 0.12km R Burlington E 83° 204m
18.55km 0.3km str xRt.53 E 79° 204m
18.78km 0.22km L Main NNW 358° 207m
18.87km 0.09km End at start NNW 358° 206m