Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Liberty63 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start Margaret St Church NW 304° 13m
0.01km 0.01km R Rail-trail NE 23° 13m
0.1km 0.09km - NNE 13° 13m
0.18km 0.09km - N 13m
0.24km 0.06km Cross Berryhill Rd NNW 358° 13m
0.72km 0.48km Cross Hunt St NNE 19m
1.01km 0.28km Cross Dixon St NNE 12° 17m
1.14km 0.13km Cross Oliver Ave NE 26° 21m
1.32km 0.18km - NE 44° 19m
1.49km 0.17km Cross Alabama St ENE 54° 24m
4.22km 2.74km - NE 43° 7m
4.31km 0.08km - ENE 53° 8m
4.51km 0.21km Cross Munson Hwy E 73° 15m
4.55km 0.04km - ENE 54° 15m
6.03km 1.48km Cross Pat Brown Rd ENE 47° 11m
6.49km 0.46km - ENE 52° 7m
8.1km 1.61km - NE 32° 18m
8.41km 0.32km Cross Parker Rd NNE 14m
8.57km 0.15km - NNW 351° 17m
8.76km 0.19km - NNW 342° 19m
9.32km 0.56km - NNW 324° 23m
9.53km 0.21km Ahead R Turn NW 305° 23m
9.84km 0.31km R Munson Hwy Rest Stop #1 NE 28° 23m
12.12km 2.27km - NE 38° 22m
12.77km 0.65km - NE 41° 15m
14.15km 1.38km R Indian Ford Rd ESE 91° 39m
14.96km 0.81km R Curve Beware Sand SSW 181° 52m
15.36km 0.4km - SSW 181° 51m
15.97km 0.62km - SSW 186° 45m
16.57km 0.6km L Curve Beware Sand on Road ESE 91° 35m
17.79km 1.22km - ENE 51° 33m
18.83km 1.04km - ENE 57° 28m
19.94km 1.11km - ENE 64° 28m
20.11km 0.16km - ENE 47° 35m
20.66km 0.56km - ENE 57° 33m
21.44km 0.77km - ENE 52° 42m
22.36km 0.92km - E 69° 31m
22.66km 0.3km - E 88° 21m
23.06km 0.41km - ENE 56° 22m
23.78km 0.71km - NNE 37m
24.08km 0.3km - ENE 52° 36m
24.12km 0.05km - ESE 91° 33m
25.69km 1.56km L 45° Bob Pitts ENE 56° 45m
26.03km 0.34km - E 75° 40m
26.48km 0.45km - E 85° 50m
26.98km 0.5km - E 90° 61m
28.12km 1.14km - E 78° 64m
28.8km 0.69km - ESE 91° 50m
29.22km 0.42km - ESE 102° 61m
29.81km 0.59km - ESE 98° 51m
30.66km 0.84km Ahead L Turn ESE 91° 46m
31.44km 0.79km L Bryant Bridge NW 304° 40m
32.69km 1.25km - WNW 284° 61m
33.18km 0.49km - NNW 326° 66m
33.79km 0.61km - NW 314° 62m
36.76km 2.97km - NW 310° 51m
38.82km 2.05km Ahead R Turn NNW 324° 36m
39.64km 0.83km R Sandy Forest Rest Stop # 2 ENE 56° 62m
40.04km 0.39km - ENE 63° 63m
40.34km 0.31km - NNW 348° 59m
40.53km 0.19km - NNW 360° 59m
41.76km 1.23km - NNE 58m
44.4km 2.64km - NE 34° 58m
44.85km 0.44km - NNE 13° 56m
45.24km 0.4km Ahead DANGER NNW 342° 59m
45.99km 0.74km DANGER Slotted Bridge - stay on metal Grating - 5 MPH if wet NNW 339° 31m
46.41km 0.42km - N 40m
46.63km 0.22km - NNW 333° 45m
47.71km 1.08km R Munson Hwy NE 34° 69m
48.55km 0.84km L Hwy 4 Store Rest Stop # 3 WNW 290° 69m
48.59km 0.05km Rest Stop #3 WNW 280° 71m
50.42km 1.83km - WNW 278° 49m
51.1km 0.67km - WNW 289° 46m
55km 3.9km - NW 297° 53m
61.05km 6.06km - WNW 286° 63m
61.58km 0.53km Ahead L Turn WNW 271° 82m
62.17km 0.59km L Gordon Land Rd Sign - Coldwater Creek Recreation Area SSW 181° 86m
62.58km 0.41km L Curve ESE 92° 78m
62.99km 0.41km R Curve SSW 181° 80m
63.79km 0.81km - SSE 147° 82m
64.04km 0.25km - SE 134° 88m
64.38km 0.34km - SSW 181° 74m
64.69km 0.31km - SSE 149° 72m
66.26km 1.57km - S 163° 76m
67.02km 0.76km - S 167° 67m
67.76km 0.75km - S 175° 49m
68.22km 0.46km HORSES Beware Horses in Road SSW 193° 38m
68.57km 0.35km Horses SSE 147° 31m
68.91km 0.34km - ESE 91° 35m
69.07km 0.15km - SSE 144° 36m
69.27km 0.21km Rest Stop Rest Stop #4 S 162° 39m
69.64km 0.37km - SSW 184° 65m
69.77km 0.13km - SSW 193° 69m
70.34km 0.57km - SSE 151° 82m
70.48km 0.14km - SE 121° 79m
71.18km 0.7km R Buddy Hardy Rd SSW 181° 76m
72.72km 1.54km L Buddy Hardy Rd ESE 92° 81m
74.28km 1.56km R Buddy Hardy Rd S 180° 77m
75.35km 1.07km - SSE 157° 72m
75.58km 0.22km - SSW 195° 70m
75.87km 0.3km - S 180° 72m
76.26km 0.39km L Curve ESE 92° 62m
77.88km 1.62km R Munson Hwy SSW 181° 61m
80.77km 2.88km - SSW 188° 70m
81.55km 0.78km - SSW 188° 67m
82.12km 0.57km - SSW 183° 65m
83.64km 1.52km - SSW 202° 60m
86.23km 2.59km - SW 221° 62m
89.13km 2.9km - SW 218° 15m
89.77km 0.64km - SW 208° 22m
92.03km 2.27km L Rail-trail Rest Stop #1 (Again) SE 125° 28m
92.36km 0.33km - SSE 144° 23m
92.57km 0.21km - S 162° 23m
93.13km 0.56km - S 172° 23m
93.32km 0.19km - SSW 188° 17m
93.47km 0.15km Cross Parker Rd SW 212° 14m
93.77km 0.3km - WSW 232° 18m
95.39km 1.62km - WSW 228° 10m
95.83km 0.43km Cross Pat Brown Rd WSW 228° 11m
95.92km 0.1km - WSW 234° 11m
97.32km 1.4km Cross Munson Hwy W 252° 15m
97.36km 0.04km - WSW 234° 15m
97.58km 0.22km - WSW 227° 8m
97.65km 0.07km - WSW 234° 7m
100.36km 2.71km Cross Alabama St WSW 227° 24m
100.55km 0.19km - SW 204° 19m
100.74km 0.19km Cross Oliver St SSW 191° 21m
100.87km 0.13km Cross Dixon St SSW 181° 19m
101.16km 0.28km Cross Hunt St S 178° 19m
101.63km 0.47km Cross Berryhill Rd S 177° 13m
101.7km 0.07km - SSW 192° 13m
101.78km 0.09km - SSW 202° 13m
101.87km 0.09km L Church SE 131° 13m
101.93km 0.06km END Lunch in Margaret St Church SE 131° 10m