Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Liberty42 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start Margaret St Church NW 304° 13m
0.01km 0.01km R Rail-trail NE 23° 13m
0.1km 0.09km - NNE 13° 13m
0.18km 0.09km - N 13m
0.24km 0.06km Cross Berryhill NNW 358° 13m
0.72km 0.48km Cross Hunt NNE 19m
1.01km 0.28km Cross Dixon NNE 12° 17m
1.14km 0.13km Cross Oliver NE 26° 21m
1.32km 0.18km - NE 44° 19m
1.49km 0.17km Cross Alabama ENE 54° 24m
4.22km 2.74km - NE 43° 7m
4.31km 0.08km - ENE 53° 8m
4.51km 0.21km Cross Munson Hwy E 73° 15m
4.55km 0.04km - ENE 54° 15m
5.95km 1.4km - ENE 48° 13m
6.49km 0.54km - ENE 52° 7m
8.1km 1.61km - NE 32° 18m
8.41km 0.32km Cross Parker Rd NNE 14m
8.57km 0.15km - NNW 351° 17m
8.76km 0.19km - NNW 342° 19m
9.32km 0.56km - NNW 324° 23m
9.53km 0.21km Ahead R Turn NW 305° 23m
9.84km 0.31km R Munson Hwy Rest Stop #1 NE 28° 23m
12.12km 2.27km - NE 38° 22m
12.77km 0.65km - NE 41° 15m
14.14km 1.38km R Indian Ford Rd ESE 91° 39m
14.96km 0.81km R Curve Beware Sand SSW 181° 52m
15.36km 0.4km - SSW 181° 51m
15.97km 0.62km - SSW 186° 45m
16.57km 0.6km L Curve Beware Sand on Road ESE 91° 35m
17.79km 1.22km - ENE 51° 33m
18.83km 1.04km - ENE 57° 28m
19.94km 1.11km - ENE 64° 28m
20.11km 0.16km - ENE 47° 35m
20.66km 0.56km - ENE 57° 33m
21.44km 0.77km - ENE 52° 42m
22.36km 0.92km - E 69° 31m
22.66km 0.3km - E 88° 21m
23.06km 0.41km - ENE 56° 22m
23.78km 0.71km - NNE 37m
24.08km 0.3km - ENE 52° 36m
24.12km 0.05km - ESE 91° 33m
25.69km 1.56km L 45° Bob Pitts ENE 56° 45m
26.03km 0.34km - E 75° 40m
26.48km 0.45km - E 85° 50m
26.98km 0.5km - E 90° 61m
28.12km 1.14km - E 78° 64m
28.8km 0.69km - ESE 91° 50m
29.22km 0.42km - ESE 102° 61m
29.81km 0.59km - ESE 98° 51m
30.65km 0.84km Ahead L Turn ESE 91° 46m
31.44km 0.79km L Bryant Bridge NW 304° 40m
32.69km 1.25km - WNW 284° 61m
33.18km 0.49km - NNW 326° 66m
33.79km 0.61km - NW 314° 62m
36.76km 2.97km - NW 310° 51m
38.82km 2.05km - NNW 324° 36m
39.64km 0.83km Straight Rest Stop # 2 42 Miler goes straight NW 313° 62m
39.69km 0.04km - NW 308° 62m
39.73km 0.05km - NW 294° 62m
39.82km 0.09km - W 268° 59m
40.21km 0.39km - WNW 279° 45m
40.44km 0.23km - W 268° 39m
40.79km 0.36km - W 262° 30m
41.01km 0.21km - W 255° 25m
41.24km 0.23km - WSW 237° 30m
41.48km 0.24km - WSW 228° 33m
41.73km 0.25km - WSW 228° 45m
42.05km 0.33km R Buddy Hardy Rd WSW 232° 49m
42.4km 0.35km - WSW 241° 50m
42.65km 0.25km - W 251° 49m
43.12km 0.47km - W 254° 37m
43.43km 0.31km - W 250° 40m
44.12km 0.68km - WSW 247° 51m
44.92km 0.8km - W 259° 56m
46.11km 1.19km L Munson Hwy SSW 188° 67m
46.68km 0.57km - SSW 183° 65m
48.02km 1.33km - SSW 193° 66m
48.38km 0.36km - SSW 202° 59m
50.79km 2.41km - SW 221° 69m
53.68km 2.89km - SW 218° 15m
54.32km 0.64km - SW 208° 22m
56.59km 2.27km L Rail-trail Rest Stop #1 (Again) SE 125° 28m
56.92km 0.33km - SSE 144° 23m
57.13km 0.21km - S 162° 23m
57.69km 0.56km - S 172° 23m
57.87km 0.19km - SSW 188° 17m
58.03km 0.15km Cross Parker Rd SW 212° 14m
58.33km 0.3km - WSW 232° 18m
59.95km 1.62km - WSW 228° 10m
60.38km 0.43km Cross Pat Brown Rd WSW 228° 11m
60.48km 0.1km - WSW 234° 11m
61.88km 1.4km Cross Munson Hwy W 252° 15m
61.92km 0.04km - WSW 234° 15m
62.14km 0.22km - WSW 227° 8m
62.21km 0.07km - WSW 234° 7m
64.92km 2.71km Cross Alabama St WSW 227° 24m
65.11km 0.19km - SW 204° 19m
65.3km 0.19km Cross Oliver St SSW 191° 21m
65.43km 0.13km Cross Dixon St SSW 181° 19m
65.71km 0.28km Cross Hunt St S 178° 19m
66.19km 0.47km Cross Berryhill Rd S 177° 13m
66.25km 0.07km - SSW 192° 13m
66.34km 0.09km - SSW 202° 13m
66.43km 0.09km L Church SE 131° 13m
66.49km 0.06km END Lunch in Margaret St Church SE 131° 10m