Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Lakeside Farms Loop From Home Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Schenectady Leave my house--North on Keyes NNE 13° 119m
0.36km 0.36km Niskayuna Cross Grand Blvd. NNE 12° 125m
0.79km 0.43km Cross Nott Street NNE 15° 130m
1.03km 0.24km N 133m
1.13km 0.1km Right on Lexington Parkway ENE 63° 135m
1.19km 0.06km E 78° 135m
1.22km 0.03km ESE 106° 135m
1.26km 0.04km SSW 192° 133m
1.28km 0.02km NNE 12° 129m
1.29km 0.02km ESE 93° 133m
1.37km 0.08km E 85° 132m
1.44km 0.07km E 81° 132m
1.7km 0.26km SSE 143° 132m
1.71km 0.01km Left on Clifton Park Rd. NNW 359° 132m
1.94km 0.22km Right on Baker Ave. W 270° 128m
2.07km 0.13km Left on Balltown Road north NNE 132m
2.78km 0.71km Cross River Road/Providence Ave. NNE 132m
3.68km 0.9km NNW 353° 110m
4.03km 0.35km NNE 10° 109m
4.63km 0.6km NNE 13° 115m
4.9km 0.27km NE 40° 106m
5.09km 0.19km Cross Aqueduct Rd at light NE 32° 82m
5.16km 0.08km NNE 12° 73m
5.5km 0.33km NNW 356° 70m
5.6km 0.11km NNW 344° 78m
5.96km 0.36km Rexford/Clifton Park Cross Riverview Road NNE 94m
7.08km 1.12km Cross Rt. 146/Glenridge at light NNE 116m
8.27km 1.19km NNE 132m
8.69km 0.42km right on Ashdown Rd. at light ENE 55° 112m
8.81km 0.12km NE 41° 109m
9.45km 0.64km NE 24° 105m
9.75km 0.3km RR Grade Crossing ENE 54° 100m
9.86km 0.11km E 84° 100m
10km 0.14km ENE 57° 102m
10.16km 0.15km NE 44° 104m
10.37km 0.22km NNE 17° 108m
10.86km 0.48km Cross Ballston Lake Rd/Rt. 146A at light NNE 108m
11.11km 0.25km NE 23° 118m
11.27km 0.16km NE 32° 118m
11.66km 0.39km NE 36° 118m
11.87km 0.21km NE 28° 114m
12.21km 0.35km ENE 52° 115m
12.31km 0.1km NNE 22° 114m
12.48km 0.17km NNW 353° 111m
12.54km 0.06km right on Schauber Rd./County Rt. 80 NE 41° 115m
12.61km 0.07km NNE 18° 123m
12.93km 0.32km NNW 356° 119m
13.09km 0.16km NNW 353° 119m
13.67km 0.58km NNE 21° 112m
13.76km 0.09km NE 41° 111m
13.94km 0.18km NE 35° 112m
14.55km 0.61km N 113m
14.68km 0.14km NE 31° 108m
14.76km 0.08km Left onto Lake Road at Lakeside Farms NNW 352° 108m
15.06km 0.29km NNE 16° 106m
15.47km 0.41km NE 33° 102m
15.88km 0.41km NNE 15° 93m
15.99km 0.11km NNE 90m
16.17km 0.19km right on Sweet Road E 85° 88m
17.06km 0.89km right on diamond Road SE 133° 104m
17.29km 0.23km S 171° 105m
17.45km 0.16km SSE 153° 106m
17.75km 0.3km Straight onto Round Lake Road/County Rt. 80 S 179° 113m
18.07km 0.32km SSW 196° 111m
18.44km 0.36km WSW 225° 113m
18.49km 0.05km Bear left on Benedict Road/ Which shortly becomes Hatlee Rd. S 173° 113m
19.13km 0.64km SSE 151° 111m
19.8km 0.67km SE 128° 113m
20.29km 0.48km Jonesville Straight At Hubbs onto Jonesville Main Street/county Rt. 82 SE 121° 114m
20.43km 0.14km SSE 145° 111m
20.59km 0.16km SSE 151° 106m
20.86km 0.27km Straight on Main Street at Macelroy S 160° 102m
21.1km 0.24km S 159° 104m
21.64km 0.54km S 161° 102m
21.95km 0.31km S 173° 102m
22.16km 0.2km SSW 182° 101m
22.25km 0.09km SW 203° 102m
22.84km 0.59km right on elnora Rd. WNW 286° 97m
23.23km 0.38km W 248° 101m
23.3km 0.08km SW 204° 103m
23.37km 0.07km Clifton Park Left on Ballston Lake Rd./Rt. 146A ESE 104° 98m
23.59km 0.22km SE 122° 97m
23.81km 0.22km WSW 246° 97m
23.87km 0.06km Right on Tanner Rd. NW 299° 95m
23.95km 0.08km W 263° 98m
24.24km 0.29km WNW 275° 95m
24.41km 0.17km SSW 197° 95m
24.83km 0.43km S 173° 103m
25.2km 0.37km SSW 186° 105m
25.52km 0.31km SW 203° 113m
26.8km 1.29km SSW 196° 116m
26.97km 0.16km Cross Rt. 146 onto Miller Road/HEAVY TRAFFIC SSW 182° 116m
27.15km 0.18km S 174° 110m
28.11km 0.96km S 171° 108m
28.38km 0.27km Straight on Miller at Clifton Park Center Road S 173° 109m
28.68km 0.3km Bear right/Stay on Miller at Addison Way SW 218° 116m
28.89km 0.21km SSW 189° 114m
28.98km 0.09km S 176° 116m
29.25km 0.27km SSW 196° 116m
29.7km 0.45km SW 212° 107m
29.92km 0.21km SSW 199° 107m
30.86km 0.95km SSW 185° 106m
30.97km 0.11km Right on Grooms road/county Rt. 91 W 267° 108m
31.52km 0.54km Bear left onto Droms Road W 262° 98m
32.61km 1.09km SW 214° 101m
32.74km 0.13km Right on Riverview Rd. NW 302° 100m
33.01km 0.27km NW 314° 103m
33.27km 0.26km NW 307° 101m
33.51km 0.24km NNW 335° 113m
33.92km 0.41km NNW 349° 100m
34.22km 0.3km Straight on Riverview at Grooms Rd. NNW 354° 99m
34.51km 0.29km NNW 328° 99m
34.74km 0.23km NNW 346° 102m
34.89km 0.16km NNW 334° 87m
35.28km 0.39km NW 314° 104m
35.48km 0.21km NNW 343° 84m
35.64km 0.15km NW 314° 101m
35.83km 0.19km WNW 283° 101m
36.28km 0.45km Lefto on Balltown Rd. at light./HEAVY TRAFFIC S 165° 95m
36.68km 0.39km S 178° 74m
36.78km 0.1km SSW 194° 70m
37.09km 0.31km Niskayuna Straight on Balltown at Aqueduct at light and up hill SW 216° 73m
37.37km 0.28km SSW 190° 115m
38.26km 0.89km S 172° 113m
38.31km 0.05km S 171° 113m
38.6km 0.29km SSW 182° 115m
39.46km 0.86km Right on Providence at light WNW 279° 133m
39.51km 0.05km Immediate left on Niskayuna Drive SSW 201° 133m
39.61km 0.11km WSW 229° 132m
39.85km 0.24km SW 212° 131m
40.1km 0.25km SW 223° 134m
40.29km 0.19km Left on Dean S 173° 133m
40.43km 0.14km S 180° 133m
40.55km 0.11km S 176° 137m
40.64km 0.09km Cross Lexington Parkway SSW 194° 133m
41.02km 0.39km Cross Nott Street SSW 192° 130m
41.55km 0.53km Schenectady Cross Grand Blvd. SSW 191° 122m
41.83km 0.28km Schenectady Right on The Plaza W 263° 118m
41.96km 0.12km Left to home W 263° 119m