Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the KC Fountain Tour long 2009 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km point 2 Start the long route. W 253° 249m
0.31km 0.31km point 3 Turn left onto Delaware St. Delaware merges into Main St. S 165° 259m
0.79km 0.47km point 4 Merge from Delaware into Main St. Head South on Main to 13th St. S 180° 253m
1km 0.21km point 5 S 177° 947m
1.14km 0.14km point 6 SSW 182° 987m
1.4km 0.26km point 7 SSW 183° 951m
1.54km 0.14km point 8 Head West from Main onto 13th St. over to Central St. WNW 273° 908m
1.87km 0.33km point 9 Turn right from 13th St. onto Central St. Head to 12th St. NNE 928m
2.01km 0.14km point 10 Turn right from Central onto 12th St. Head back to Main St. W 270° 984m
2.32km 0.32km point 11 Turn right from 12th St. onto Main St. Take Main all the way to Pershing. SSW 181° 951m
2.94km 0.62km point 12 SSW 182° 254m
3.53km 0.6km point 13 SSW 183° 246m
3.96km 0.42km point 14 SSW 186° 254m
4.1km 0.15km point 15 Turn left (East) from Main onto Pershing St. E 89° 248m
4.43km 0.32km point 16 SE 116° 869m
4.51km 0.08km point 17 Pershing merges into Gilham Rd. S 159° 888m
4.7km 0.19km point 18 S 167° 283m
4.85km 0.15km point 19 Take Gilham Rd. South to Brush Creek Blvd. SSW 183° 934m
5.17km 0.31km point 20 SSW 182° 292m
5.48km 0.31km point 21 SSW 182° 291m
5.8km 0.32km point 22 SSW 183° 977m
6.08km 0.27km point 23 SSW 181° 302m
6.33km 0.26km point 24 SW 215° 294m
6.56km 0.22km point 25 SSW 200° 287m
6.66km 0.11km point 26 SSW 183° 947m
6.89km 0.23km point 27 SW 204° 944m
7.01km 0.12km point 28 WSW 233° 934m
7.09km 0.07km point 29 SSW 181° 287m
7.44km 0.35km point 30 S 159° 277m
7.57km 0.13km point 31 SE 118° 276m
7.71km 0.15km point 32 SSE 141° 272m
7.79km 0.08km point 33 S 171° 888m
8km 0.21km point 34 S 179° 269m
8.25km 0.26km point 35 S 173° 882m
8.49km 0.24km point 36 S 165° 265m
8.6km 0.1km point 37 SSE 138° 264m
8.89km 0.29km point 38 SSE 139° 266m
9.2km 0.31km point 39 S 180° 259m
9.33km 0.14km point 40 Turn right from Gilham onto Brush Creek Blvd. Head one block West to Campbell WNW 275° 256m
9.43km 0.09km point 41 Turn left from Brush Creek Blvd. onto Campbell St. and head one block South to Cleaver Blvd. SSW 181° 260m
9.64km 0.21km point 42 Turn right from Campbell onto Cleaver Blvd. Head straight to Rockhill Rd. WNW 273° 261m
9.94km 0.3km point 43 Turn left from Cleaver onto Rockhill Rd. Head South to Volker Blvd. S 159° 872m
10.03km 0.09km point 44 SSW 186° 859m
10.31km 0.28km point 45 Turn right onto Volker. Head West and merge with Brookside Blvd. WNW 272° 254m
10.73km 0.42km point 46 WNW 284° 255m
10.86km 0.13km point 47 Head North on Brookside Blvd. to 47th St. NNW 328° 256m
10.95km 0.09km point 48 NNW 339° 255m
11.24km 0.3km point 49 Turn left onto 47th St. Head West to Jefferson. WNW 271° 862m
11.93km 0.68km point 50 Turn left from 47th St. onto Jefferson St. Head one block to Nichols Rd. SSW 184° 895m
12.03km 0.1km point 51 Turn left from Jefferson onto Nichols Rd. Take Nichols Rd. East to Wyandotte St. ESE 95° 875m
12.3km 0.27km point 52 E 77° 261m
12.53km 0.23km point 53 Turn right from Nichols Rd. onto Wyandotte St. and head one block to Ward Parkway. S 166° 261m
12.62km 0.1km point 54 Turn right onto Ward Parkway and head West to Wornall Rd. (traffic light) W 261° 251m
12.88km 0.26km point 55 Turn left onto Wornall Rd. Head over Brush Creek to the next right turn. S 177° 261m
12.95km 0.07km point 56 Turn right from Wornall onto Ward Parkway. Head West and look for the next left turn onto Sunset Dr. W 256° 259m
13.14km 0.19km point 57 Turn left onto Sunset Dr. Follow Sunset uphill to 52nd St. Take care not to inadvertantly turn onto 51st St. WSW 235° 265m
13.27km 0.13km point 58 WSW 233° 856m
13.39km 0.12km point 59 WSW 238° 875m
13.47km 0.07km point 60 SW 212° 278m
13.64km 0.17km point 61 SW 223° 885m
13.74km 0.1km point 62 SW 218° 924m
13.82km 0.08km point 63 WSW 228° 287m
13.92km 0.1km point 64 SW 212° 276m
14.03km 0.11km point 65 S 161° 278m
14.1km 0.07km point 66 Head East on 52nd St. to Summit St. E 72° 282m
14.21km 0.11km point 67 E 89° 298m
14.43km 0.23km point 68 Head South on Summit St. to 59th St. SSW 184° 297m
14.72km 0.29km point 69 SSW 183° 291m
15.06km 0.34km point 70 SSW 182° 291m
15.33km 0.27km point 71 SSW 181° 297m
15.86km 0.53km point 72 Turn right from Summit onto 59th St. Head West to Oakwood Rd. You'll go past Ward Parkway (traffic light) and State Line Rd. (stop sign). WNW 274° 296m
16.22km 0.35km point 73 WNW 272° 977m
16.72km 0.5km point 74 E 90° 970m
17.04km 0.32km point 75 Bear right onto Oakwood Rd. If you enter the divided road, you've gone too far. Take Oakwood downhill, bear right onto Overhill Rd and Overhill Dr. and be prepared to bear right onto Mission Dr. SW 222° 296m
17.22km 0.18km point 76 SW 213° 289m
17.35km 0.13km point 77 WNW 271° 284m
17.41km 0.06km point 78 W 266° 918m
17.43km 0.02km point 79 WSW 236° 280m
17.54km 0.11km point 80 Bear right onto Mission Dr. Head over the creek to Indian Lane near the entrance to the Country Club. NW 300° 276m
17.7km 0.17km point 81 WNW 291° 911m
17.74km 0.04km point 82 NNW 326° 902m
17.77km 0.03km point 83 Turn left onto Indian Lane, head South to 63rd St. WSW 245° 902m
17.84km 0.07km point 84 WSW 233° 902m
17.93km 0.09km point 85 SW 213° 915m
18.02km 0.09km point 86 SSW 193° 915m
18.09km 0.07km point 87 SW 209° 275m
18.26km 0.17km point 88 SW 218° 276m
18.4km 0.14km point 89 Turn right from Indian Lane onto 63rd St. Head over the bridge and be prepared to make an immediate left turn back onto Indian Lane. W 268° 278m
18.57km 0.17km point 90 Turn left onto Indian Lane. Head South to 65th Terr. WSW 226° 276m
18.64km 0.07km point 91 SSW 193° 278m
18.78km 0.14km point 92 SSW 199° 282m
18.83km 0.06km point 93 WSW 225° 280m
18.92km 0.09km point 94 WSW 245° 280m
19.13km 0.21km point 95 SW 212° 283m
19.23km 0.1km point 96 WNW 281° 283m
19.24km 0.01km point 97 E 82° 283m
19.25km 0.01km point 98 Turn right onto 65th Terr. to Mission Rd. WNW 285° 283m
19.43km 0.19km point 99 Turn left onto Mission Rd. Head South to Tomahawk. SAG on the right at Tomahawk. SSW 181° 285m
19.94km 0.51km point 100 S 179° 941m
20.13km 0.19km point 101 SSE 153° 928m
20.2km 0.07km point 102 Please pull around to 69th St. for the SAG. Afterwards, continue the long route by heading Southwest on Tomahawk to Roe. WSW 238° 915m
20.33km 0.13km point 103 SW 211° 287m
20.47km 0.14km point 104 SSW 197° 947m
20.55km 0.08km point 105 SW 217° 947m
20.63km 0.07km point 106 SW 222° 938m
20.78km 0.16km point 107 SW 213° 947m
20.95km 0.17km point 108 SW 210° 947m
21.08km 0.13km point 109 SW 212° 951m
21.15km 0.07km point 110 SW 224° 954m
21.24km 0.08km point 111 WSW 247° 961m
21.32km 0.09km point 112 W 269° 947m
21.48km 0.16km point 113 W 253° 957m
21.53km 0.05km point 114 Turn left from Tomahawk onto Roe Ave. Head South to 83rd St. S 173° 957m
21.91km 0.38km point 115 S 165° 984m
22.11km 0.2km point 116 S 159° 302m
22.26km 0.15km point 117 SSW 182° 1000m
22.37km 0.11km point 118 SSW 182° 1010m
22.46km 0.09km point 119 SW 212° 311m
22.58km 0.11km point 120 SW 203° 1046m
22.65km 0.07km point 121 SSW 183° 326m
22.76km 0.1km point 122 S 180° 1066m
22.99km 0.23km point 123 S 176° 1043m
23.05km 0.06km point 124 S 166° 1029m
23.16km 0.11km point 125 S 162° 1010m
23.21km 0.06km point 126 SSW 182° 305m
23.33km 0.11km point 127 SSW 194° 1000m
23.45km 0.12km point 128 SSW 187° 990m
23.58km 0.13km point 129 E 86° 304m
23.59km 0.02km point 130 Roe is likely blocked by construction at this point. Turn right onto 83rd St. to Nall. If not blocked, proceed South to Somerset. W 270° 302m
24.42km 0.82km point 131 Turn left from 83rd onto Nall. Head South to 87th St. S 180° 330m
25.22km 0.81km point 132 Turn left from Nall onto 87th St. to Somerset. ESE 91° 327m
25.93km 0.71km point 133 ESE 103° 302m
26km 0.06km point 134 Turn left from 87th St. onto Somerset. Follow Somerset as it twists and turns all the way to Belinder. NE 43° 299m
26.2km 0.2km point 135 ENE 53° 295m
26.26km 0.06km point 136 NE 36° 296m
26.3km 0.04km point 137 ENE 50° 977m
26.5km 0.2km point 138 NE 45° 990m
26.66km 0.16km point 139 NNE 18° 970m
26.73km 0.07km point 140 NNW 358° 964m
26.91km 0.17km point 141 NNE 967m
27.06km 0.15km point 142 NNW 358° 967m
27.14km 0.09km point 143 NNE 14° 967m
27.23km 0.09km point 144 NE 40° 970m
27.29km 0.05km point 145 ENE 55° 299m
27.35km 0.07km point 146 ESE 95° 299m
27.42km 0.07km point 147 E 89° 967m
27.59km 0.17km point 148 E 88° 294m
27.73km 0.14km point 149 E 73° 289m
27.74km 0.01km point 150 ENE 58° 289m
27.96km 0.22km point 151 ENE 57° 941m
28.14km 0.18km point 152 E 68° 961m
28.32km 0.19km point 153 E 75° 954m
28.51km 0.18km point 154 E 89° 951m
28.73km 0.22km point 155 E 89° 967m
28.88km 0.15km point 156 Turn left from Somerset onto Belinder. Sorry about the hill, but it couldn't be helped. Take Belinder all the way North to Tomahawk. NNW 359° 967m
29.22km 0.34km point 157 N 987m
29.5km 0.29km point 158 N 1020m
29.79km 0.29km point 159 NNW 359° 1046m
30.09km 0.29km point 160 N 1062m
30.31km 0.23km point 161 N 1049m
30.54km 0.23km point 162 NNE 1039m
30.58km 0.04km point 163 NNW 347° 317m
30.64km 0.06km point 164 NNW 339° 1013m
30.69km 0.05km point 165 NNW 351° 1013m
30.77km 0.09km point 166 NNE 1006m
30.85km 0.08km point 167 NNE 13° 997m
31km 0.14km point 168 NNE 300m
31.12km 0.12km point 169 N 974m
31.25km 0.13km point 170 NNW 359° 977m
31.42km 0.17km point 171 NNE 980m
31.57km 0.15km point 172 N 977m
31.73km 0.16km point 173 N 980m
31.9km 0.17km point 174 NNE 987m
31.98km 0.08km point 175 NE 38° 987m
32km 0.02km point 176 Bear right from Belinder around the traffic circle, and head East on Tomahawk to State Line Rd. NE 24° 990m
32.02km 0.02km point 177 ENE 51° 984m
32.08km 0.05km point 178 ENE 55° 984m
32.24km 0.16km point 179 ENE 65° 292m
32.34km 0.1km point 180 E 75° 944m
32.46km 0.12km point 181 ESE 92° 288m
32.64km 0.18km point 182 ESE 95° 947m
32.75km 0.11km point 183 ESE 100° 941m
32.82km 0.07km point 184 Head straight across State Line Rd. Tomahawk becomes 63rd Terr. ESE 101° 289m
32.98km 0.16km point 185 ESE 97° 954m
33.14km 0.16km point 186 SE 114° 967m
33.26km 0.12km point 187 S 161° 977m
33.3km 0.04km point 188 SE 118° 980m
33.33km 0.04km point 189 Head around the traffic circle on Ward Parkway and Meyer. Head north on Ward Parkway to 63rd St. ENE 53° 299m
33.37km 0.04km point 190 N 300m
33.4km 0.03km point 191 NNW 358° 987m
33.44km 0.04km point 192 NNE 987m
33.56km 0.12km point 193 Turn right onto 63rd St. towards Valley ESE 93° 984m
33.86km 0.3km point 194 ESE 100° 967m
33.94km 0.08km point 195 Turn right onto Valley towards Meyer Blvd. SW 215° 296m
33.98km 0.04km point 196 SSW 200° 296m
34.17km 0.19km point 197 Turn left and take Meyer Blvd. all the way East to Swope Parkway. Pay attention to some of the interesting twists and turns Meyer makes when it intersects with the Paseo. ESE 91° 299m
34.88km 0.71km point 198 ESE 93° 292m
35.08km 0.19km point 199 ESE 93° 970m
35.58km 0.51km point 200 ESE 93° 931m
36.09km 0.5km point 201 ESE 93° 915m
36.44km 0.35km point 202 Be sure to stay on Meyer--do not make a wrong turn onto the Paseo. ENE 65° 270m
36.55km 0.11km point 203 ENE 51° 271m
36.65km 0.1km point 204 E 69° 875m
36.71km 0.06km point 205 ESE 96° 875m
36.84km 0.13km point 206 Stay on Meyer Eastbound to Swope. S 172° 872m
37.07km 0.23km point 207 S 164° 895m
37.12km 0.06km point 208 SSE 148° 273m
37.27km 0.15km point 209 SE 124° 281m
37.47km 0.2km point 210 ESE 111° 279m
37.67km 0.2km point 211 SE 113° 961m
37.75km 0.08km point 212 ESE 91° 961m
37.97km 0.21km point 213 E 83° 957m
38.19km 0.23km point 214 E 81° 961m
38.44km 0.25km point 215 E 85° 947m
38.68km 0.24km point 216 ESE 92° 954m
38.96km 0.28km point 217 ESE 95° 947m
39.22km 0.26km point 218 ESE 109° 957m
39.31km 0.09km point 219 E 83° 941m
39.35km 0.05km point 220 ENE 67° 947m
39.4km 0.04km point 221 E 87° 947m
39.46km 0.06km point 222 Turn left onto Swope Parkway and head North. NNE 951m
39.69km 0.24km point 223 NNE 951m
39.92km 0.23km point 224 NNE 954m
40.15km 0.24km point 225 NNE 954m
40.38km 0.23km point 226 NNE 941m
40.61km 0.23km point 227 NNE 934m
40.83km 0.23km point 228 NNE 898m
41.06km 0.22km point 229 NNE 915m
41.28km 0.22km point 230 NNW 359° 931m
41.45km 0.17km point 231 Do NOT bear left on Swope. Instead, head straight onto Cleveland Ave. NNE 918m
41.58km 0.14km point 232 Enjoy your screaming downhill on Cleveland Ave. to Cleaver Blvd. Be grateful you don't have to climb this. NNE 279m
41.78km 0.2km point 233 NNE 921m
41.99km 0.21km point 234 NNE 895m
42.2km 0.21km point 235 NNE 865m
42.41km 0.2km point 236 NNE 820m
42.64km 0.24km point 237 Head straight through the intersection of Cleveland and Blue Pkwy to Cleaver Blvd. NNE 777m
42.84km 0.2km point 238 NNE 10° 770m
42.92km 0.09km point 239 Turn left onto Cleaver Blvd. Head West. WNW 283° 793m
43.06km 0.14km point 240 NW 296° 797m
43.15km 0.08km point 241 NW 303° 787m
43.27km 0.13km point 242 NW 295° 813m
43.45km 0.18km point 243 WNW 286° 783m
43.58km 0.13km point 244 WNW 275° 810m
43.77km 0.18km point 245 WNW 271° 793m
43.9km 0.14km point 246 WNW 273° 797m
44.07km 0.17km point 247 WNW 281° 787m
44.17km 0.1km point 248 NW 293° 790m
44.33km 0.16km point 249 NW 293° 790m
44.61km 0.28km point 250 NW 293° 806m
44.8km 0.19km point 251 Turn left onto Michigan Ave and head South to Swope Pkwy. S 168° 800m
44.98km 0.18km point 252 S 180° 797m
45.02km 0.04km point 253 WSW 234° 797m
45.08km 0.06km point 254 Bear right onto Swope Pkwy. This eventually morphs into Volker Blvd. Take Volker to Brookside. WNW 273° 823m
45.3km 0.23km point 255 WNW 270° 829m
45.47km 0.17km point 256 W 257° 842m
45.56km 0.09km point 257 WSW 233° 820m
45.72km 0.15km point 258 WSW 226° 806m
45.81km 0.09km point 259 WSW 238° 800m
46km 0.19km point 260 WSW 241° 852m
46.22km 0.22km point 261 W 268° 263m
46.4km 0.18km point 262 WNW 274° 885m
46.54km 0.14km point 263 NW 299° 846m
46.64km 0.1km point 264 WNW 290° 826m
46.71km 0.07km point 265 WNW 274° 254m
46.96km 0.25km point 266 WNW 273° 255m
47.05km 0.1km point 267 WNW 274° 256m
47.28km 0.23km point 268 Turn right from Volker, head North to 47th St. NNW 337° 256m
47.56km 0.28km point 269 NNW 350° 833m
47.69km 0.12km point 270 Turn left onto 47th St. Be prepared for an immediate right turn onto JC Nichols Pkwy. WNW 274° 263m
47.81km 0.12km point 271 Turn right onto JC Nichols Pkwy. At some point, this road becomes Broadway. Head North to Westport Rd. NNW 350° 261m
47.89km 0.08km point 272 NNW 347° 869m
48.07km 0.18km point 273 NNW 351° 872m
48.21km 0.14km point 274 NNE 275m
48.35km 0.14km point 275 NNE 10° 911m
48.5km 0.15km point 276 NNE 274m
48.62km 0.12km point 277 NNW 352° 911m
48.74km 0.12km point 278 NNW 331° 278m
48.87km 0.13km point 279 NNW 330° 280m
49.04km 0.17km point 280 NNW 330° 284m
49.1km 0.06km point 281 Turn left from Broadway onto Westport Rd. one block to Pennsylvania WSW 239° 288m
49.2km 0.1km point 282 Turn right from Westport onto Pennsylvania. Take Pennsylvania all the way North to 31st St. NNW 328° 941m
49.31km 0.11km point 283 NNW 330° 947m
49.47km 0.16km point 284 NNE 288m
49.67km 0.2km point 285 NNE 296m
49.85km 0.19km point 286 NNE 990m
50.08km 0.22km point 287 NNE 987m
50.3km 0.23km point 288 NNE 977m
50.53km 0.23km point 289 NNE 984m
50.76km 0.23km point 290 NNE 295m
50.89km 0.13km point 291 NNE 13° 970m
50.96km 0.07km point 292 NE 34° 997m
51.04km 0.08km point 293 NE 37° 993m
51.11km 0.07km point 294 NNE 303m
51.31km 0.19km point 295 SAG. To reach the SAG, turn left onto 31st, make an immediate right and enter the parking lot. To continue the ride, continue East on 31st St. to Wyandotte St. ESE 91° 292m
51.41km 0.11km point 296 ESE 93° 1006m
51.62km 0.2km point 297 Turn left onto Wyandotte St. Head North to Memorial Dr. NNE 295m
51.87km 0.25km point 298 NNE 1013m
52.05km 0.18km point 299 NNE 957m
52.25km 0.2km point 300 E 87° 288m
52.27km 0.02km point 301 Follow the Memorial Mall around the circle, back to Memorial Dr., then head East to Main St. NNE 14° 944m
52.5km 0.23km point 302 NNE 14° 941m
52.6km 0.11km point 303 WNW 284° 287m
52.62km 0.02km point 304 WNW 280° 291m
52.63km 0.01km point 305 SSW 195° 291m
52.97km 0.33km point 306 ESE 100° 944m
53.05km 0.08km point 307 ENE 56° 288m
53.13km 0.09km point 308 ENE 49° 284m
53.2km 0.07km point 309 ENE 63° 280m
53.24km 0.04km point 310 Turn left from Memorial Dr. onto Main St. for one quick block, then right onto 27th St. NNE 13° 280m
53.29km 0.05km point 311 Turn right from Main onto 27th, head East to Grand Blvd. ESE 93° 283m
53.38km 0.09km point 312 Turn left onto Grand Blvd. Head North to 18th St. NNE 17° 277m
53.49km 0.11km point 313 NNE 284m
53.6km 0.1km point 314 NE 25° 888m
53.77km 0.17km point 315 NE 23° 902m
53.89km 0.12km point 316 NNE 872m
54.03km 0.14km point 317 NNE 842m
54.25km 0.22km point 318 NNE 842m
54.44km 0.2km point 319 NNE 248m
54.67km 0.22km point 320 NNE 806m
54.91km 0.25km point 321 Turn right from Grand onto 18th St. head East to the Paseo. ESE 92° 251m
55.22km 0.3km point 322 ESE 93° 816m
55.51km 0.29km point 323 ESE 92° 816m
55.86km 0.35km point 324 ESE 92° 813m
56.26km 0.41km point 325 ESE 93° 823m
56.38km 0.11km point 326 Turn left from 18th onto the Paseo. Head North to Cliff Drive. NNE 255m
56.54km 0.16km point 327 NNE 251m
56.75km 0.21km point 328 NNE 257m
56.96km 0.21km point 329 NNE 262m
57.15km 0.19km point 330 NNE 12° 268m
57.28km 0.13km point 331 NNE 266m
57.42km 0.14km point 332 NNE 274m
57.59km 0.17km point 333 N 924m
57.7km 0.12km point 334 NNW 351° 283m
57.78km 0.08km point 335 NNE 286m
57.96km 0.18km point 336 NNE 286m
58.11km 0.15km point 337 Tke the Paseo straight across Independence Ave. Bear to the right (if you go left, you're heading for I-35). NNE 934m
58.22km 0.11km point 338 NNE 282m
58.4km 0.18km point 339 Stay to the right on Paseo towards Cliff Dr. NNE 13° 285m
58.58km 0.18km point 340 NE 32° 287m
58.77km 0.19km point 341 NE 36° 279m
58.89km 0.12km point 342 Enter Cliff Dr. and head East for its entire length. ENE 52° 281m
59.02km 0.13km point 343 ENE 65° 279m
59.23km 0.21km point 344 NE 33° 267m
59.31km 0.09km point 345 E 69° 277m
59.4km 0.09km point 346 E 72° 856m
59.75km 0.35km point 347 E 74° 918m
59.98km 0.23km point 348 SE 122° 829m
60.01km 0.03km point 349 S 179° 277m
60.05km 0.04km point 350 SW 213° 277m
60.09km 0.05km point 351 SW 223° 277m
60.15km 0.06km point 352 S 162° 289m
60.19km 0.05km point 353 SE 134° 275m
60.26km 0.07km point 354 S 162° 279m
60.3km 0.04km point 355 SSW 202° 279m
60.42km 0.12km point 356 SSW 184° 276m
60.5km 0.08km point 357 SSE 149° 275m
60.55km 0.05km point 358 SE 114° 269m
60.6km 0.05km point 359 E 87° 273m
60.66km 0.06km point 360 NE 36° 273m
60.71km 0.05km point 361 NE 25° 282m
60.87km 0.16km point 362 E 68° 280m
60.9km 0.04km point 363 SE 113° 280m
60.96km 0.06km point 364 ESE 97° 934m
60.99km 0.04km point 365 NE 25° 934m
61.03km 0.04km point 366 NNE 291m
61.14km 0.11km point 367 NNE 924m
61.16km 0.02km point 368 Be sure to bear to the left and stay on Cliff Dr. at the access rd. NW 296° 282m
61.21km 0.05km point 369 WNW 292° 274m
61.25km 0.04km point 370 NNW 356° 274m
61.33km 0.08km point 371 NNE 283m
61.43km 0.1km point 372 ENE 62° 274m
61.46km 0.04km point 373 E 76° 274m
61.49km 0.03km point 374 E 78° 938m
61.59km 0.1km point 375 E 77° 977m
61.71km 0.12km point 376 E 83° 269m
61.88km 0.17km point 377 E 87° 908m
61.96km 0.09km point 378 SSE 147° 273m
61.99km 0.02km point 379 S 167° 273m
62km 0.01km point 380 S 171° 273m
62.04km 0.05km point 381 ESE 107° 294m
62.06km 0.02km point 382 ENE 51° 290m
62.17km 0.1km point 383 E 72° 276m
62.22km 0.05km point 384 ESE 106° 905m
62.25km 0.03km point 385 SE 118° 282m
62.29km 0.04km point 386 E 80° 924m
62.33km 0.04km point 387 NNE 21° 278m
62.37km 0.04km point 388 E 69° 278m
62.42km 0.05km point 389 E 71° 951m
62.49km 0.07km point 390 E 86° 862m
62.61km 0.12km point 391 E 87° 865m
62.77km 0.16km point 392 ESE 94° 269m
62.88km 0.1km point 393 ESE 108° 270m
63.01km 0.13km point 394 SE 113° 911m
63.12km 0.11km point 395 At the end of Cliff Dr., make a hard right turn onto Gladstone Blvd. W 258° 279m
63.16km 0.04km point 396 W 267° 279m
63.22km 0.06km point 397 WNW 281° 278m
63.29km 0.07km point 398 WNW 272° 924m
63.44km 0.15km point 399 WNW 273° 980m
63.69km 0.25km point 400 W 263° 954m
63.71km 0.03km point 401 WSW 247° 980m
63.74km 0.03km point 402 Follow Gladstone as it bears to the left (South). Take Gladstone to Scarritt Ave. SSW 190° 299m
63.82km 0.08km point 403 SW 217° 301m
63.86km 0.04km point 404 SW 214° 301m
63.91km 0.05km point 405 SSW 181° 303m
64km 0.09km point 406 SSW 181° 997m
64.1km 0.1km point 407 Turn right at Scarritt Ave. To the West it continues as Gladstone Blvd. WNW 272° 302m
64.44km 0.34km point 408 WNW 274° 1010m
64.7km 0.26km point 409 At the Access Rd. bear left to stay on Gladstone Blvd. Take Gladstone to St. John Ave. WSW 228° 307m
64.73km 0.03km point 410 WSW 230° 1006m
64.78km 0.05km point 411 SSW 199° 300m
64.83km 0.06km point 412 SSW 185° 300m
64.89km 0.06km point 413 SW 206° 984m
64.96km 0.06km point 414 Bear right from Gladstone onto St. John Ave. W 267° 300m
64.98km 0.02km point 415 W 257° 984m
65.02km 0.04km point 416 W 267° 984m
65.03km 0.02km point 417 WNW 276° 984m
65.09km 0.06km point 418 E 90° 977m
65.12km 0.03km point 419 W 251° 977m
65.14km 0.02km point 420 Bear left on St. John. It becomes Lebelle Dr., and then merges into Lexington Ave. SW 214° 961m
65.16km 0.02km point 421 SSW 181° 961m
65.23km 0.07km point 422 SSW 183° 964m
65.28km 0.05km point 423 SSW 195° 296m
65.32km 0.04km point 424 SW 221° 970m
65.37km 0.04km point 425 WSW 226° 951m
65.44km 0.07km point 426 Head West on Lexington Ave. until it bears left. W 263° 289m
65.48km 0.04km point 427 W 268° 934m
65.63km 0.15km point 428 WNW 271° 967m
65.79km 0.17km point 429 WNW 273° 967m
65.98km 0.18km point 430 WNW 273° 1000m
66.13km 0.15km point 431 E 90° 993m
66.23km 0.1km point 432 WNW 275° 1003m
66.3km 0.07km point 433 WSW 246° 997m
66.33km 0.03km point 434 Bear left on Lexington. It turns into Maple Blvd. SW 218° 970m
66.37km 0.04km point 435 Head South on Maple to Independence Ave. SSW 184° 970m
66.47km 0.1km point 436 SSW 185° 984m
66.54km 0.06km point 437 SSW 182° 984m
66.83km 0.29km point 438 Turn right onto Independence from Maple. Stay West on Independence until it starts to curve north back to the River Market area. WNW 273° 293m
67.11km 0.29km point 439 E 90° 295m
67.16km 0.04km point 440 WNW 272° 291m
67.4km 0.25km point 441 WNW 273° 911m
67.65km 0.25km point 442 WNW 275° 915m
67.79km 0.13km point 443 WNW 272° 872m
68.03km 0.24km point 444 WNW 272° 872m
68.13km 0.1km point 445 WNW 272° 862m
68.21km 0.08km point 446 Bear right as Independence Ave. becomes Cherry St. WNW 286° 859m
68.26km 0.05km point 447 NNW 318° 862m
68.32km 0.06km point 448 NNW 321° 869m
68.41km 0.09km point 449 NNW 328° 862m
68.46km 0.05km point 450 NNW 325° 849m
68.48km 0.03km point 451 NNW 346° 842m
68.55km 0.07km point 452 NNW 347° 842m
68.73km 0.18km point 453 Turn left from Cherry St. onto 3rd St. and head to Grand for the end of the long route. Those who want to add the extra loop into North Kansas City, stay north on Cherry. NNW 347° 816m
68.81km 0.07km point 454 Merge onto the Heart of America bridge, north bound into North Kansas City. NNW 350° 810m
68.89km 0.08km point 455 NNW 351° 787m
68.94km 0.06km point 456 NNW 345° 764m
68.99km 0.05km point 457 NNW 346° 764m
69.05km 0.06km point 458 NNW 352° 774m
69.16km 0.11km point 459 NNW 351° 764m
69.26km 0.1km point 460 NNW 351° 695m
69.36km 0.11km point 461 NNW 349° 724m
69.46km 0.1km point 462 NNW 346° 724m
69.55km 0.09km point 463 NNW 352° 688m
69.67km 0.11km point 464 NNW 348° 764m
69.77km 0.11km point 465 NNW 353° 760m
69.97km 0.19km point 466 NNW 351° 760m
70.17km 0.21km point 467 NNW 350° 757m
70.37km 0.2km point 468 NNE 760m
70.49km 0.12km point 469 Turn right from Burlington onto E 10th Ave. Head East to Swift. ENE 51° 744m
70.53km 0.04km point 470 ESE 91° 747m
70.77km 0.23km point 471 Turn left from 10th onto Swift. Take Swift North as fas as it goes. NNE 757m
71km 0.23km point 472 N 744m
71.2km 0.2km point 473 NNE 747m
71.41km 0.22km point 474 NNE 751m
71.61km 0.2km point 475 NNE 757m
71.83km 0.22km point 476 NNW 360° 757m
72.04km 0.21km point 477 N 754m
72.24km 0.2km point 478 NNE 760m
72.44km 0.2km point 479 N 760m
72.67km 0.23km point 480 NNE 757m
72.9km 0.22km point 481 NNE 747m
73.11km 0.22km point 482 NNE 751m
73.33km 0.22km point 483 NNE 757m
73.59km 0.26km point 484 Turn left from Swift onto NE 32nd Ave. Head West to Design Dr. WNW 271° 741m
73.82km 0.23km point 485 W 269° 744m
73.98km 0.16km point 486 Turn left from NE 32nd St. onto Design Dr. Head South Across 9 Hwy and take Design to W. 26th Ave. SSW 202° 741m
74.05km 0.07km point 487 SSW 181° 747m
74.49km 0.44km point 488 Turn left from Design onto W. 26th Ave. Head East to Burlington. ESE 92° 754m
74.61km 0.12km point 489 Turn right onto Burlington, head South to E. 23rd Ave. S 180° 757m
74.89km 0.28km point 490 Turn left from Burlington onto W. 23rd Ave. Head East to Swift Ave. ESE 90° 757m
75.17km 0.27km point 491 Turn right onto Swift Ave. Head South to E. 12th Ave. S 180° 760m
75.57km 0.4km point 492 SSW 181° 760m
76.03km 0.46km point 493 SSW 180° 751m
76.48km 0.46km point 494 SSW 181° 744m
