This is a cue sheet for the Jump-The-Gun Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 1.18km | 1.18km | TL Pyrenees Hwy | SE | 118° | 241m | |
| 7.96km | 6.79km | Carisbrook | TL C228 | NNW | 328° | 197m |
| 27.51km | 19.55km | TL Toward Dunolly | NNW | 341° | 171m | |
| 38.09km | 10.58km | TR toward town | NNW | 333° | 199m | |
| 38.96km | 0.87km | Dunolly | Checkpoint | SSE | 141° | 199m |
| 39.08km | 0.12km | TR down hill toward Avoca | WSW | 229° | 200m | |
| 59.4km | 20.32km | TR at T | WNW | 279° | 230m | |
| 60.13km | 0.72km | TL toward Avoca | SSW | 188° | 230m | |
| 75.19km | 15.06km | Avoca | Checkpoint - TL Sunrasia Hwy | S | 168° | 239m |
| 75.95km | 0.76km | TL toward maryborough | S | 170° | 241m | |
| 112.09km | 36.15km | Carisbrook | Veer Left toward Baringhup | NE | 38° | 211m |
| 134.07km | 21.97km | TR toward Maldon | SE | 117° | 245m | |
| 138.21km | 4.14km | Maldon | PSA Toward Newstead | S | 163° | 375m |
| 152.96km | 14.75km | Newstead | Checkpoint-TL toward Maryborough | WSW | 238° | 219m |
| 153.57km | 0.61km | TL on Daylesford Rd | SSW | 199° | 0m | |
| 153.91km | 0.34km | TR Creswick Rd | WSW | 237° | 216m | |
| 203.32km | 49.41km | TR Burns St | ENE | 52° | 246m | |
| 205.03km | 1.71km | Checkpoint | ESE | 100° | 235m | |
| 236.36km | 31.33km | TL toward Laanecoorie | E | 77° | 171m | |
| 247.35km | 10.99km | TL toward Bridgewater | NNW | 351° | 167m | |
| 258.22km | 10.87km | Follow road left and over bridge | WNW | 286° | 156m | |
| 259.03km | 0.81km | Newbridge | Checkpoint | WNW | 286° | 155m |
| 267.86km | 8.83km | Tarnagulla | PSA | SSW | 181° | 216m |
| 282.78km | 14.92km | Dunolly | TL toward Maryborough | SSE | 142° | 197m |
| 304.72km | 21.94km | Checkpoint | WNW | 280° | 235m | |
| 359.66km | 54.94km | Checkpoint | WNW | 280° | 232m | |
| 361.71km | 2.05km | TL toward Clunes (C287) | SSW | 188° | 250m | |
| 413.4km | 51.68km | Campbelltown | Checkpoint | ENE | 67° | 255m |
| 430.3km | 16.91km | TL to Maryborough | NNW | 328° | 216m | |
| 430.68km | 0.38km | TL toward Maryborough | WNW | 284° | 212m | |
| 461.99km | 31.31km | Checkpoint | WNW | 281° | 235m | |
| 489.48km | 27.49km | Avoca | TR Sunrasia Hwy | NNW | 347° | 239m |
| 502.02km | 12.53km | TL to Moonambel | NNW | 329° | 251m | |
| 508.73km | 6.71km | Moonambel | Checkpoint | SE | 114° | 280m |
| 510.44km | 1.71km | TL Natte Yallock Rd | NE | 35° | 274m | |
| 513.8km | 3.36km | CAUTION - PSA Sunrasia Hwy | NE | 40° | 273m | |
| 524.9km | 11.1km | Natte Yallock | TR toward Maryborough | ESE | 99° | 211m |
| 551.32km | 26.42km | TL toward Maryborough | ESE | 96° | 261m | |
| 554.35km | 3.04km | Checkpoint | WNW | 280° | 235m | |
| 576.11km | 21.76km | Dunolly | Checkpoint DIY | SSE | 141° | 200m |
| 597.64km | 21.53km | Finish | WNW | 279° | 235m | |

