This is a cue sheet for the Ipswich, Gloucester, Cape Ann Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Ipswich | Right on Market Street | NE | 24° | 9m |
| 0.34km | 0.34km | Right on Rte 1A/133 Central Street | SSE | 152° | 8m | |
| 0.79km | 0.46km | Right on Rte 133/Country Road | SSW | 187° | 12m | |
| 1.04km | 0.25km | Old South Cemetery on Right | SW | 203° | 14m | |
| 1.66km | 0.61km | Veer left on Essex Road (do not go straight on Country Road) | SSE | 148° | 16m | |
| 1.99km | 0.34km | Pass Cable Memorial Hospital | SSE | 146° | 20m | |
| 3.68km | 1.68km | Pass Candlewood Golf Club | ESE | 106° | 17m | |
| 4.75km | 1.07km | Stay on 133. Essex Road becomes John Wise Ave/Northern Ave. | SE | 117° | 5m | |
| 6.69km | 1.93km | pass Cape Ann Godl Club | SSE | 142° | 11m | |
| 8.38km | 1.69km | Veer Left on Main Street/133 | SSE | 148° | 15m | |
| 8.73km | 0.36km | Veer left on Main Street/133 | SE | 114° | 12m | |
| 9.61km | 0.88km | Right on Southern Ave (no longer riding on 133) | S | 175° | 5m | |
| 10.85km | 1.24km | Becomes Southern Ave/Apple Street | SSE | 147° | 8m | |
| 14.52km | 3.67km | Cross Rte 128/Yankee Division Hwy. Stay on School Street. | SSW | 195° | 18m | |
| 15.09km | 0.57km | Pass Essex Country Club | SW | 206° | 20m | |
| 16.3km | 1.21km | Left on Union Street/Rte 127 | ESE | 105° | 9m | |
| 16.43km | 0.13km | Right on Beech Street | S | 179° | 11m | |
| 16.51km | 0.08km | Left on Summer Street/Rte 127 | E | 89° | 7m | |
| 17.75km | 1.24km | Veer right on Rte 127/Summer Street | ESE | 98° | 10m | |
| 18.05km | 0.3km | Cross train tracks | ESE | 98° | 11m | |
| 19.07km | 1.02km | Right on Ocean Street | SE | 124° | 25m | |
| 20.37km | 1.31km | Right on Summer Street/Rte 127 | SE | 114° | 13m | |
| 21.02km | 0.64km | Right on Raymond Street | SSE | 145° | 12m | |
| 21.69km | 0.68km | Raymond Street turns into Norman Ave | E | 87° | 9m | |
| 22.41km | 0.71km | Veer left on Hesperus Ave (not Hesperus Circle to the right) | ENE | 66° | 22m | |
| 26.27km | 3.86km | Pass Stage Fort Park | NNE | 3° | 11m | |
| 26.77km | 0.5km | Stay on Western Ave | E | 68° | 10m | |
| 28.14km | 1.37km | Right on Washington Street | SE | 126° | 12m | |
| 28.18km | 0.04km | Left on Rogers Street | ENE | 57° | 7m | |
| 29.36km | 1.18km | Rogers Street becomes Main Street | E | 68° | 13m | |
| 29.62km | 0.26km | Right on E. Main Street/127A | ESE | 96° | 18m | |
| 29.81km | 0.19km | E. Main Street becomes Cross Street | E | 85° | 8m | |
| 30.13km | 0.33km | Sharp right on Sayward Street | SW | 225° | 10m | |
| 30.44km | 0.31km | Veer left on E. Main Street | SSW | 200° | 9m | |
| 31.8km | 1.35km | E. Main Street becomes Eastern Point Blvd | SW | 214° | 8m | |
| 32.67km | 0.87km | Veer left on Farrington Ave (do not continue on Eastern Point Blvd) | SE | 118° | 8m | |
| 33.56km | 0.89km | Left on Atlantic Road | NE | 42° | 11m | |
| 35.14km | 1.59km | Pass Bass Rocks Gold Course on Left | N | 0° | 6m | |
| 36.23km | 1.09km | Left on Atlantic Road | NW | 302° | 9m | |
| 41.09km | 4.85km | Right on Tregony Blvd | SSE | 137° | 23m | |
| 41.26km | 0.17km | Right on South Street | SW | 207° | 20m | |
| 41.53km | 0.27km | Veer left on Old Penzance Road | S | 160° | 10m | |
| 42.59km | 1.06km | Left on Penzance Road | NNW | 315° | 7m | |
| 43.02km | 0.43km | Left on Eden Road | NNW | 358° | 12m | |
| 43.87km | 0.85km | Left on Eden Road | W | 263° | 8m | |
| 44.36km | 0.48km | Right on South Street/Rte 127A | NNW | 352° | 24m | |
| 44.94km | 0.58km | Right on Marmion Way/Shetland Road | NE | 30° | 26m | |
| 45.08km | 0.15km | Right on Marmion Way | ESE | 97° | 28m | |
| 46.45km | 1.37km | Right on Gardenstone Way | NW | 300° | 22m | |
| 46.65km | 0.2km | Gardenstone Way becomes Old Garden Road | W | 267° | 15m | |
| 47.05km | 0.41km | Left on Norwood Ave | WSW | 237° | 11m | |
| 47.17km | 0.12km | Right on Atlantic Ave | NW | 310° | 19m | |
| 47.32km | 0.15km | Left on Atlantic Ave | SW | 224° | 7m | |
| 47.61km | 0.3km | Right on Mt Pleasant Street/Rte 127A | NW | 312° | 8m | |
| 47.82km | 0.21km | Left on Main St/127A | W | 264° | 7m | |
| 48.13km | 0.31km | Right on Beech Street/127A | NW | 299° | 12m | |
| 48.8km | 0.68km | Right on Granite Street/Rte 127 | NNE | 1° | 11m | |
| 52.16km | 3.36km | Left on Granite Street | WSW | 229° | 7m | |
| 52.54km | 0.37km | Granite Street becomes Washington Street | SW | 205° | 18m | |
| 53.08km | 0.54km | Veer right on Langsford Street | WSW | 247° | 28m | |
| 54.09km | 1.01km | Left on Andrews Street/127 | S | 175° | 14m | |
| 56.34km | 2.25km | Stay on Washington Street/127 | SW | 203° | 21m | |
| 57.63km | 1.29km | Cross Goose Cove | SSW | 194° | 10m | |
| 58.71km | 1.08km | Right on Washington Street | SW | 204° | 14m | |
| 61.82km | 3.11km | Right on Maplewood Avenue | SSW | 182° | 16m | |
| 61.96km | 0.14km | Cross 128 | S | 160° | 20m | |
| 62.96km | 0.99km | Right on Prospect Street | W | 254° | 20m | |
| 63.31km | 0.35km | Left on Washington Street | SSE | 155° | 17m | |
| 63.63km | 0.33km | Right on Middle Street | SW | 222° | 12m | |
| 63.86km | 0.23km | Right on Western Ave/127 | W | 265° | 10m | |
| 64.45km | 0.58km | Right on Essex Ave/133 | NW | 299° | 5m | |
| 66.59km | 2.15km | Right on Stanwood Ave/Commuter Rail Station | W | 263° | 29m | |

