This is a cue sheet for the I-MAX to Phillips Park (Moderate) Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | For spreadsheet use, replace each :: with a tab. | SSW | 195° | 208m | |
| 0.02km | 0.02km | Woodridge | st::W::Start: I-MAX Parking Lot | W | 251° | 206m |
| 0.08km | 0.06km | L::S::No Name "Main Street" | S | 167° | 204m | |
| 0.15km | 0.07km | R::W:: 7 Bridges Dr ---| | W | 254° | 204m | |
| 0.25km | 0.1km | L::S::Double Eagle ---| | S | 172° | 202m | |
| 0.96km | 0.71km | R::W::Hobson | W | 249° | 201m | |
| 1.4km | 0.44km | str::W::cross Greene | W | 254° | 210m | |
| 3.7km | 2.3km | L::S::HobsonHollow ---| | S | 172° | 235m | |
| 3.79km | 0.09km | R::W::BlackStallion >L:S ---| | W | 257° | 235m | |
| 4.11km | 0.32km | R::W::Mistwood ---| | W | 262° | 231m | |
| 4.19km | 0.09km | L::S::College=Wherli x75th | S | 179° | 229m | |
| 5.38km | 1.18km | Naperville | R::W::Bailey | W | 266° | 223m |
| 6.68km | 1.31km | str::W::cross Naper Blvd | E | 90° | 212m | |
| 7.45km | 0.77km | L::S::bike path along river >R:W ---| | S | 176° | 201m | |
| 8.91km | 1.45km | str::W::xWashington onto 87th | WNW | 291° | 200m | |
| 10.6km | 1.69km | L::S::Modaff ( ! >R:S ) | SSW | 182° | 207m | |
| 11.7km | 1.1km | R::W::Gateshead | W | 257° | 207m | |
| 13.12km | 1.42km | R::N:: ! Leverenz >L:W | NNW | 352° | 202m | |
| 16.11km | 2.99km | R::N::Skyline | NNW | 348° | 214m | |
| 16.6km | 0.49km | L::W::87th | WNW | 271° | 215m | |
| 17.41km | 0.81km | str::W::cross Rt.59 =WhiteEagle | WNW | 270° | 214m | |
| 17.81km | 0.4km | R::W::Palmer ---| | WNW | 281° | 215m | |
| 18.54km | 0.73km | Aurora | L::W::WhiteEagle | WNW | 274° | 214m |
| 19.94km | 1.4km | R::W::school sidewalk > path gate | W | 268° | 213m | |
| 20.4km | 0.46km | R::N::path >L:W along lake N.shore | NNW | 316° | 212m | |
| 20.71km | 0.31km | str::W!::TeraBelle | W | 258° | 212m | |
| 20.81km | 0.1km | L::S::Normantown | SSW | 183° | 215m | |
| 20.91km | 0.09km | R::W::Keating xRR | W | 269° | 217m | |
| 22.52km | 1.62km | str::W::xEola | WNW | 273° | 214m | |
| 22.96km | 0.44km | R::W::Ellington ---| | NNW | 331° | 209m | |
| 23.15km | 0.19km | R::N::Kautz | NNW | 360° | 212m | |
| 23.58km | 0.42km | L::W::Ridge xOgden x.path x.creek | E | 90° | 214m | |
| 24.71km | 1.13km | L::W::Montgomery (sidewalk ?) | W | 252° | 208m | |
| 25.43km | 0.73km | R::N::Farnsworth | NNW | 342° | 209m | |
| 26.08km | 0.65km | L::W::Binder ---| | E | 90° | 221m | |
| 26.48km | 0.4km | L::S::Loucks (short jog) | SSW | 182° | 223m | |
| 26.56km | 0.08km | L::W::Binder ---| | W | 252° | 223m | |
| 26.69km | 0.14km | str::W::cross Hill ! busy ! no vizibility | WSW | 247° | 220m | |
| 26.9km | 0.21km | st::~::Stop option golf shop | NNE | 11° | 222m | |
| 26.92km | 0.01km | str::W::continue path | W | 262° | 216m | |
| 27.05km | 0.13km | L::S::Moses >R:W | SSW | 194° | 221m | |
| 27.35km | 0.3km | st::~::Stop at Zoo Bldg | SSW | 195° | 221m | |
| 27.48km | 0.13km | st::~::stop display gardens | WNW | 276° | 219m | |
| 27.81km | 0.32km | R::N::Howell | NNW | 359° | 209m | |
| 27.89km | 0.09km | L::W::path R,R,L,R:E | WNW | 275° | 203m | |
| 28.77km | 0.88km | L,R::N,E::jog by bldg just before: | ENE | 54° | 207m | |
| 28.94km | 0.16km | L::N::Smith | NNE | 0° | 206m | |
| 29.2km | 0.26km | R::E::6th ---| | E | 89° | 211m | |
| 29.7km | 0.5km | str::E::at Hill carry bikes over berm | E | 89° | 218m | |
| 29.86km | 0.16km | R::S::Loucks | S | 179° | 217m | |
| 30.15km | 0.29km | L::E::Simms xFarnsworth (short) | E | 89° | 220m | |
| 30.65km | 0.5km | R::S::Symphony | SSW | 181° | 220m | |
| 30.8km | 0.16km | L::E::Linden Park | ESE | 92° | 218m | |
| 30.98km | 0.18km | str::E::on "private drive" | ESE | 91° | 215m | |
| 31.17km | 0.18km | str::E:: ! speed bumps ! | E | 84° | 213m | |
| 31.36km | 0.19km | R::S::Waterford xMontgomery | S | 170° | 211m | |
| 32.28km | 0.92km | L::E::path (just past creek) | E | 69° | 208m | |
| 32.9km | 0.62km | L::NW::x river on Montgomery | NNW | 319° | 206m | |
| 32.96km | 0.06km | R::NW::continue path | ENE | 57° | 206m | |
| 33.41km | 0.45km | ~R::NE::path right, along lake at Y | ENE | 48° | 208m | |
| 34.24km | 0.83km | L::N::path left at Y (don't cross bridge at lake) | NNE | 5° | 208m | |
| 35.11km | 0.88km | R::E::over creek, over Eola | ESE | 103° | 206m | |
| 35.75km | 0.64km | L::N::at Y along creek | NE | 32° | 207m | |
| 35.94km | 0.19km | L::NW::over creek | NW | 314° | 207m | |
| 35.97km | 0.04km | R::NE::at Y path along creek >L:N | ENE | 55° | 207m | |
| 36.72km | 0.75km | R::E::sidewalk along McCoy under RR | ESE | 97° | 208m | |
| 37.08km | 0.36km | R::S::Frontenec (short) | SSW | 180° | 210m | |
| 37.22km | 0.13km | L::E::Gatewood >R:E ---| | ESE | 93° | 210m | |
| 37.72km | 0.51km | L::E::Princeton xGregory xCommons ---| | ENE | 58° | 215m | |
| 38.44km | 0.71km | L::N::Westbrook >R:E | NNW | 353° | 214m | |
| 39.13km | 0.69km | R::S::Trades xOgden | S | 165° | 215m | |
| 39.46km | 0.32km | L::E::parking lot >R:S | E | 82° | 218m | |
| 39.72km | 0.27km | L::E::Audry xRt.59 ---| | E | 90° | 219m | |
| 40.74km | 1.02km | Naperville | L::N::Fort HIll | NNW | 360° | 215m |
| 41.3km | 0.56km | R::E::Lexington (short) | ESE | 101° | 215m | |
| 41.35km | 0.05km | L::N::Emerson >R:E | NNE | 9° | 215m | |
| 42.25km | 0.9km | str::E::xRickert (short) | W | 270° | 212m | |
| 42.44km | 0.19km | L::N::Oswego >R:E ---| | NNE | 0° | 214m | |
| 44.93km | 2.5km | R::S::West (short) | S | 172° | 215m | |
| 45.04km | 0.1km | L::E::Hillside | ESE | 93° | 214m | |
| 45.86km | 0.83km | str::E::xWashington ^river | ESE | 97° | 207m | |
| 46.65km | 0.79km | L::N::Sleight (short) | NNW | 360° | 218m | |
| 46.75km | 0.1km | R::E::Prairie ---| | ESE | 98° | 215m | |
| 47.66km | 0.91km | L::N::jog at Charles | NNW | 355° | 226m | |
| 47.7km | 0.04km | R::E::school parking | ESE | 108° | 226m | |
| 47.82km | 0.12km | str::E::cross-walk to sidewalk ---| | ESE | 99° | 227m | |
| 48.04km | 0.22km | L::N::Edward (short) | NE | 38° | 229m | |
| 48.11km | 0.07km | R::E::Arthur ---| | SE | 122° | 228m | |
| 48.42km | 0.31km | R::S::Olesen (short) | SSW | 187° | 227m | |
| 48.53km | 0.11km | L::E::GreenTrails | ESE | 96° | 227m | |
| 49.23km | 0.7km | Lisle | str::E::xNaper xCollege | E | 89° | 225m |
| 51.24km | 2.01km | R::SE::still GreenTrails (not str:GolfView) ---| | SSE | 142° | 227m | |
| 52.49km | 1.25km | Woodridge | R::S::Greene Road | SSE | 148° | 205m |
| 53.35km | 0.86km | L::E::Hobson ^river | E | 72° | 210m | |
| 53.8km | 0.45km | L::N::Double Eagle | NNW | 360° | 201m | |
| 54.59km | 0.78km | R::W::drive just before I-MAX, to: | E | 73° | 200m | |
| 54.76km | 0.17km | end::~::I-MAX parking Start | ENE | 58° | 206m | |

