Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the I-MAX Bolingbrook Westmont Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km for download to a spreadsheet, replace each :: with a tab NNW 337° 206m
0.01km 0.01km ~::~::I-Max Start Loacation NNW 319° 206m
0.02km 0.02km [Illinois] Woodridge ~::in::Woodridge W 257° 206m
0.07km 0.05km R::N::"Main St." NNW 345° 206m
0.18km 0.11km R::E::Woodridge Dr. xRt.53 E 72° 203m
1.16km 0.97km R::S::Wainwright xHobson =DuPage Dr SSW 188° 224m
2.18km 1.02km L::E::71st E 88° 219m
2.47km 0.28km str::E::pick up path along 71st ESE 91° 226m
2.69km 0.22km R::S:cont on path ~L ^bridge S 179° 229m
3.16km 0.47km R::S::path along Woodgridge Rd. SW 204° 221m
3.8km 0.64km str::S::x75th S 172° 229m
3.98km 0.18km jog::to::street (Woodridge Dr.) SSE 144° 226m
4.56km 0.59km R::W::Everglade WSW 241° 220m
4.95km 0.39km L::S::Oakview S 177° 224m
5.34km 0.39km jog::R::on Edgewood NW 300° 229m
5.37km 0.03km L::S::Leawood SW 215° 229m
5.94km 0.56km str::S::x83rd =Ashbury ---| SSW 192° 226m
7.71km 1.78km R::W::Charlestown =Winston WSW 235° 228m
9.26km 1.54km Bolingbrook str::S::xBoughton =Falconridge S 162° 223m
9.89km 0.63km R::S::Malibu SW 209° 216m
10.08km 0.19km R::W::Rockhurst WNW 271° 218m
10.25km 0.17km L::S:: (2nd !) path ---| S 177° 217m
10.75km 0.5km R::W::Norrthridge xRt.53 =Lee E 90° 211m
11.65km 0.9km R::N::Delaware xBoughton NNW 347° 218m
13.67km 2.02km st::~::rest stop at hidden lakes W 266° 203m
14.25km 0.59km opt::UP::the hill SSW 186° 199m
14.43km 0.18km R::W::Lindsey W 268° 211m
14.99km 0.55km R::N::Hartford NNW 341° 205m
15.09km 0.1km R::N::path at corner NNE 13° 200m
15.24km 0.15km L::W::path left at Y WNW 279° 193m
15.96km 0.73km ~R::W::right path just before playground WSW 232° 198m
16.06km 0.09km str::W::xdrive cont along park parking W 268° 196m
16.69km 0.63km R::N::on street (four seasons) W 264° 204m
16.78km 0.09km L::S::Brighton xBoughton ---| SSW 181° 201m
17.47km 0.69km L::NE::Commonwealth ---| ENE 59° 209m
17.71km 0.24km R::S::Penny SW 209° 210m
18.08km 0.37km L::E::Briarcliff ESE 95° 208m
18.42km 0.34km R::S::path ---| SSW 192° 207m
18.64km 0.22km L::SE::path S 162° 208m
18.79km 0.15km str::S::out to Plainview Dr. S 162° 207m
19.07km 0.27km L::SW::Waterman SW 217° 209m
19.34km 0.28km R::SW::Harris Dr. WSW 238° 207m
19.42km 0.07km L::S::path xLilyCache to parking SSW 181° 207m
19.78km 0.37km R::E::end of parking ^-chain E 89° 205m
19.84km 0.06km R::S::FoxBend ---| S 178° 204m
20.07km 0.23km =R::W::to path over bridge W 267° 203m
20.24km 0.17km R::W::path to end and back WNW 279° 201m
22.29km 2.05km str::E::xOrchard cont path E 69° 202m
23.7km 1.41km str::S::xRemington circle park and back W 254° 204m
24.63km 0.94km R::E::Remington E 86° 204m
25.44km 0.81km L::N::Schmidt NNW 359° 207m
27.3km 1.86km R::E::Cumberland ---| E 88° 214m
27.64km 0.34km =L::N::as Lancaster NNE 210m
28km 0.36km R::E::Briarcliff E 88° 217m
29.23km 1.24km str::E::x Rt.53 rest stop ? E 88° 216m
30.95km 1.72km L::N::Pinecrest xBoughton N 226m
34.54km 3.59km R::E::Cambridge E 75° 224m
35.18km 0.64km L::NW::Whitehall (2nd) (short) NW 298° 234m
35.31km 0.12km R::NE::Sheffield ENE 53° 233m
35.96km 0.65km str::W::cross Janes and immediate: ENE 67° 231m
35.97km 0.01km L::N::path along Janes NNE 231m
36.12km 0.15km R::E::path along 83rd St. ^I-355 E 88° 232m
36.91km 0.78km str::E::cont path xLemont E 88° 233m
40.63km 3.73km Darien L::NW::Manning (short) NNW 336° 231m
40.75km 0.12km R::N::Queens (short) NNE 16° 235m
40.82km 0.06km R::E::Roher >L:N ---| ESE 99° 239m
41.63km 0.81km =R::E::Elizabeth ---| E 89° 242m
41.95km 0.33km L::N::Williams x75th =Exner ---| NNW 358° 242m
43.3km 1.35km R::E::DarienClub x63 =Hinsbrook SE 116° 236m
44.7km 1.4km L::NE::Wilmette =Ridge x63rd ---| NE 37° 230m
46.19km 1.49km Westmont L::W::Ashford ~ ~ ---| W 268° 231m
46.9km 0.71km R::E::60th (short) W 270° 235m
46.99km 0.09km L::N::Heath N 234m
47.19km 0.2km L::W::59th x Cass xFairview W 269° 235m
49.99km 2.8km Downers Grove opt::L::at Washington return to Clyde WNW 274° 237m
50km 0.02km str::W::cont 59th xMain W 269° 237m
51.08km 1.08km L::S::Dunham S 177° 234m
51.15km 0.07km R::W::Ridgewood W 269° 233m
51.71km 0.56km R::W::61st W 267° 233m
52.77km 1.06km R::N::Pershing NNW 358° 235m
53.16km 0.4km L::W::59th W 267° 233m
53.38km 0.22km str::W::xBelmont =Hobson W 266° 233m
53.97km 0.59km R::NW::Wolfe (or str to Lee if traffic) NW 309° 225m
54.37km 0.4km L::NW::Lee ---| NW 297° 217m
54.47km 0.1km L::SE:: Jackson under I-355 SW 212° 217m
54.88km 0.41km L::S::Walnut SSW 193° 212m
55.12km 0.25km R::W::63rd ---| W 270° 219m
56.55km 1.43km =L::S::as Marshall ---| S 167° 206m
56.85km 0.3km R::E::Woodridge Dr. xRt.53 W 254° 212m
57.08km 0.23km L::S:: "Main St." S 162° 203m
57.28km 0.19km end::~::start location at I-MAX E 83° 204m