This is a cue sheet for the I-MAX to Rush-Copley plus Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | For spreadsheet use, replace each :: with a tab. | SSW | 195° | 208m | |
| 0.02km | 0.02km | Woodridge | st::W::Start: I-MAX Parking Lot | W | 251° | 206m |
| 0.08km | 0.06km | L::S::No Name "Main Street" | S | 167° | 204m | |
| 0.15km | 0.07km | R::W:: 7 Bridges Dr ---| | W | 254° | 204m | |
| 0.25km | 0.1km | L::S::Double Eagle ---| | S | 172° | 202m | |
| 0.96km | 0.71km | R::W::Hobson | W | 249° | 201m | |
| 1.4km | 0.44km | str::W::cross Greene | W | 254° | 210m | |
| 3.7km | 2.3km | L::S::HobsonHollow ---| | S | 172° | 235m | |
| 3.79km | 0.09km | R::W::BlackStallion >L:S ---| | W | 257° | 235m | |
| 4.11km | 0.32km | R::W::Mistwood ---| | W | 262° | 231m | |
| 4.19km | 0.09km | L::S::College=Wherli x75th | S | 179° | 229m | |
| 5.38km | 1.18km | Naperville | R::W::Bailey | W | 266° | 223m |
| 6.68km | 1.31km | str::W::cross Naper Blvd | E | 90° | 212m | |
| 7.45km | 0.77km | L::S::bike path along river >R:W ---| | S | 176° | 201m | |
| 8.91km | 1.45km | str::W::xWashington onto 87th | WNW | 291° | 200m | |
| 10.6km | 1.69km | L::S::Modaff ( ! >R:S ) | SSW | 182° | 207m | |
| 11.7km | 1.1km | R::W::Gateshead | W | 257° | 207m | |
| 13.12km | 1.42km | R::N:: ! Leverenz >L:W | NNW | 352° | 202m | |
| 16.11km | 2.99km | R::N::Skyline | NNW | 348° | 214m | |
| 16.6km | 0.49km | L::W::87th | WNW | 271° | 215m | |
| 17.41km | 0.81km | str::W::cross Rt.59 =WhiteEagle | WNW | 270° | 214m | |
| 17.81km | 0.4km | R::W::Palmer ---| | WNW | 281° | 215m | |
| 18.54km | 0.73km | Aurora | L::W::White Eagle | WNW | 274° | 214m |
| 19.94km | 1.4km | R::W::school sidewalk > path gate | W | 268° | 213m | |
| 20.4km | 0.46km | R::N::path >L:W along lake N.shore | NNW | 316° | 212m | |
| 20.71km | 0.31km | str::W!::TeraBelle | W | 258° | 212m | |
| 20.81km | 0.1km | L::S::Normantown | SSW | 183° | 215m | |
| 20.9km | 0.09km | R::W::Keating xRR xEola | W | 268° | 217m | |
| 23.62km | 2.72km | L::S::Wisteria ---| | S | 178° | 207m | |
| 23.94km | 0.31km | R::jog::as MistyRidge | NW | 299° | 212m | |
| 23.97km | 0.03km | L::S::PineCreek (short) | SW | 207° | 212m | |
| 24.02km | 0.05km | R::W::Hafenrichter ---| | NW | 295° | 212m | |
| 24.44km | 0.42km | R::W::Farnsworth xOgden | NNW | 316° | 215m | |
| 26.21km | 1.77km | R::E::Montgomery (short) | E | 72° | 212m | |
| 26.4km | 0.18km | L::N::Farnsworth | NNW | 343° | 209m | |
| 27.04km | 0.64km | L::W::Binder ---| | WNW | 271° | 221m | |
| 27.43km | 0.39km | L::S::Loucks (short jog) | SSW | 182° | 223m | |
| 27.51km | 0.08km | L::W::Binder ---| | W | 254° | 223m | |
| 27.64km | 0.13km | str::W::cross Hill ! busy ! no vizibility | WSW | 233° | 220m | |
| 27.85km | 0.21km | st::~::stop: golf pro shop | NNW | 356° | 222m | |
| 27.87km | 0.01km | str::W::continue path | W | 253° | 216m | |
| 28km | 0.13km | L::S::Moses >R:W | SSW | 188° | 221m | |
| 28.3km | 0.3km | st::~::stop at Zoo Bldg | SSW | 202° | 221m | |
| 28.42km | 0.12km | st::~::stop display gardens | WNW | 279° | 219m | |
| 28.71km | 0.29km | R::N::H.A.WyethSrDr ---| | NE | 29° | 211m | |
| 29.2km | 0.5km | L::N::Smith | NNE | 0° | 210m | |
| 29.98km | 0.77km | R::E::5th xHill | E | 89° | 215m | |
| 30.53km | 0.55km | R::S::Webster ---| | S | 179° | 221m | |
| 30.85km | 0.32km | L::E::6th | E | 87° | 218m | |
| 30.95km | 0.1km | R::S::Loucks | S | 179° | 217m | |
| 31.25km | 0.3km | L::E::Simms xFarnsworth (short) | W | 270° | 220m | |
| 31.75km | 0.5km | R::S::Symphony | S | 180° | 220m | |
| 31.91km | 0.16km | L::E::Linden Park | E | 89° | 218m | |
| 32.09km | 0.18km | str::E::"private drive" ! speed bumps ! | ESE | 91° | 215m | |
| 32.45km | 0.36km | R::S::Waterford xMontgomery | S | 163° | 211m | |
| 33.38km | 0.93km | L::E::path (just past creek) | ENE | 67° | 208m | |
| 33.99km | 0.61km | L::NW::x river on Montgomery | NNW | 319° | 206m | |
| 34.05km | 0.06km | R::NW::continue path | ENE | 57° | 206m | |
| 34.51km | 0.45km | ~R::NE::path right along lake at Y | ENE | 48° | 208m | |
| 35.33km | 0.83km | L::N::path left at Y (don't cross bridge at lake) | NNE | 5° | 208m | |
| 36.21km | 0.88km | R::E::^creek, ^Eola | ESE | 103° | 206m | |
| 36.84km | 0.64km | L::N::at Y along creek | NE | 32° | 207m | |
| 37.03km | 0.19km | L::NW::^creek | NW | 314° | 207m | |
| 37.07km | 0.04km | R::NE::at Y path along creek >L:N | ENE | 55° | 207m | |
| 37.82km | 0.75km | R::E::sidewalk along McCoy under RR | ESE | 97° | 208m | |
| 38.18km | 0.36km | R::S::Frontenec (short) | SSW | 180° | 210m | |
| 38.31km | 0.13km | L::E::Gatewood >R:E ---| | ESE | 93° | 210m | |
| 38.82km | 0.5km | L::E::Princeton xGregory xCommons ---| | ENE | 58° | 215m | |
| 39.53km | 0.71km | L::N::Westbrook >R:E | NNW | 353° | 214m | |
| 40.22km | 0.69km | R::S::Trades xOgden | S | 165° | 215m | |
| 40.55km | 0.32km | L::E::parking lot >R:S | E | 82° | 218m | |
| 40.81km | 0.27km | L::E::Audry xRt.59 ---| | E | 90° | 219m | |
| 41.83km | 1.02km | Naperville | L::N::Fort HIll | NNW | 360° | 215m |
| 42.39km | 0.56km | R::E::Lexington (short) | ESE | 101° | 215m | |
| 42.44km | 0.05km | L::N::Emerson >R:E | NNE | 9° | 215m | |
| 43.34km | 0.9km | str::E::xRickert (short) | W | 270° | 212m | |
| 43.53km | 0.19km | L::N::Oswego >R:E ---| | NNE | 0° | 214m | |
| 46.03km | 2.5km | R::S::West (short) | S | 172° | 215m | |
| 46.13km | 0.1km | L::E::Hillside | ESE | 93° | 214m | |
| 46.95km | 0.83km | str::E::xWashington ^river | ESE | 97° | 207m | |
| 47.74km | 0.79km | L::N::Sleight (short) | NNW | 360° | 218m | |
| 47.84km | 0.1km | R::E::Prairie ---| | ESE | 98° | 215m | |
| 48.75km | 0.91km | L::N::jog at Charles | NNW | 355° | 226m | |
| 48.79km | 0.04km | R::E::school parking | ESE | 108° | 226m | |
| 48.92km | 0.12km | str::E::cross-walk to sidewalk ---| | ESE | 99° | 227m | |
| 49.13km | 0.22km | L::N::Edward (short) | NE | 38° | 229m | |
| 49.2km | 0.07km | R::E::Arthur ---| | SE | 122° | 228m | |
| 49.51km | 0.31km | R::S::Olesen (short) | SSW | 187° | 227m | |
| 49.62km | 0.11km | L::E::GreenTrails | ESE | 96° | 227m | |
| 50.32km | 0.7km | Lisle | str::E::xNaper xCollege | E | 89° | 225m |
| 52.33km | 2.01km | R::SE::still GreenTrails (not str:GolfView) ---| | SSE | 142° | 227m | |
| 53.58km | 1.25km | Woodridge | R::S::Greene Road | SSE | 148° | 205m |
| 54.44km | 0.86km | L::E::Hobson | E | 72° | 210m | |
| 54.89km | 0.45km | L::N::Double Eagle | NNW | 360° | 201m | |
| 55.68km | 0.78km | R::W::drive just before I-MAX, to: | E | 73° | 200m | |
| 55.85km | 0.17km | end::~::I-MAX parking Start | ENE | 58° | 206m | |

