This is a cue sheet for the I-MAX-Plainfield-Ext2 Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | To use in a spreadsheet, download cue sheet from FIreFox and replace each :: with a tab. | W | 263° | 208m | |
| 0.02km | 0.02km | Illinois, Woodridge | ~::W::I-Max Parking Lot | WSW | 247° | 206m |
| 0.08km | 0.06km | L::S::Main St | S | 162° | 203m | |
| 0.16km | 0.08km | R::W::SevenBridges | W | 252° | 204m | |
| 0.26km | 0.1km | L::S::DoubleEagle ---| | S | 170° | 202m | |
| 0.97km | 0.71km | R::W::Hobson | W | 253° | 201m | |
| 1.43km | 0.46km | R::N::Greene | NNW | 335° | 210m | |
| 2.29km | 0.86km | L::W::GreenTrails ---| | WSW | 232° | 205m | |
| 3.54km | 1.25km | L::W::still GreenTrails ---| | W | 263° | 227m | |
| 6.25km | 2.71km | Naperville | L::S::Olesen (short) | SSW | 186° | 227m |
| 6.54km | 0.29km | R::W::Gartner xWashington | WNW | 283° | 225m | |
| 9.3km | 2.76km | L::S::Modaff x75 x87 | SSW | 181° | 216m | |
| 12.88km | 3.59km | R::W::still Modaff | SSW | 201° | 204m | |
| 13.39km | 0.51km | R::W::Gatershead | W | 253° | 207m | |
| 15.03km | 1.63km | str::W::xP/N >L:S x95 | W | 269° | 204m | |
| 16.38km | 1.36km | R::W::Boswell | WSW | 239° | 204m | |
| 16.64km | 0.26km | R::W::ConanDoyle (short) | NW | 293° | 203m | |
| 16.85km | 0.21km | L::S::Falkner | SSW | 198° | 204m | |
| 17.7km | 0.85km | R::W::Grommon ---| | WNW | 280° | 204m | |
| 18.49km | 0.8km | L::S::Book (caution) | SSW | 181° | 205m | |
| 18.75km | 0.26km | R::W::103 xRt.59 | W | 269° | 208m | |
| 21.96km | 3.21km | L::S:: 248 | S | 178° | 211m | |
| 26.81km | 4.84km | Plainfield | R::W::127th (short) | W | 269° | 197m |
| 26.92km | 0.12km | L::S::Waterford ---| | SSW | 182° | 198m | |
| 27.41km | 0.49km | str::SW::park path | WSW | 226° | 197m | |
| 27.54km | 0.12km | L::SE:: path | SSE | 152° | 198m | |
| 27.87km | 0.33km | L::E::path to circle | ESE | 93° | 199m | |
| 28.13km | 0.26km | str::E::DoverChase (short) | ESE | 91° | 194m | |
| 28.22km | 0.09km | R::S::Millbank ---| | S | 178° | 194m | |
| 29.06km | 0.84km | R::S::Vicarage x135th ---| | S | 177° | 192m | |
| 29.4km | 0.34km | L::E::Kennedy ---| | E | 85° | 190m | |
| 29.54km | 0.14km | R::S::Rockefeller (short) | S | 177° | 194m | |
| 29.64km | 0.1km | L::E::EagleChase (short) | E | 87° | 192m | |
| 29.71km | 0.07km | R::S::VanDyke x143,RR,151 | S | 178° | 192m | |
| 32.78km | 3.07km | L::E::municipal area | E | 70° | 188m | |
| 32.98km | 0.2km | R::S::OPT: loop the "history" circle | E | 88° | 188m | |
| 33.15km | 0.17km | R::E::path along Lockport ^RR,river | E | 79° | 184m | |
| 33.42km | 0.27km | str::E::OPT O'Sullivans now 0.1 mi cut 8.2 miles | W | 270° | 183m | |
| 33.45km | 0.03km | R::S::James | S | 178° | 187m | |
| 33.66km | 0.21km | L::E::Ottawa | E | 88° | 186m | |
| 33.81km | 0.16km | R::S::FoxRiverSt ---| | S | 179° | 187m | |
| 34.03km | 0.22km | str::S::cont. on school sidewalk | SSW | 181° | 183m | |
| 34.13km | 0.09km | L::E::school parking drive >R:S | W | 270° | 186m | |
| 34.51km | 0.39km | L::E::FortBeggs | E | 89° | 185m | |
| 34.77km | 0.25km | L::jog::on Rt.59 to | N | 0° | 186m | |
| 34.82km | 0.05km | R::E::through Cemetery | E | 88° | 186m | |
| 35.2km | 0.39km | str::NW::xUS 30 to display | SE | 130° | 189m | |
| 35.53km | 0.33km | bk::NW::back along sidewalk (US 30) | NW | 314° | 190m | |
| 35.68km | 0.15km | R::NE::Union ---| | ENE | 49° | 189m | |
| 35.79km | 0.1km | L::NW::Corbin | NNW | 317° | 189m | |
| 36.02km | 0.23km | R::N::Dillman | NNE | 1° | 187m | |
| 36.18km | 0.17km | R::E::Ottawa >L:N =Miles | E | 89° | 190m | |
| 37.05km | 0.86km | R::E::path through preserve | E | 88° | 189m | |
| 37.28km | 0.24km | R::SW::path right at T | WSW | 244° | 184m | |
| 41.38km | 4.09km | ~::~::loop at end of path | ESE | 112° | 187m | |
| 45.48km | 4.1km | str::W::Lockport xRt.59 | W | 269° | 189m | |
| 45.91km | 0.43km | str::W::Lockport at Center. OPT: R:N skip O'Sullivans 1.0 mile less | W | 268° | 188m | |
| 46.68km | 0.77km | L::S::O'Sullivans | S | 177° | 188m | |
| 46.71km | 0.03km | st::~::stop lunch O'Sullivan's | NE | 30° | 188m | |
| 46.74km | 0.03km | R::E::Lockport xRt.59 | E | 88° | 188m | |
| 47.48km | 0.74km | L::N::Center xRR ---| | NNW | 357° | 188m | |
| 47.92km | 0.44km | L::W::Evans ---| | WNW | 271° | 188m | |
| 48.08km | 0.16km | ~R::NW::Bartlett against one way | NNW | 319° | 191m | |
| 48.18km | 0.1km | str::NW::xRt.126(Main) =Michigan | NNW | 319° | 191m | |
| 48.28km | 0.11km | opt::~::stop at Namby's for lunch | NNW | 355° | 187m | |
| 48.32km | 0.04km | R::NE::Naperville Rd xRR | ENE | 52° | 186m | |
| 50.42km | 2.09km | jog::R::pick up Lake Dr | NE | 33° | 188m | |
| 51.26km | 0.85km | jog::R::at 135 =LakeShoreDr | E | 88° | 191m | |
| 52.13km | 0.87km | LL::W::through gate | NNE | 14° | 190m | |
| 52.32km | 0.19km | R::N::Napv/Plfld Rd | NNE | 22° | 188m | |
| 52.37km | 0.05km | etc::etc::etc | NNE | 18° | 188m | |
| 52.69km | 0.32km | jog::R::to path | NNE | 15° | 187m | |
| 52.83km | 0.14km | R::E::stay on path | ESE | 100° | 188m | |
| 54.22km | 1.39km | L::N::grass to school drive to: | ENE | 65° | 190m | |
| 54.27km | 0.05km | L::N::Essington | NNW | 359° | 190m | |
| 54.71km | 0.44km | R::E:: 127th | E | 88° | 193m | |
| 55.68km | 0.97km | Bolingbrook | L::N::Bush >R:E ---| | NNE | 6° | 194m |
| 56.52km | 0.84km | L::N::Kings ---| | NNW | 359° | 191m | |
| 57.76km | 1.24km | R::E:: 119th (path opt) | E | 74° | 197m | |
| 58.04km | 0.28km | L::N::Madison | NNW | 357° | 197m | |
| 58.12km | 0.08km | R::E::Arlington >L:N =Lenox | W | 270° | 197m | |
| 58.5km | 0.38km | R::E::Scarlet | E | 88° | 202m | |
| 58.94km | 0.44km | L::N::Dalton | NNW | 343° | 201m | |
| 59.41km | 0.46km | R::E::Glenside ---| | E | 88° | 196m | |
| 59.9km | 0.49km | L::N::Stonebridge ---| | NNE | 20° | 200m | |
| 59.98km | 0.08km | str::N::x115 =Harvest ---| | NNW | 358° | 202m | |
| 60.34km | 0.36km | R::E::Parkside (Short) | ENE | 63° | 200m | |
| 60.42km | 0.08km | L::N::path ---| | NNW | 336° | 199m | |
| 60.47km | 0.05km | R::E::path ~bridge >str | NE | 39° | 198m | |
| 60.74km | 0.26km | R::N::path out arch | NNW | 355° | 197m | |
| 60.93km | 0.19km | str::N::x111 =LilyCache >R:E | NNW | 358° | 195m | |
| 62.02km | 1.1km | str::E::xWeber (short) | E | 84° | 201m | |
| 62.13km | 0.11km | L::N::no name | NNE | 20° | 200m | |
| 62.61km | 0.48km | str::NE::xVetPkw =Grady | NE | 26° | 204m | |
| 63.02km | 0.4km | R::E::Home ---| | E | 87° | 205m | |
| 63.1km | 0.09km | L::N::Thackeray (short) | NNW | 355° | 205m | |
| 63.22km | 0.12km | R::E::Ridgewood (short) | ENE | 57° | 205m | |
| 63.36km | 0.14km | L::N::Tahoe ---| | NNW | 357° | 206m | |
| 63.52km | 0.16km | R::E::Jeniffer ---| | E | 86° | 205m | |
| 63.78km | 0.26km | R!::S::Commonwealth ---| | S | 164° | 209m | |
| 63.9km | 0.12km | L::E::Briarcliff ~ xSchmidt | ESE | 92° | 208m | |
| 67.03km | 3.13km | L::N::Delaware | NNW | 358° | 215m | |
| 67.49km | 0.47km | R::E::Lee xRt.53 =Northridge | E | 89° | 218m | |
| 68.39km | 0.89km | L::N::path behind Menards ---| | NNE | 5° | 211m | |
| 68.89km | 0.5km | R::E::Rockhurst (short) | W | 270° | 217m | |
| 69.06km | 0.17km | L::N::Malibu ---| | N | 0° | 218m | |
| 69.26km | 0.2km | L::W::Falconridge >R:N ---| | WNW | 291° | 216m | |
| 69.88km | 0.63km | str::N::xBoughton =Winston | NNW | 332° | 223m | |
| 71.42km | 1.54km | L::N::Ashbury ---| | NNW | 359° | 228m | |
| 73.22km | 1.79km | woodridge | str::N::x 83rd =Leawood ---| | NNE | 13° | 226m |
| 73.79km | 0.57km | jog::R::on Edgewood | SE | 128° | 229m | |
| 73.83km | 0.04km | L::N::Oakview ---| | NNE | 22° | 229m | |
| 74.23km | 0.4km | R::E::Everglade ---| | E | 88° | 224m | |
| 74.61km | 0.38km | L::N::WoodridgeRd | NNW | 326° | 220m | |
| 75.28km | 0.68km | jog::L::path at x75th | NNW | 358° | 227m | |
| 76.14km | 0.85km | L::W:: 71st | NW | 306° | 224m | |
| 76.61km | 0.47km | R::N::Roberts 2x(R@Y) | NNW | 358° | 228m | |
| 77.6km | 0.99km | L::NW:::WoodridgeDr xHobson xRt.53 | NNW | 322° | 232m | |
| 79.2km | 1.6km | L::S::Main | S | 163° | 203m | |
| 79.4km | 0.2km | end::~::back to START | E | 87° | 208m | |

