Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the I-MAX Plainfield Ext Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km To use in a spreadsheet download from FIreFox and replace each :: with a tab. W 263° 208m
0.02km 0.02km Illinois, Woodridge ~::W::I-Max Parking Lot WSW 247° 206m
0.08km 0.06km L::S::Main St S 162° 203m
0.16km 0.08km R::W::SevenBridges W 252° 204m
0.26km 0.1km L::S::DoubleEagle ---| S 170° 202m
0.97km 0.71km R::W::Hobson W 253° 201m
1.43km 0.46km R::N::Greene NNW 335° 210m
2.29km 0.86km L::W::GreenTrails ---| WSW 232° 205m
3.54km 1.25km L::W::still GreenTrails ---| W 263° 227m
6.25km 2.71km Naperville L::S::Olesen (short) SSW 186° 227m
6.54km 0.29km R::W::Gartner xWashington WNW 283° 225m
9.3km 2.76km L::S::Modaff x75 x87 SSW 181° 216m
12.88km 3.59km R::W::still Modaff SSW 201° 204m
13.39km 0.51km R::W::Gatershead W 253° 207m
15.03km 1.63km str::W::xP/N >L:S x95 W 269° 204m
16.38km 1.36km R::W::Boswell WSW 239° 204m
16.64km 0.26km R::W::ConanDoyle (short) NW 293° 203m
16.85km 0.21km L::S::Falkner SSW 198° 204m
17.7km 0.85km R::W::Grommon ---| WNW 280° 204m
18.49km 0.8km L::S::Book (caution) SSW 181° 205m
18.75km 0.26km R::W::103 xRt.59 W 269° 208m
21.96km 3.21km L::S:: 248 S 178° 211m
26.81km 4.84km Plainfield R::W::127th (short) W 269° 197m
26.92km 0.12km L::S::Waterford ---| SSW 182° 198m
27.41km 0.49km str::SW::park path WSW 226° 197m
27.54km 0.12km L::SE:: path SSE 152° 198m
27.87km 0.33km L::E::path to circle ESE 93° 199m
28.13km 0.26km str::E::DoverChase (short) ESE 91° 194m
28.22km 0.09km R::S::Millbank ---| S 178° 194m
29.06km 0.84km R::S::Vicarage x135th ---| S 177° 192m
29.4km 0.34km L::E::Kennedy ---| E 85° 190m
29.54km 0.14km R::S::Rockefeller (short) S 177° 194m
29.64km 0.1km L::E::EagleChase (short) E 87° 192m
29.71km 0.07km R::S::VanDyke x143,RR,151 S 178° 192m
32.78km 3.07km L::E::municipal area E 70° 188m
32.94km 0.16km ~R::SE::loop the circle SE 130° 188m
32.98km 0.04km opt::~::direct O'Sullivan ~0.3 mi. SSW 190° 188m
33.1km 0.12km R::S::path along RR S 176° 185m
34.08km 0.98km L::W::onto street: Illini ---| NW 305° 188m
34.9km 0.82km R::N::Creekside NNW 337° 188m
35.32km 0.42km L::SW:Indian Boundary SW 220° 189m
35.57km 0.24km R::SE::path ESE 103° 189m
35.67km 0.1km R::S::path right branch S 165° 188m
36.09km 0.42km R::S::BrookshoreDr (short) S 174° 186m
36.3km 0.21km L::W::path to parking lot out to SE 125° 188m
36.54km 0.24km L::E::Renwick ^river ---| E 87° 188m
37.22km 0.68km L::N::RiverRd (short) NNW 359° 187m
37.3km 0.08km R::E::Renwick E 88° 186m
38.01km 0.71km L::N::path R,L,R:NE E 76° 184m
38.94km 0.94km R::E::FortBeggs E 90° 184m
39.42km 0.47km opt::~:: 0.5 mi. from O'Sullivan E 89° 185m
39.67km 0.25km L::jog::on Rt.59 to N 186m
39.72km 0.05km R::E::through Cemetery E 88° 186m
40.11km 0.39km str::NW::xUS 30 to display SE 130° 189m
40.44km 0.33km bk::NW::back along sidewalk (US 30) NW 314° 190m
40.59km 0.15km R::NE::Union ---| ENE 49° 189m
40.69km 0.1km L::NW::Corbin NNW 317° 189m
40.92km 0.23km R::N::Dillman NNE 187m
41.09km 0.17km R::E::Ottawa >L:N =Miles E 89° 190m
41.95km 0.86km R::E::path through preserve E 88° 189m
42.19km 0.24km R::SW::path right at T WSW 244° 184m
46.28km 4.09km ~::~::loop at end of path ESE 112° 187m
50.39km 4.1km str::W::Lockport xRt.59 W 269° 189m
51.58km 1.19km L::S::O'Sullivans SSW 193° 188m
51.61km 0.03km st::~::stop lunch O'Sullivan's NE 30° 188m
51.64km 0.03km R::E::Lockport xRt.59 E 88° 188m
52.38km 0.74km L::N::Center xRR ---| NNW 357° 188m
53.06km 0.68km R::jog::Rt.126/Main ( ! ! ) ENE 47° 190m
53.1km 0.04km L::NW::Mill ---| NW 296° 190m
53.28km 0.18km R::NE::NapervilleRd >~L:N NE 28° 188m
57.08km 3.8km etc::etc::etc NNE 18° 188m
60.4km 3.32km Bolingbrook L::N::Bush >R:E ---| NNE 194m
61.24km 0.84km L::N::Kings ---| NNW 359° 191m
62.48km 1.24km R::E:: 119th (path opt) E 74° 197m
62.76km 0.28km L::N::Madison NNW 357° 197m
62.84km 0.08km R::E::Arlington >L:N =Lenox W 270° 197m
63.22km 0.38km R::E::Scarlet E 88° 202m
63.67km 0.44km L::N::Dalton NNW 343° 201m
64.13km 0.46km R::E::Glenside ---| E 88° 196m
64.62km 0.49km L::N::Stonebridge NNE 20° 200m
64.7km 0.08km R::E::115th xWeber ---| E 89° 202m
65.66km 0.96km R::NE::Remington xVets ENE 61° 204m
68.26km 2.61km L::N::Schmidt NNW 358° 207m
70.12km 1.86km R::E::Cumberland >L:N as Lancaster E 88° 214m
70.83km 0.7km R::E::Briarcliff xRt.53 E 88° 217m
73.78km 2.96km L::N::Pinecrest xBoughton NNE 226m
77.38km 3.6km Woodridge str::N::xCambridge =MendingWall NNE 224m
77.89km 0.51km R::E::NorthCreek E 86° 227m
78.12km 0.23km L::N::Adbeth (nm?) ---| NNW 358° 229m
78.4km 0.28km R::E:: 83rd (short) E 88° 229m
78.5km 0.1km L::N::Woodridge Dr NNW 357° 230m
80.21km 1.71km str::N::x75th path NNE 11° 229m
80.87km 0.66km L::W::path over bridge WNW 281° 221m
81.34km 0.46km L::W::along 71st >71st W 268° 229m
81.85km 0.51km R::N::DuPage xHobson =Wainright ---| NNE 219m
82.87km 1.02km L::W::WoodridgeDr xRt.53 ---| WNW 280° 224m
83.85km 0.98km L::S::Main S 162° 203m
83.97km 0.12km L::E::I-MAX Parking E 83° 206m
84.04km 0.07km st::~::Start Location E 83° 206m