Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Gorges -- Bonnieux Loop Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0.89km 0.89km Slight right at D15/Route de Murs SW 205° 0m
1.12km 0.23km At the roundabout, take the 3rd exit onto D102/Place du Château ESE 94° 0m
1.22km 0.1km Turn left at Rue Baptistin Picca/D102 NE 29° 0m
1.38km 0.16km Sharp right at Chemin de Lourdanaud SSW 183° 0m
1.72km 0.33km Chemin de Lourdanaud turns slightly right and becomes Chemin de la Calade WSW 230° 0m
1.92km 0.21km Turn left to stay on Chemin de la Calade SSW 184° 0m
2.22km 0.29km Turn left at D2 E 76° 0m
2.34km 0.12km Turn right at D104 S 179° 0m
3.53km 1.19km Slight left at Font Blanche ENE 59° 0m
3.76km 0.23km Turn right toward Le Carlet ESE 93° 0m
6.08km 2.32km Continue straight onto Le Carlet ESE 95° 0m
6.38km 0.3km Turn right toward D60 S 160° 0m
6.41km 0.04km Turn right at D60 SW 208° 0m
7.13km 0.72km Turn left toward Pié Douren ESE 90° 0m
8.04km 0.91km Continue straight onto Pié Douren SSE 152° 0m
8.51km 0.47km Continue on La Rouvière SE 133° 0m
8.94km 0.43km Continue on Les Pradelles SE 123° 0m
9.75km 0.81km Continue on Chemin des Lièvres SE 114° 0m
11.08km 1.33km Turn left at Les Brassens NE 24° 0m
11.88km 0.8km Slight right at D149 SE 131° 0m
12.28km 0.4km Slight left at Chemin du Clos E 88° 0m
13.28km 1km Turn right at D108 SSE 147° 0m
15.12km 1.84km At the roundabout, take the 2nd exit and stay on D108 WSW 233° 0m
15.39km 0.27km Turn left at Chemin du Four SSW 186° 0m
18.79km 3.4km Turn left at D194 E 77° 0m
20.2km 1.41km At the roundabout, take the 2nd exit onto D3 SW 204° 0m
20.82km 0.62km Slight right at Chemin de Lunel/D3 WNW 276° 0m
21.5km 0.68km Turn right at D3 WNW 275° 0m
22.43km 0.93km Turn right at D109 NNE 0m
22.55km 0.11km Turn left to stay on D109 WSW 240° 0m
22.88km 0.33km Turn right to stay on D109 NW 293° 0m
23.09km 0.21km Turn left to stay on D109 W 268° 0m
25.71km 2.63km Sharp left at Rue Saint-Trophime WNW 274° 0m
25.94km 0.22km Continue straight onto Rue de la Frescado SSW 201° 0m
26.05km 0.12km Slight right at D106 WSW 242° 0m
26.56km 0.51km Continue on D109 W 263° 0m
31.3km 4.74km Slight right to stay on D109 WSW 242° 183m
31.37km 0.06km Slight left at D103a WNW 281° 182m
32.18km 0.81km Turn left to stay on D103a SSW 194° 0m
32.21km 0.02km Turn right toward D3 NW 299° 0m
32.29km 0.09km Slight left toward D3 NW 295° 0m
32.5km 0.21km Turn right at D3 WSW 229° 212m
32.51km 0.01km Turn left at D188 S 162° 212m
33.34km 0.83km Turn left to stay on D188 W 248° 0m
33.35km 0.01km Turn left to stay on D188 S 170° 0m
34.08km 0.73km Turn left at Chemin de la Croix Blanche NNW 333° 0m
37.25km 3.17km At the roundabout, take the 2nd exit onto D29/Place Félix Autard WNW 291° 135m
39.27km 2.01km Turn left at D178 N 121m
41.47km 2.21km Continue on D178a NNW 348° 0m
42.26km 0.78km Turn left to stay on D178a ESE 104° 0m
43.26km 1km Turn right at D900 NNE 14° 116m
43.33km 0.07km Turn left at D148 SE 113° 114m
44.08km 0.75km Slight right at D211 E 81° 117m
45.51km 1.43km Slight right at D2 NNE 18° 169m
48.51km 3km Turn right to stay on D2 NE 44° 0m
48.57km 0.07km At the roundabout, take the 2nd exit onto D15 NNE 15° 0m
50.22km 1.65km Turn right at D15/Rue de la Combe ESE 100° 0m
50.24km 0.02km Turn right to stay on D15/Rue de la Combe S 164° 0m
50.58km 0.34km At the roundabout, take the 3rd exit onto D15/Route de Murs NNE 10° 0m
51.75km 1.16km Arrive at D15 NE 33° 0m