Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Flaming Armadillo Tour Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Keller South on Alta Vista SSW 180° 224m
3.77km 3.77km Right on Ray White WSW 230° 247m
4.08km 0.32km Left on Alta Vista SSW 184° 237m
4.75km 0.67km Bear Right on Alta Vista W 269° 226m
5.16km 0.41km Turn left on Beach St. S 180° 226m
7.82km 2.66km Cross N. Tarrant Parkway SSW 182° 197m
10.2km 2.38km Cross Basswood Blvd. S 178° 194m
11.47km 1.27km Cross Western Center Blvd. SSW 182° 189m
13.87km 2.4km Cross Loop 820 S 180° 203m
20.61km 6.74km Bear left on Beach St. SSE 149° 173m
21.23km 0.61km Cross Highway 121, continue south on Beach. SSW 181° 172m
23.97km 2.74km Cross I30, continue south on Beach St. SSW 181° 166m
26.06km 2.09km Turn Right on Rosedale St. WNW 272° 176m
26.93km 0.88km Cross Highway 287 WNW 272° 174m
28.95km 2.02km Cross I35W WNW 272° 191m
29.99km 1.04km Turn left on Hemphill St. SSW 182° 201m
30.25km 0.26km Turn right on W Magnolia St. W 270° 204m
31.38km 1.13km Turn left on 8th Ave. SSW 181° 195m
33.6km 2.22km Road name changes to Cleburne Rd. Bear right. SW 219° 202m
34.89km 1.29km Left on McCartt Ave. SSW 181° 205m
38.63km 3.73km Cross I20, continue south. SSW 182° 236m
39.45km 0.82km Left on Edgecliff Rd. ESE 92° 227m
40.14km 0.69km Right on Crowley Rd. S 180° 217m
45.76km 5.62km Road name changes to N. Crowley Rd. 731. Continue south. SSW 180° 236m
49.43km 3.67km Cross Main St. (Crowley) Road name changes to S Crowley Rd. Continue south. S 177° 233m
50.83km 1.4km Cross 1187. S 176° 231m
52.73km 1.9km Bear right. Road name changes to NW John Jones Dr / 731 / Elk Dr. SSW 189° 238m
56.84km 4.11km Right on SW Wilshire Blvd. / 174 SW 216° 230m
61.4km 4.56km Road name changes to N Broadway St. SSW 197° 262m
67.52km 6.12km Road name changes N Main St. / 174. S 179° 270m
74.87km 7.35km Bear right on 171 / 174 / N Main St. SSE 151° 241m
77.41km 2.53km Cross E Henderson St (Cleburne) Road Name changes to S Main St. S 167° 240m
80.25km 2.84km Road Name changes 174 / Rio Vista Hwy. SSW 195° 232m
84.2km 3.96km Bear left on N Hwy 174 SSW 183° 220m
89.99km 5.78km Continue south through Rio Vista S 179° 229m
99.66km 9.68km Left on 933 SSE 154° 204m
101.86km 2.2km Road name changes to 4th st / 67. SE 121° 181m
102.32km 0.46km Turn right on N avenue C (Blum) SW 208° 183m
102.99km 0.67km Road name changes 933. S 170° 184m
124.66km 21.67km Road name changes to N. Brazos St. S 178° 188m
125.58km 0.92km Turn right on E Jefferson Ave. (Whitney) W 265° 182m
125.68km 0.1km Turn left on S Colorado St. / 933 S 177° 182m
127.41km 1.74km Turn right on S Bosque St / 22 SSW 192° 183m
138.74km 11.32km Turn left on 56 S 174° 186m
138.75km 0.01km Cliffview Resort S 167° 186m
141.84km 3.1km Bear right on 56 S 168° 174m
148.69km 6.85km Cross Co Hwy 3530 Fairview Dr. WSW 239° 229m
165.75km 17.06km Road name changes to 4th / 56 SSW 193° 166m
166.99km 1.24km Right on Ave C / 6 WNW 289° 185m
167.98km 1km Left on 217 WSW 238° 173m
171.17km 3.19km Bear left on 217 WNW 288° 192m
180.79km 9.62km Left on 215 SSE 152° 285m
181.49km 0.7km Bear right on 215 SSW 192° 285m
203.21km 21.72km Cross 36th Div Memorial Hwy / Hwy 36 Bypass N. Road changes name to State School Road / 36 SSW 198° 261m
207.88km 4.67km Road Name changes N Lutterloh Ave. / 36 SSW 186° 239m
208.93km 1.05km Right on W Main St / Highway 84 WNW 270° 252m
212.64km 3.71km Left on 116 SSW 202° 270m
234.96km 22.32km Bear right stay on 116 south SSW 197° 291m
249.53km 14.57km Road name changes to N 1st St. / 116 S 177° 308m
251.52km 1.99km Left on W Avenue F ESE 112° 335m
251.68km 0.16km Right on S Main St. SSW 200° 338m
252.48km 0.81km Right on W Hwy 190 WSW 228° 334m
253.11km 0.62km Howard Johnson WSW 232° 333m
255.33km 2.22km Left on 2657 SSE 136° 346m
282.62km 27.29km Left on St Spur 308 S 160° 338m
283.33km 0.72km Merge into Hwy 183 South S 163° 339m
286.16km 2.83km Cross County Road 211 S 160° 350m
288.78km 2.62km Road name changes to 183 / 2243 / Research Blvd. S 161° 347m
309.77km 20.99km Cross 29/268 S 158° 308m
315.38km 5.61km Right on US 183 / 276 W 261° 302m
315.47km 0.09km Left on 183 S 174° 302m
322.12km 6.66km Road name changes to N Bell Blvd. / 183 S 179° 302m
325.15km 3.02km Right on Walton Way W 254° 300m
325.6km 0.46km Right on W Whitestone Blvd. / 1431 W 251° 309m
328.11km 2.5km Left on Limecreek Rd. S 166° 325m
330.73km 2.62km Left on Anderson Mill Rd. S 161° 313m
334.22km 3.49km Right on Dies Ranch Rd. W 261° 306m
334.7km 0.48km Road name changes to Cypress Creek Rd. SSW 198° 294m
335.31km 0.61km Left on Anderson Mill Rd. / 2769 ENE 50° 287m
337.42km 2.11km Cross 620 SSW 199° 316m
339.64km 2.22km Right on Spicewood Pkwy. S 177° 306m
341.96km 2.32km Left on Ashton Ridge SE 133° 278m
342.55km 0.6km Right on Scotland Well Dr. SSW 195° 281m
343.32km 0.77km Right on Spicewood Springs Rd. / Old Lampasas Trail WSW 229° 227m
343.44km 0.11km Left on Spicewood Springs Rd. SSE 139° 226m
348.96km 5.52km Left on Old Spicewood Springs Rd. ESE 92° 195m
349.58km 0.62km Cross Spicewood Springs Rd. Road name changes to Adirondack Trail. ESE 97° 205m
350.68km 1.1km Right on Steck Ave. S 168° 259m
351.25km 0.56km Cross Mesa Dr. SE 121° 273m
352.74km 1.5km Cross Mopac Expy SE 117° 231m
353.2km 0.46km Right on Shoal Creek Blvd. SSW 200° 226m
353.85km 0.64km Cross W Anderson Ln SSW 187° 218m
359.22km 5.37km Cross W 45th St. SW 208° 199m
360.36km 1.15km Right onto dedicated bike path. SSW 187° 179m
364.96km 4.6km Left on to W 9th St. SE 132° 148m
366.23km 1.27km Right onto San Jacinto Blvd. SSW 197° 177m
366.78km 0.55km Austin Cross E. 4th St. WNW 291° 150m