Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the EL TOUR DE LA CRESTA #1 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start - Apple Market W 249° 58m
0.09km 0.09km Right - S. Mission Road NNW 327° 55m
2.33km 2.24km Right - Via Monserate SE 122° 76m
2.95km 0.62km Left - Palomar Drive NNW 315° 121m
4.87km 1.92km Left - Alta Vista Drive NNW 349° 183m
7.05km 2.17km Bear Right - Winterwarm Drive ENE 53° 217m
7.62km 0.57km Becomes - WinterHaven Road WNW 271° 198m
8.03km 0.41km Right - Green Canyon Road NE 37° 181m
10.66km 2.63km Right - Reche Road E 89° 222m
11.3km 0.65km Left - Live Oak Park Road NNE 187m
15.43km 4.13km Right - E. Mission Road ESE 109° 309m
16.59km 1.16km Left - Across I-15 E 88° 252m
17.01km 0.42km Left - Old Highway 395 NNW 350° 262m
28.06km 11.05km Left - Pechanga Parkway NW 307° 307m
28.37km 0.31km Left - Hwy 79 WNW 273° 310m
29.07km 0.7km Right - La Paz Street NE 37° 311m
29.15km 0.08km Left - Vallejo Avenue NNW 319° 312m
30.36km 1.21km Left - Ynez Road NNW 340° 316m
30.59km 0.24km Left - Santiago Road W 260° 321m
31.41km 0.82km Cross - Old Town Front Street W 260° 306m
31.68km 0.27km Right - Pujol Street NW 314° 308m
33.01km 1.32km Right - Vincent Moraga Drive NNW 355° 311m
33.1km 0.1km Cross - Rancho California Road NNW 342° 311m
33.79km 0.69km Right - Rancho Way ENE 54° 312m
34.19km 0.4km Left - Diaz Road NNW 319° 306m
35.78km 1.59km Right - Winchester Road NE 27° 311m
36.61km 0.83km Left - Jefferson Avenue NNW 321° 320m
37.55km 0.94km Left - Cherry Street WSW 227° 317m
38.02km 0.47km Right - Adams Avenue NNW 317° 315m
41.26km 3.24km Left - Brown Street WSW 226° 325m
41.64km 0.38km Right - Washington Avenue NNW 332° 326m
45.92km 4.28km Left - REST STOP (Starbucks+) SSW 198° 351m
46.16km 0.24km Left - Washington Avenue NNW 317° 351m
46.25km 0.09km Left - Calle del Oso Oro WSW 239° 349m
48.82km 2.57km Left - Live Oak Way WSW 232° 409m
48.95km 0.14km Right - Botanica Place NNW 335° 419m
49.13km 0.18km Left - Montanya Place SW 224° 404m
49.42km 0.29km Right - Chantory Street NW 312° 409m
49.48km 0.06km Left - Clinton Keith Road SW 213° 405m
52.51km 3.03km Right - Avenida la Cresta WNW 289° 540m
52.98km 0.48km Right - Avenida la Cresta NNW 332° 553m
54.99km 2km Left - Valle Vista WSW 243° 689m
57.1km 2.11km Right - Sierra Maria Road NW 293° 692m
57.99km 0.89km Right - Calle Rosita NNW 336° 666m
58.13km 0.14km Left - Via Caballos W 250° 660m
59.71km 1.57km Right - Avenida Castilla NE 41° 652m
61.83km 2.13km Left - Avenida la Cresta NNW 354° 644m
62.17km 0.34km Right - Calle Centro NE 27° 638m
62.41km 0.24km Right - Avenida de Arboles ESE 94° 640m
63.44km 1.03km Left - Via Vista Grande NE 39° 618m
65.08km 1.64km Left - Via Majorca WNW 274° 630m
66.23km 1.15km Right - Paseo Montana NW 314° 648m
68.29km 2.06km Left - Calle de Lobo WSW 242° 667m
70.49km 2.2km Left - Calle de Campanero S 162° 633m
70.87km 0.38km Right - Vista del Bosque SW 217° 637m
72.92km 2.05km Right - Vista de Montanas WSW 239° 669m
73.98km 1.05km Left - Hombre Lane SSW 183° 571m
76.45km 2.47km Right - Calle Bandido SSW 188° 615m
77.36km 0.91km Bear Left - Calle Bandido SSE 151° 639m
77.74km 0.38km Right - Avenida Bosque SW 215° 651m
78.67km 0.93km Right - Deanna Ranch Road NNW 315° 660m
79.35km 0.68km Left - Calle Huerto W 252° 664m
80.4km 1.05km Right - Hacienda Drive NNE 13° 767m
80.48km 0.08km Left - Calle Paramo NNW 332° 767m
82.44km 1.96km Left - REST STOP - Avenida Escala ESE 108° 818m
85.09km 2.65km Left - Tenaja Road NE 35° 652m
89.85km 4.76km Right - Via Volcano S 166° 610m
91.81km 1.96km Left - Avocado Mesa Road E 83° 636m
92.2km 0.4km Becomes - Los Gatos Road SSE 141° 626m
93.89km 1.69km Left - Carancho Road ENE 56° 406m
96.2km 2.3km Right - Camaron Road SSE 153° 378m
98.49km 2.3km Cross - De Luz Road S 173° 288m
99.53km 1.04km Left - De Anza Road SE 131° 311m
99.71km 0.18km Right - Tierra Rica Road SSW 196° 297m
100.01km 0.3km Left - Buenos Campos Drive SE 134° 301m
101.31km 1.3km Right - Sandia Creek Drive S 178° 244m
107.14km 5.83km Right - Across Sandia Creek SW 224° 111m
109.16km 2.02km Bear Left - De Luz Road SSE 156° 110m
110.98km 1.82km Right - Kalmia Street WNW 271° 224m
111.08km 0.1km Left - N. Mission Road SSW 181° 226m
121.78km 10.7km Left - into Apple Market E 72° 55m
121.87km 0.09km END - Apple Market E 72° 54m