Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the EdventureProject Rough Plan 1 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km LONDON LONDON WNW 288° 0m
87.25km 87.25km OXFORD OXFORD NNW 329° 0m
143.71km 56.46km STRATFORDUPONAVON STRATFORD UPON AVON NE 28° 0m
171.1km 27.39km COVENTRY COVENTRY NNE 0m
228.31km 57.21km DERBY DERBY E 79° 0m
250.15km 21.85km NOTTINGHAM NOTTINGHAM NNW 351° 0m
272.13km 21.98km MANSFIELD MANSFIELD NNW 337° 0m
320.3km 48.16km BARNSLEY BARNSLEY NNW 322° 0m
366.14km 45.84km KEIGHLEY KEIGHLEY NW 310° 0m
415.84km 49.7km Ingleton NW 315° 0m
458.3km 42.46km Ambleside A591 and A593 NE 26° 0m
486.92km 28.62km PENRITH PENRITH NNW 338° 0m
514.58km 27.65km CARLISLE CARLISLE E 79° 0m
568.42km 53.84km HEXHAM HEXHAM E 84° 0m
611.21km 42.79km TYNEMOUTH TYNEMOUTH SE 122° 0m
1121.68km 510.47km AMSTERDAM AMSTERDAM WSW 231° 0m
1159.26km 37.58km LEIDEN LEIDEN SW 205° 0m
1178.47km 19.21km DELFT DELFT SSE 148° 0m
1233.48km 55.01km BREDA BREDA SW 213° 0m
1282.55km 49.07km ANTWERP ANTWERP W 269° 0m
1364.92km 82.37km BRUGGE BRUGGE SE 114° 0m
1405.97km 41.04km GHENT GHENT ESE 92° 0m
1456.54km 50.58km MECHELEN MECHELEN ESE 100° 0m
1517.8km 61.26km HASSELT HASSELT E 78° 0m
1555km 37.2km SITTARD SITTARD SE 115° 0m
1603.66km 48.66km DUREN DUREN ENE 66° 0m
1641.14km 37.47km KOLN KOLN ESE 108° 0m
1769.42km 128.29km GIESSEN GIESSEN ENE 49° 0m
2035.79km 266.36km MAGDENBURG MAGDENBURG SE 120° 0m
2084.44km 48.65km ROSSLAU ROSSLAU NNW 345° 0m
2211.03km 126.59km WITTENBERGE WITTENBERGE SSE 135° 0m
2326.55km 115.52km 005 NE 41° 0m
2361.22km 34.67km BERLIN BERLIN SSE 153° 0m
2384.82km 23.6km ZOSSEN ZOSSEN S 161° 0m
2437.02km 52.19km LUCKAU LUCKAU SSW 196° 0m
2482.48km 45.46km Elsterwerda Elsterwerda S 162° 0m
2528.83km 46.35km DRESDEN DRESDEN SSE 154° 0m
2594.01km 65.18km 015 SSE 157° 0m
2650.49km 56.48km PRAGUE PRAGUE SSW 183° 0m
2696.99km 46.5km Sedlcany Sedlcany S 176° 0m
2771.12km 74.13km CESKEBUDEJOVICE CESKE BUDEJOVICE WSW 228° 0m
2792.63km 21.51km 016 ESE 111° 0m
2842.06km 49.43km WEITRA WEITRA S 174° 0m
2864.89km 22.83km Konigswiesen S 163° 0m
2902.54km 37.65km YBBS Persenbeug SSW 188° 0m
2989.24km 86.7km MAUTERN MAUTERN ENE 45° 0m
3132.77km 143.53km KLOSTERNEUBURG KLOSTERNEUBURG S 160° 0m
3185.42km 52.65km EISENSTADT EISENSTADT S 170° 0m
3204.34km 18.92km SOPRON SOPRON SSE 152° 0m
3259.09km 54.75km SARVAR SARVAR SE 131° 0m
3309.7km 50.61km SUMEG SUMEG SW 215° 0m
3333.68km 23.97km KESZTHELY KESZTHELY SW 209° 0m
3374.34km 40.67km NAGYKANIZSA NAGYKANIZSA SSW 202° 0m
3409.18km 34.84km Koprivnica WSW 240° 0m
3486.93km 77.75km ZAGREB ZAGREB WNW 285° 0m
3603.05km 116.12km LJUBLJANA LJUBLJANA SW 216° 0m
3641.89km 38.84km POSTOJNA POSTOJNA WSW 239° 0m
3698.67km 56.78km PIRAN PIRAN NE 42° 0m
3719.71km 21.04km TRIESTE Ferry from Triest to Durres SE 134° 0m
4385.52km 665.81km DURRES DURRES E 88° 0m
4415.89km 30.37km TIRANE TIRANE ESE 109° 0m
4460.7km 44.81km LIBRAZHD LIBRAZHD ESE 101° 0m
4503.29km 42.59km OHRID OHRID ESE 103° 0m
4549.19km 45.9km BITOLA BITOLA ESE 107° 0m
4690.96km 141.77km THESSALONIKI THESSALONIKI E 74° 0m
4816.21km 125.26km KAVALA KAVALA E 87° 0m
5201.57km 385.36km ISTANBUL ISTANBUL W 252° 0m
5404.57km 202.99km GELIBOLU GELIBOLU WSW 229° 0m
5442.21km 37.64km Road Road SSE 138° 0m
5451.05km 8.84km CANAKKALE CANAKKALE SW 216° 0m
5477.98km 26.93km TEVFIKIYE TEVFIKIYE S 179° 0m
5516.72km 38.73km Ruins of Troy ESE 93° 0m
5589.69km 72.97km 550 550 WSW 230° 0m
5632.25km 42.56km AYVALIK AYVALIK SE 117° 0m
5677.59km 45.34km BERGAMA BERGAMA SSW 181° 0m
5754.73km 77.15km IZMIR IZMIR S 162° 0m
5811.33km 56.6km SELCUK SELCUK SW 220° 0m
5824.86km 13.53km KUSADASI Ferry to Samos W 249° 0m
5866.47km 41.61km SAMOS Ferry to Pireas WNW 276° 0m
6147.2km 280.73km PIREAS PIREAS ENE 61° 0m
6156.8km 9.61km ATHENS ATHENS W 267° 0m
6225.73km 68.93km KORINTHOS KORINTHOS WNW 288° 0m
6337.42km 111.69km PATRAI Ferry to Brindisi NW 310° 0m
6758.24km 420.82km BRINDISI BRINDISI W 254° 0m
6822.23km 63.99km TARANTO TARANTO W 253° 0m
6911.39km 89.16km Sant'Arcangelo Potenza S 161° 0m
6972.27km 60.88km Sibari Sibari S 158° 0m
7027.93km 55.66km SANGIOVANNIINFIORE SAN GIOVANNI IN FIORE SW 216° 0m
7185.47km 157.54km REGGIODICALABRIA REGGIO DI CALABRIA NNW 318° 0m
7197.35km 11.89km MESSINA MESSINA W 261° 0m
7278.13km 80.78km SANT'AGATADIMILITELLO SANT'AGATA DIMILITELLO E 90° 0m
7377.18km 99.05km BAGHERIA BAGHERIA WNW 292° 0m
7391.75km 14.57km PALERMO End of the first part of the trip. Ferry to Tunis and Morroco for winter. WNW 292° 0m