Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Dorking Hills Explore Ride Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Betchworth Post Office ENE 62° 0m
0.22km 0.22km WP02 ESE 101° 0m
0.64km 0.43km WP00166 SE 117° 0m
0.86km 0.22km WP00165 SE 127° 0m
1.17km 0.31km WP00164 NNE 17° 0m
1.35km 0.18km WP00163 NE 33° 0m
1.75km 0.41km WP03 SSE 147° 0m
2.43km 0.68km WP04 ESE 93° 0m
2.76km 0.34km WP05 SSE 148° 0m
2.94km 0.18km WP06 ESE 105° 0m
3.23km 0.29km WP07 S 178° 0m
3.35km 0.12km WP08 E 76° 0m
3.54km 0.19km WP09 SE 134° 0m
3.71km 0.17km WP10 E 88° 0m
3.99km 0.29km WP11 NNW 355° 0m
4.14km 0.15km WP12 NE 27° 0m
4.63km 0.49km WP13 ENE 51° 0m
4.95km 0.32km WP14 WNW 282° 0m
5.35km 0.4km WP15 NNW 355° 0m
5.82km 0.47km WP16 ENE 52° 0m
5.9km 0.07km WP17 NNE 16° 0m
6.6km 0.7km WP18 NNW 346° 0m
6.83km 0.23km WP19 ENE 60° 0m
6.97km 0.15km WP20 NW 302° 0m
8.16km 1.19km WP21 WNW 272° 0m
8.57km 0.4km WP22 S 168° 0m
8.63km 0.07km WP23 W 262° 0m
8.9km 0.27km WP24 WNW 289° 0m
9.33km 0.43km WP25 NNE 0m
9.76km 0.43km WP26 WNW 271° 0m
10.26km 0.5km WP27 ENE 52° 0m
10.38km 0.12km WP28 NNW 326° 0m
10.8km 0.42km WP29 WNW 277° 0m
11.15km 0.35km WP30 NNW 326° 0m
11.45km 0.3km WP31 NW 314° 0m
11.91km 0.46km WP32 WSW 233° 0m
12.96km 1.05km WP33 W 259° 0m
13.34km 0.38km WP34 NW 294° 0m
13.78km 0.44km WP35 W 251° 0m
14.43km 0.65km WP36 SW 208° 0m
14.83km 0.4km WP37 W 262° 0m
15.26km 0.43km WP38 WSW 240° 0m
15.65km 0.39km WP39 WNW 276° 0m
15.78km 0.13km WP40 NNW 336° 0m
15.97km 0.2km WP41 ENE 55° 0m
16.51km 0.54km WP42 NE 37° 0m
17km 0.49km WP43 W 258° 0m
17.18km 0.18km WP44 NW 310° 0m
17.52km 0.34km WP45 W 251° 0m
17.91km 0.39km WP46 NNW 321° 0m
18.03km 0.12km WP47 WNW 281° 0m
18.97km 0.94km WP48 W 259° 0m
19.46km 0.49km WP49 NW 308° 0m
19.92km 0.45km WP50 NNW 325° 0m
20.2km 0.28km WP51 SW 216° 0m
20.39km 0.19km WP52 NW 315° 0m
20.62km 0.23km WP53 SW 216° 0m
21.1km 0.49km WP54 SSW 199° 0m
21.54km 0.43km WP55 WSW 228° 0m
22.74km 1.2km WP56 W 252° 0m
23.11km 0.38km WP57 S 173° 0m
23.48km 0.37km WP58 W 250° 0m
23.67km 0.19km WP59 SW 209° 0m
23.89km 0.22km WP60 S 167° 0m
24.21km 0.32km WP61 SSW 202° 0m
24.96km 0.76km WP62 SW 211° 0m
25.27km 0.31km WP63 SSW 191° 0m
25.52km 0.25km WP64 S 160° 0m
25.75km 0.23km WP65 W 248° 0m
26.32km 0.56km WP66 SSE 155° 0m
26.42km 0.11km WP67 SSW 185° 0m
26.89km 0.47km WP68 S 162° 0m
27.02km 0.13km WP69 SSW 200° 0m
27.22km 0.2km WP70 SW 222° 0m
27.51km 0.28km WP71 SSE 145° 0m
27.78km 0.27km WP72 S 164° 0m
28.03km 0.25km WP73 SW 218° 0m
28.19km 0.16km WP74 W 266° 0m
28.96km 0.77km WP75 W 252° 0m
29.99km 1.03km WP76 SW 211° 0m
30.28km 0.29km WP77 SSW 184° 0m
30.53km 0.25km WP78 SW 204° 0m
30.71km 0.18km WP79 SSE 156° 0m
30.81km 0.1km WP80 SSW 187° 0m
31.22km 0.41km WP81 SSE 142° 0m
31.54km 0.32km WP82 S 162° 0m
31.92km 0.39km WP83 SSE 135° 0m
32.15km 0.22km WP84 WSW 230° 0m
32.2km 0.06km WP85 ESE 112° 0m
32.32km 0.11km WP86 S 168° 0m
32.53km 0.21km WP87 WSW 226° 0m
32.6km 0.08km WP88 S 169° 0m
32.8km 0.2km WP89 SW 205° 0m
33.35km 0.55km WP90 S 171° 0m
33.62km 0.27km WP91 SSW 192° 0m
33.87km 0.25km WP92 S 166° 0m
34.08km 0.21km WP93 SSW 186° 0m
34.61km 0.53km WP94 SW 215° 0m
34.8km 0.2km WP95 SSW 183° 0m
35.27km 0.47km WP96 ESE 109° 0m
35.31km 0.04km WP97 NNE 11° 0m
35.62km 0.32km WP98 NE 38° 0m
36km 0.38km WP99 S 173° 0m
36.21km 0.21km WP100 SSW 186° 0m
36.42km 0.2km WP101 SSE 140° 0m
36.54km 0.13km WP102 NE 35° 0m
36.88km 0.34km WP103 NNE 0m
37.09km 0.21km WP104 NNE 20° 0m
37.5km 0.41km WP105 ENE 48° 0m
37.63km 0.13km WP106 ESE 100° 0m
38km 0.37km WP107 SSE 141° 0m
38.41km 0.41km WP108 ESE 101° 0m
39.47km 1.06km WP109 S 175° 0m
39.8km 0.33km WP110 ESE 103° 0m
40.43km 0.63km WP111 E 79° 0m
41.16km 0.72km WP112 NE 43° 0m
42.13km 0.97km WP113 NNW 340° 0m
42.37km 0.24km WP114 NNE 17° 0m
42.55km 0.18km WP115 NNW 347° 0m
42.81km 0.26km WP116 NNE 11° 0m
42.99km 0.18km WP117 NNW 343° 0m
43.15km 0.16km WP118 NW 311° 0m
43.52km 0.37km WP119 NNW 329° 0m
43.88km 0.36km WP120 NNW 354° 0m
44.08km 0.2km WP121 NNW 318° 0m
44.42km 0.34km WP122 NNW 332° 0m
44.76km 0.34km WP123 NNW 349° 0m
45.23km 0.47km WP124 NNW 322° 0m
45.91km 0.68km WP125 NNW 353° 0m
46.07km 0.16km WP126 NNE 0m
46.35km 0.28km WP127 NW 299° 0m
46.49km 0.14km WP128 NNW 348° 0m
46.71km 0.22km WP129 NNE 21° 0m
46.93km 0.22km WP130 ENE 46° 0m
47.26km 0.33km WP131 WNW 272° 0m
47.34km 0.08km WP132 NNE 0m
47.43km 0.09km WP133 NE 28° 0m
47.92km 0.49km WP134 E 88° 0m
48.11km 0.19km WP135 NNW 337° 0m
48.69km 0.58km WP136 ENE 46° 0m
49.02km 0.34km WP137 NNW 338° 0m
49.17km 0.15km WP138 W 265° 0m
49.56km 0.39km WP139 ENE 64° 0m
50.03km 0.46km WP140 E 80° 0m
51.27km 1.24km WP141 ESE 91° 0m
51.72km 0.46km WP142 NNW 319° 0m
52.14km 0.42km WP143 NNW 347° 0m
52.31km 0.17km WP144 NW 305° 0m
52.44km 0.14km WP145 NE 43° 0m
53.24km 0.8km WP146 ESE 107° 0m
54.39km 1.15km Denbies Wine Estate Ride through the grape vineyards. E 79° 0m
54.83km 0.44km WP148 NNE 11° 0m
55.31km 0.48km WP149 NNE 0m
55.61km 0.31km WP150 ENE 45° 0m
55.72km 0.11km WP151 NNW 347° 0m
56.04km 0.32km WP152 SE 130° 0m
56.65km 0.61km WP153 S 171° 0m
57.05km 0.4km Box Hill Great view over Box Hill and Dorking. SE 118° 0m
57.59km 0.54km WP155 ESE 93° 0m
58.15km 0.56km WP156 E 74° 0m
59.08km 0.94km WP157 SSW 191° 0m
59.48km 0.39km WP158 SW 216° 0m
59.86km 0.38km WP159 S 171° 0m
61.59km 1.74km Betchworth Post Office End of Ride E 81° 0m