Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the De Panne to Hotel F1St Pol sur Mer Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km De Panne Gare West on Stationsplein becomes Zwartenhoekstraat Train station W 267° 2m
1.13km 1.13km R Langgeleedstast NNW 348° 2m
1.69km 0.56km L Duinhoekstraat N386 W 255° 6m
3.88km 2.19km Belgian border - Rue Albert Ter D60 W 252° 5m
4.15km 0.27km Charriere W 258° 3m
5.58km 1.43km Bray-Dunes - Rue Auguste Coolen WSW 241° 5m
6.07km 0.49km - Rue Roger Salengro W 260° 7m
6.72km 0.65km - Rue Charles Pichon W 267° 5m
8.24km 1.52km Zuydcoote - Rue de la Resistance W 251° 5m
9.01km 0.77km BR Rue des Crevenes WSW 245° 6m
10.38km 1.37km - Rue de AGen Catroux WNW 280° 4m
11.97km 1.59km - Rue du 2 Juin 1940 W 254° 4m
12.48km 0.51km Leffrinckoucke L Rue Roger Salengro WSW 235° 7m
13.22km 0.73km - Rue de Zuydcoote WSW 245° 5m
14.33km 1.11km - Rue Paul Vancassel WSW 244° 6m
14.99km 0.66km Rosendael - Rue Paul Machy WSW 238° 5m
15.92km 0.94km Dunkerque - Ave de Rosendael WSW 242° 5m
16.81km 0.88km - Pont de Rosendael WNW 281° 3m
17.05km 0.24km L Rue du 110ème Régiment d'Infanterie Rue de la Cunette (after the river) SW 212° 5m
17.49km 0.44km R Rue de Marengo - Square Marcel Fournier WSW 244° 4m
17.9km 0.41km - Quai de la Concorde WNW 276° 4m
18.08km 0.19km - Quai aux Porte du Bois W 249° 3m
18.27km 0.19km Dunkerque Centre R Rue de l'Ecluse de Bergues NNW 350° 4m
18.43km 0.16km L Rue des Fusiliers Marins NW 298° 7m
18.47km 0.04km L Rue du Chemin de Fer WSW 233° 7m
18.61km 0.14km BL Place de la Gare SW 217° 8m
18.71km 0.11km R E 72° 5m
18.76km 0.04km R Rue de Saint-Pol SSE 156° 6m
18.82km 0.07km R N1 Quai de Mardyck WSW 243° 6m
19.19km 0.37km R D1 Rue de Mardyck WNW 276° 2m
20.24km 1.05km St Pol sur Mer W 254° 6m
20.92km 0.67km L Boulevard de l'Espérance / Boulevard de l'Aurore S 172° 4m
21.37km 0.45km (L) At the traffic circle, take the 3rd exit onto Rue La Fontaine SSW 191° 7m
21.51km 0.14km (R) At the traffic circle, take the 1st exit onto Rue François Arago WSW 230° 5m
21.78km 0.28km Hotel F1 St Pol dur Sur WNW 272° 3m