Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the OCW Carbon Canyon Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km 17775S Main/MacArthur food park WNW 276° 17m
0.27km 0.27km SkyPar Sky Park North NNW 359° 16m
0.42km 0.15km RedHil Red Hill Ave E 74° 18m
0.68km 0.25km 17694R 17694 Red Hill Ave NE 40° 17m
10.14km 9.46km RedHi1 Red Hill Ave NW 310° 91m
11.02km 0.88km Newpor Newport Ave NE 35° 74m
11.45km 0.43km Newpo1 Newport Ave NW 313° 86m
11.75km 0.3km 13315F 13315 Foothill Blvd WNW 281° 84m
11.93km 0.19km OldFoo Old Foothill Blvd NNW 352° 84m
12.31km 0.38km OldFo1 Old Foothill Blvd NNW 321° 88m
12.68km 0.37km 12859O 12859 Old Foothill Blvd WNW 275° 91m
12.94km 0.26km HewesA Hewes Ave NNW 360° 90m
13.32km 0.38km 667SHe 667 S Hewes St NNW 359° 92m
15.55km 2.23km NHewes N Hewes St WNW 270° 98m
16.41km 0.86km NProsp N Prospect St NNE 18° 93m
16.56km 0.15km NPros1 N Prospect St NNW 337° 90m
16.83km 0.27km EColli E Collins Ave WNW 272° 95m
17.43km 0.6km EColl1 E Collins Ave NNW 360° 91m
18.72km 1.29km NSanti N Santiago Blvd NNW 344° 92m
19.41km 0.7km 9799Sa 9799 Santiago Blvd NNW 334° 95m
20.1km 0.68km 2218NS 2218 N Santiago Blvd NNW 324° 96m
20.71km 0.61km 2456NS 2456 N Santiago Blvd NW 303° 93m
20.97km 0.26km 2578NS 2578 N Santiago Blvd NNE 96m
21.82km 0.84km NSant1 N Santiago Blvd ENE 47° 112m
22.52km 0.7km ESanta E Santa Ana Canyon Rd ENE 62° 98m
24.04km 1.53km NLakev N Lakeview Ave NNW 335° 97m
25.1km 1.06km NLake1 N Lakeview Ave NNW 360° 80m
26.12km 1.01km 248NLa 248 N Lakeview Ave NNE 20° 79m
26.78km 0.66km 6036La 6036 Lakeview Ave NNW 359° 97m
27.58km 0.8km BuenaV Buena Vista Ave NE 26° 103m
28.59km 1.01km YorbaL Yorba Linda Blvd NNW 359° 119m
29.79km 1.2km Bastan Bastanchury Rd W 270° 147m
31.37km 1.58km Valley Valley View Ave NNW 359° 121m
31.78km 0.41km Brookl Brooklyn Ave W 269° 138m
32.59km 0.81km Prospe Prospect Ave NNE 121m
32.99km 0.4km Prosp1 Prospect Ave WNW 271° 131m
33.44km 0.45km NRoseD N Rose Dr NNW 358° 127m
33.84km 0.4km NRose1 N Rose Dr NNW 325° 124m
34.39km 0.55km RoseDr Rose Dr NNW 350° 125m
34.86km 0.48km Brea Brea WNW 270° 133m
34.97km 0.11km Valenc Valencia Ave NNE 139m
35.63km 0.66km Carbon Carbon Canyon Rd ESE 103° 158m
36.61km 0.98km 16936C 16936 Carbon Canyon Rd ESE 102° 146m
37.92km 1.31km 5064Ca 5064 Carbon Canyon Rd ENE 67° 150m
40.44km 2.52km 5941Ca 5941 Carbon Canyon Rd NE 30° 221m
40.96km 0.52km 6138Ca 6138 Carbon Canyon Rd NE 42° 216m
46.05km 5.09km 2104Ca 2104 Carbon Canyon Rd E 90° 360m
46.67km 0.62km 2296Ca 2296 Carbon Canyon Rd NE 34° 289m
48.54km 1.87km ChinoH Chino Hills Pky NW 304° 233m
49.6km 1.06km 2438Ch 2438 Chino Hills Pky NNW 323° 261m
51.15km 1.55km Chino1 Chino Hills Pky NW 303° 269m
51.68km 0.53km Chino2 Chino Hills Pky NNW 329° 300m
52.75km 1.07km Chino3 Chino Hills Pky NE 24° 348m
53.44km 0.69km Chino4 Chino Hills Pky NNW 341° 347m
53.73km 0.29km Chino5 Chino Hills Pky NNW 332° 325m
54.18km 0.45km Chino6 Chino Hills Pky NNE 11° 293m
54.65km 0.47km Hwy60W Hwy 60 W NNW 350° 275m
55.19km 0.54km EVilla E Village Loop Rd W 254° 268m
55.3km 0.11km EVill1 E Village Loop Rd NW 310° 268m
55.68km 0.39km EVill2 E Village Loop Rd NNW 333° 279m
56.33km 0.64km EVill3 E Village Loop Rd WNW 272° 286m
56.87km 0.54km SantaC Santa Clara Dr NW 295° 310m
57.06km 0.19km Avenid Avenida Rancheros WNW 272° 323m
57.56km 0.5km Aveni1 Avenida Rancheros NW 306° 312m
58.2km 0.64km WMissi W Mission Blvd NNW 318° 275m
59.05km 0.85km 3215Te 3215 Temple Ave WNW 291° 246m
60.31km 1.26km 3807Te 3807 Temple Ave WNW 270° 213m
61.17km 0.85km 3873Te 3873 Temple Ave W 248° 250m
63.31km 2.14km NGrand N Grand Ave SE 122° 222m
63.62km 0.31km NGran1 N Grand Ave SSE 136° 220m
64.18km 0.57km NGran2 N Grand Ave S 159° 205m
65.43km 1.25km NGran3 N Grand Ave SSE 136° 187m
66.75km 1.32km Cityof City of Industry S 165° 235m
68.17km 1.41km Golden Golden Springs Dr SE 123° 229m
69.33km 1.16km SDiamo S Diamond Bar Blvd SW 205° 278m
70.21km 0.88km 1560SD 1560 S Diamond Bar Blvd WSW 228° 266m
71.8km 1.59km 2246SD 2246 S Diamond Bar Blvd SW 218° 245m
73.8km 2.01km SDiam1 S Diamond Bar Blvd W 248° 233m
74.4km 0.6km BreaCa Brea Canyon Rd SW 223° 206m
74.55km 0.15km 3373Br 3373 Brea Canyon Rd WSW 232° 207m
74.76km 0.21km 3476Br 3476 Brea Canyon Rd SW 213° 206m
75.43km 0.67km BreaC1 Brea Canyon Rd WSW 240° 200m
76.25km 0.82km BreaC2 Brea Canyon Rd SW 212° 194m
77.69km 1.44km BreaC3 Brea Canyon Rd WSW 232° 161m
78.63km 0.94km BreaC4 Brea Canyon Rd W 269° 150m
79.7km 1.07km 1626Br 1626 Brea Canyon Rd SSW 202° 132m
80.73km 1.02km NBreaB N Brea Blvd SSE 137° 121m
80.91km 0.19km 310NSt 310 N State College Blvd SE 135° 126m
81.45km 0.54km 368NSt 368 N State College Blvd ESE 98° 130m
81.97km 0.53km Citrus Citrus Pl SSW 181° 132m
82.97km 0.99km SState S State College Blvd E 89° 111m
84.73km 1.76km NKraem N Kraemer Blvd S 178° 129m
89.49km 4.76km NKrae1 N Kraemer Blvd SSW 189° 84m
90.27km 0.78km SKraem S Kraemer Blvd S 161° 75m
93.34km 3.07km ERiver E Riverdale Ave SSW 182° 70m
95.49km 2.15km NGlass N Glassell St E 90° 59m
98km 2.52km EMeats E Meats Ave SSE 154° 92m
98.38km 0.38km 9799Sa 9799 Santiago Blvd S 162° 95m
98.65km 0.27km NSant2 N Santiago Blvd E 89° 93m
99.56km 0.91km TaftAv Taft Ave S 179° 109m
100.37km 0.81km VillaP Villa Park Rd ESE 92° 105m
101.7km 1.33km 19145E 19145 E Santiago Canyon Rd E 68° 109m
102.73km 1.04km 6063ES 6063 E Santiago Canyon Rd E 86° 125m
104.14km 1.41km 7533ES 7533 E Santiago Canyon Rd S 158° 174m
106.25km 2.1km 21358E 21358 E Santiago Canyon Rd SE 113° 183m
106.67km 0.42km ESanti E Santiago Canyon Rd SSW 185° 188m
107.26km 0.59km Jambor Jamboree Rd SSE 157° 184m
107.96km 0.7km Jambo1 Jamboree Rd SSW 184° 171m
110.23km 2.27km Jambo2 Jamboree Rd SSW 201° 143m
112.16km 1.94km Jambo3 Jamboree Rd WNW 279° 82m
112.5km 0.33km Tustin Tustin Ranch Rd WSW 244° 78m
113.32km 0.82km Tusti1 Tustin Ranch Rd W 258° 63m
114.05km 0.73km 12725T 12725 Tustin Ranch Rd SW 225° 50m
115.07km 1.02km Tusti2 Tustin Ranch Rd SW 205° 40m
115.66km 0.59km 13416T 13416 Tustin Ranch Rd SW 217° 33m
117.55km 1.89km Walnut Walnut Ave SSE 145° 28m
118.17km 0.62km Walnu1 Walnut Ave SE 115° 24m
119.11km 0.93km Walnu2 Walnut Ave SSW 201° 24m
119.93km 0.82km Atchis Atchison, Topeka & Santa Fe WSW 225° 21m
124.04km 4.11km Harva1 Harvard Ave WNW 292° 19m
126.88km 2.84km MainSt Main St NE 32° 12m
127.07km 0.2km SkyPa1 Sky Park South ESE 107° 14m
127.31km 0.24km 18009S 18009 Sky Park Cir NNE 15° 16m
127.6km 0.29km 17753S 17753 Sky Park Cir NNE 15° 15m