This is a cue sheet for the C&O Canal Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | BESTWEST | BEST WESTERN | NNE | 15° | 0m |
| 0.78km | 0.78km | Plaza1 | Plaza St NE and Edwards Ferry Rd NE | NNW | 350° | 0m |
| 2.03km | 1.25km | PlazaS | Plaza St NE and Battlefield Pky NE | WNW | 285° | 0m |
| 2.75km | 0.71km | NKingS | N King St and Battlefield Pky NE | NE | 43° | 0m |
| 7.02km | 4.27km | Hwy655 | Hwy 655 | E | 83° | 0m |
| 7.55km | 0.53km | WHITFERR | WHITES FERRY | SSW | 184° | 0m |
| 8.34km | 0.79km | Ches84 | Chesapeake and Ohio Canal | S | 167° | 0m |
| 9.32km | 0.98km | TURTRUNH | TURTLE RUN H/B | S | 178° | 0m |
| 10.61km | 1.29km | Trai39 | Trail | SSE | 149° | 0m |
| 11.06km | 0.45km | Ches85 | Chesapeake and Ohio Canal | SE | 115° | 0m |
| 12.11km | 1.05km | Ches86 | Chesapeake and Ohio Canal | ESE | 104° | 0m |
| 13.06km | 0.95km | Str103 | Stream | ESE | 111° | 0m |
| 13.64km | 0.58km | BROARUNTRU | BROAD RUN TRUNK AQUEDUCT | SE | 134° | 0m |
| 14.26km | 0.62km | Ches87 | Chesapeake and Ohio Canal | SSE | 149° | 0m |
| 15.4km | 1.14km | EDWAFERRBO | EDWARD FERRY BOAT RAMP | S | 167° | 0m |
| 15.97km | 0.57km | CHISBRANH | CHISEL BRANCH H/B | SSE | 146° | 0m |
| 16.75km | 0.78km | Ches88 | Chesapeake and Ohio Canal | SSE | 139° | 0m |
| 17.71km | 0.96km | Ches89 | Chesapeake and Ohio Canal | SE | 121° | 0m |
| 18.92km | 1.21km | Ches90 | Chesapeake and Ohio Canal | ESE | 107° | 0m |
| 21.3km | 2.39km | MCKEWILDAR | MCKEE-BESHERS WILDLIFE AREA | SE | 113° | 0m |
| 22.01km | 0.71km | Horsep | Horsepen Branch | ESE | 101° | 0m |
| 23.14km | 1.13km | HORSBRANH | HORSEPEN BRANCH H/B | ESE | 99° | 0m |
| 25.31km | 2.17km | Ches91 | Chesapeake and Ohio Canal | E | 85° | 0m |
| 26.22km | 0.92km | Ches92 | Chesapeake and Ohio Canal | E | 87° | 0m |
| 28.29km | 2.06km | RILELOCK | RILEYS LOCK #24 | ESE | 100° | 0m |
| 29.36km | 1.08km | VIOLLOCK | VIOLETTES LOCK #23 | SE | 115° | 0m |
| 30.01km | 0.65km | Str104 | Stream | SSE | 143° | 0m |
| 30.69km | 0.68km | BLOCPOINCL | BLOCKHOUSE POINT CLIFFS | ESE | 110° | 0m |
| 31.07km | 0.38km | Str105 | Stream | E | 88° | 0m |
| 31.88km | 0.81km | Dierss | Dierssen Waterfowl Sanctuary | ESE | 106° | 0m |
| 32.65km | 0.77km | Str106 | Stream | SE | 123° | 0m |
| 33.27km | 0.63km | PENNLOCK | PENNYFIELD LOCK #22 | SE | 127° | 0m |
| 33.93km | 0.66km | Ches93 | Chesapeake and Ohio Canal | SSE | 142° | 0m |
| 34.45km | 0.52km | Ches94 | Chesapeake and Ohio Canal | ESE | 111° | 0m |
| 35.15km | 0.7km | Ches95 | Chesapeake and Ohio Canal | SE | 121° | 0m |
| 35.68km | 0.53km | Ches96 | Chesapeake and Ohio Canal | ESE | 112° | 0m |
| 36.74km | 1.07km | MONTCOUNPU | MONTGOMERYCOUNTYPUMPINGSTATION | SE | 116° | 0m |
| 37.26km | 0.52km | Str107 | Stream | SSE | 136° | 0m |
| 38.02km | 0.76km | SWAILOCK | SWAIN'S LOCK #21 | SSE | 151° | 0m |
| 39.19km | 1.18km | Str108 | Stream | SSW | 193° | 0m |
| 39.98km | 0.79km | Str109 | Stream | SSW | 202° | 0m |
| 41.53km | 1.55km | GreatF | Great Falls | SSW | 195° | 0m |
| 42.24km | 0.71km | Lock17 | Lock 17 | SSE | 142° | 0m |
| 42.63km | 0.39km | WIDESTOPLO | WIDEWATER STOP LOCK | S | 169° | 0m |
| 43.1km | 0.47km | Lock15 | Lock 15 | SSE | 139° | 0m |
| 43.79km | 0.69km | Str110 | Stream | ESE | 105° | 0m |
| 44.42km | 0.63km | Str111 | Stream | SE | 117° | 0m |
| 45.03km | 0.61km | Str112 | Stream | SSE | 145° | 0m |
| 45.46km | 0.43km | Str113 | Stream | E | 90° | 0m |
| 45.55km | 0.09km | Str114 | Stream | E | 86° | 0m |
| 46.01km | 0.46km | FOOT | FOOTBRIDGE | E | 81° | 0m |
| 46.56km | 0.55km | Str115 | Stream | ESE | 110° | 0m |
| 46.95km | 0.39km | Str116 | Stream | SE | 126° | 0m |
| 48.04km | 1.08km | Str117 | Stream | ESE | 94° | 0m |
| 48.68km | 0.64km | Str118 | Stream | E | 81° | 0m |
| 49.49km | 0.82km | CAPIBELT | CAPITAL BELTWAY (I-495) | E | 89° | 0m |
| 50.55km | 1.06km | Lock9 | Lock 9 | ESE | 107° | 0m |
| 51.1km | 0.55km | Lock8 | Lock 8 | ESE | 95° | 0m |
| 51.74km | 0.63km | Str119 | Stream | ESE | 95° | 0m |
| 52.21km | 0.48km | CABIJOHNBR | CABIN JOHN BRIDGE | SE | 130° | 0m |
| 53.07km | 0.86km | Str120 | Stream | SSE | 137° | 0m |
| 53.46km | 0.39km | Str121 | Stream | SSE | 144° | 0m |
| 53.79km | 0.33km | Str122 | Stream | SSE | 140° | 0m |
| 54.12km | 0.33km | Str123 | Stream | SSE | 155° | 0m |
| 54.52km | 0.4km | Str124 | Stream | SSE | 149° | 0m |
| 55.14km | 0.62km | LITTFALLPU | LITTLE FALLS PUMPING STATIONS | SSE | 153° | 0m |
| 55.76km | 0.62km | Lock6 | Lock 6 | S | 162° | 0m |
| 56.34km | 0.58km | LOCK | LOCK #5 | SE | 133° | 0m |
| 56.89km | 0.55km | MARYSTATLI | MARYLAND STATE LINE | SSE | 143° | 0m |
| 57.24km | 0.35km | Inte17 | Intermittent Stream | SSE | 153° | 0m |
| 57.68km | 0.43km | CHAIBRID | CHAIN BRIDGE | SSE | 156° | 0m |
| 58.14km | 0.47km | Trai40 | Trail | SE | 133° | 0m |
| 58.5km | 0.36km | CAPICRESTR | CAPITAL CRESCENT TRAIL TRESTLE | SSE | 143° | 0m |
| 58.98km | 0.48km | Potoma | Potomac Palisades Parkway | SSE | 139° | 0m |
| 59.39km | 0.41km | AbnerC | Abner Cloud House | SSE | 156° | 0m |
| 59.88km | 0.49km | Cand37 | C and o Canal | SSE | 148° | 0m |
| 60.27km | 0.39km | Cand38 | C and o Canal | SE | 134° | 0m |
| 60.69km | 0.42km | Cand39 | C and o Canal | SE | 123° | 0m |
| 61.01km | 0.32km | Railr9 | Railroad | ESE | 111° | 0m |
| 61.61km | 0.6km | Ches97 | Chesapeake and Ohio Trail | E | 86° | 0m |
| 62.05km | 0.44km | Cand40 | C and o Canal | ESE | 97° | 0m |
| 62.83km | 0.78km | Cand41 | C and o Canal | ESE | 100° | 0m |
| 63.14km | 0.31km | Bomfor | Bomford Mill | E | 86° | 0m |
| 63.57km | 0.43km | Lock4 | Lock 4 | ESE | 98° | 0m |
| 63.77km | 0.2km | Lock2 | Lock 2 | ESE | 112° | 0m |
| 63.87km | 0.1km | Lock1 | Lock 1 | ESE | 101° | 0m |
| 63.92km | 0.05km | Cand42 | C and o Canal | SW | 212° | 0m |
| 64.22km | 0.3km | RockCr | Rock Creek | S | 177° | 0m |
| 64.27km | 0.04km | RockC1 | Rock Creek | S | 180° | 0m |
| 64.31km | 0.04km | THOMBOATCE | THOMPSON'S BOAT CENTER | S | 180° | 0m |

