Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the C&O Canal Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km DAYSINN DAYS INN E 87° 0m
1.39km 1.39km Hwy480 Hwy 480 and Hwy 34 E 70° 0m
1.58km 0.19km ROUT34BRID ROUTE 34 BRIDGE SE 124° 0m
2.22km 0.65km Ches57 Chesapeake and Ohio Canal ESE 104° 0m
2.99km 0.77km Ches58 Chesapeake and Ohio Canal ESE 101° 0m
4.1km 1.11km Ches59 Chesapeake and Ohio Canal E 86° 0m
4.66km 0.56km Ches60 Chesapeake and Ohio Canal E 89° 0m
4.81km 0.15km Ches61 Chesapeake and Ohio Canal ESE 107° 0m
5.45km 0.64km Ches62 Chesapeake and Ohio Canal SE 130° 0m
5.95km 0.5km Ches63 Chesapeake and Ohio Canal SSE 140° 0m
6.64km 0.69km Road64 Road S 158° 0m
6.81km 0.17km ANTICREERE ANTIETAM CREEK RECREATION AREA S 160° 0m
7.11km 0.3km ANTIAQUE ANTIETAM AQUEDUCT S 158° 0m
7.76km 0.65km Ches64 Chesapeake and Ohio Canal SSE 157° 0m
8.11km 0.35km Ches65 Chesapeake and Ohio Canal SSE 150° 0m
8.89km 0.78km WadesL Wades Landing S 164° 0m
10.22km 1.33km MOUNLOCKRE MOUNTAIN LOCK RECREATION AREA S 179° 0m
10.68km 0.46km Mounta Mountain Lock Campground WSW 227° 0m
10.94km 0.26km Lock37 Lock 37 WSW 231° 0m
11.24km 0.3km Ches66 Chesapeake and Ohio Canal W 258° 0m
11.83km 0.59km Ches67 Chesapeake and Ohio Canal WSW 245° 0m
12.33km 0.49km Ches68 Chesapeake and Ohio Canal SSW 192° 0m
12.5km 0.18km Ches69 Chesapeake and Ohio Canal SSE 151° 0m
13.73km 1.23km Dargan Dargan Quarry SSE 154° 0m
14.19km 0.46km DARGBENDRE DARGAN BEND RECREATION AREA SSW 181° 0m
15.32km 1.14km Ches70 Chesapeake and Ohio Canal SW 207° 0m
16.34km 1.02km Ches71 Chesapeake and Ohio Canal WSW 237° 0m
16.71km 0.37km Ches72 Chesapeake and Ohio Canal WSW 244° 0m
17.28km 0.58km Ches73 Chesapeake and Ohio Canal SSW 197° 0m
17.68km 0.4km Ches74 Chesapeake and Ohio Canal SSE 145° 0m
18.06km 0.38km Ches75 Chesapeake and Ohio Canal ESE 99° 0m
18.37km 0.3km LockN4 Lock Number 35 ESE 104° 0m
19.01km 0.64km LongCa Long Canal SE 120° 0m
19.56km 0.56km HARPFERRRO HARPERS FERRY ROAD ACCESS SE 133° 0m
21km 1.44km HARPFERRWV HARPERS FERRY, WV ESE 96° 0m
21.55km 0.55km Ches76 Chesapeake and Ohio Canal E 78° 0m
22.5km 0.95km Ches77 Chesapeake and Ohio Canal ESE 94° 0m
23.17km 0.67km Ches78 Chesapeake and Ohio Canal ESE 103° 0m
23.91km 0.74km Ches79 Chesapeake and Ohio Canal ENE 58° 0m
24.89km 0.98km Ches80 Chesapeake and Ohio Canal E 76° 0m
25.44km 0.55km Cand32 C and o Canal ESE 107° 0m
26.1km 0.66km Trail2 Trail SE 131° 0m
26.77km 0.67km Trail3 Trail SE 125° 0m
28.1km 1.33km Road65 Road SE 114° 0m
28.75km 0.65km Road66 Road ESE 107° 0m
29.96km 1.21km Road67 Road ESE 106° 0m
32.06km 2.1km Road68 Road ESE 100° 0m
32.65km 0.59km Cand33 C and o Canal E 89° 0m
33.39km 0.75km Road69 Road E 70° 0m
34.01km 0.61km Trail5 Trail E 74° 0m
35.54km 1.53km Catoct Catoctin Creek Aqueduct SE 126° 0m
36.53km 0.99km LOCK29 LOCK 29 SSE 145° 0m
36.82km 0.29km 230ft 230 ft S 178° 70.1m
37.33km 0.51km BaldEa Bald Eagle Island Campground SSW 182° 0m
38km 0.68km Cand34 C and o Canal SSE 144° 0m
38.82km 0.82km Railr8 Railroad SSE 147° 0m
39.51km 0.69km LockN5 Lock Number 28 S 160° 0m
40.39km 0.87km 262ft 262 ft ESE 107° 79.9m
40.75km 0.37km POINOFROCK POINT OF ROCKS, MD ESE 108° 0m
41.63km 0.88km CampKa Camp Kanawha SSE 138° 0m
42.63km 1km Calico Calico Rocks Campground SE 130° 0m
43.18km 0.54km Trai38 Trail ESE 109° 0m
44.77km 1.6km 230ft1 230 ft ESE 106° 70.1m
45.9km 1.13km Stre98 Stream SE 134° 0m
46.46km 0.56km NOLAFERR NOLANDS FERRY SE 135° 0m
47.45km 0.99km Tuscar Tuscarora Creek SSE 144° 0m
48.11km 0.66km Cand35 C and o Canal SE 133° 0m
49.81km 1.7km Cand36 C and o Canal SSE 150° 0m
50.59km 0.79km MONOAQUE MONOCACY AQUEDUCT SW 206° 0m
50.83km 0.23km Littl2 Little Monocacy River SW 223° 0m
51.67km 0.84km Ches81 Chesapeake and Ohio Canal WSW 229° 0m
52.34km 0.67km Monoca Monocacy SW 219° 0m
52.68km 0.34km DICKPOWEPL DICKERSON POWER PLANT SSW 195° 0m
53.58km 0.91km Ches82 Chesapeake and Ohio Canal S 177° 0m
54.36km 0.78km Stre99 Stream SSW 201° 0m
54.76km 0.4km Lock26 Lock 26 SW 218° 0m
55.29km 0.53km Str100 Stream WSW 235° 0m
56.26km 0.97km Str101 Stream W 250° 0m
57.03km 0.77km Marble Marble Quarry Campground WSW 226° 0m
57.84km 0.81km Str102 Stream WSW 239° 0m
59.27km 1.42km Ches83 Chesapeake and Ohio Canal SSW 193° 0m
60.73km 1.47km WHITFERR WHITES FERRY W 263° 0m
61.27km 0.53km Hwy655 Hwy 655 W 264° 0m
62.7km 1.44km JamesM James Monroe Hwy and Whites Ferry Rd SW 207° 0m
66.02km 3.31km NKingS N King St and Battlefield Pky NE ESE 105° 0m
66.52km 0.5km Catoc1 Catoctin Cir NE and Battlefield Pky NE ESE 104° 0m
66.73km 0.21km PlazaS Plaza St NE and Battlefield Pky NE S 165° 0m
67.39km 0.65km Marsha Marshall Dr NE and Plaza St NE S 176° 0m
67.99km 0.6km Plaza1 Plaza St NE and Edwards Ferry Rd NE SW 208° 0m
68.68km 0.7km EMarke E Market St and Plaza St SE and Plaza St NE SSE 140° 0m
68.87km 0.19km BESTWEST BEST WESTERN SSE 140° 0m