Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the C&O Canal Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km SUPE8MOTE SUPER 8 MOTEL SSW 198° 0m
0.18km 0.18km Hwy621 Hwy 628 and Road ESE 108° 0m
0.26km 0.08km Hwy628 Hwy 628 SSE 145° 0m
0.46km 0.2km US522a US 522 and Hwy 628 S 176° 0m
0.99km 0.52km US522 US 522 ENE 61° 0m
1.35km 0.36km Stre61 Stream E 74° 0m
1.5km 0.15km Stre62 Stream ESE 98° 0m
1.91km 0.41km Stre63 Stream ESE 105° 0m
2.18km 0.27km Stre64 Stream ESE 101° 0m
3.36km 1.17km Stre65 Stream SE 114° 0m
3.56km 0.2km Stre66 Stream ESE 97° 0m
3.71km 0.15km Stre67 Stream ESE 100° 0m
4.22km 0.51km Stre68 Stream ESE 98° 0m
4.37km 0.16km Lock51 Lock 51 ESE 104° 0m
4.69km 0.31km Stre69 Stream ESE 99° 0m
5.03km 0.35km Stre70 Stream SE 113° 0m
5.62km 0.58km 394ft3 394 ft ESE 112° 120.1m
5.73km 0.12km Stre71 Stream ESE 106° 0m
6.34km 0.6km Stre72 Stream ESE 105° 0m
7.02km 0.69km 394ft4 394 ft ESE 108° 120.1m
7.72km 0.69km Little Little Pool Campground ESE 98° 0m
8.36km 0.65km Littl1 Little Pool SE 115° 0m
8.74km 0.37km LITTPOOLH LITTLE POOL H/B SE 127° 0m
8.89km 0.16km Stre73 Stream SE 126° 0m
9.21km 0.32km Stre74 Stream SE 134° 0m
9.6km 0.39km Stre75 Stream SE 129° 0m
9.74km 0.14km Stre76 Stream SE 118° 0m
10.19km 0.46km 394ft5 394 ft SE 125° 120.1m
10.45km 0.26km 394ft6 394 ft SE 115° 120.1m
10.59km 0.14km Stre77 Stream SE 117° 0m
11.01km 0.42km Stre78 Stream SE 121° 0m
11.61km 0.59km Stre79 Stream SE 127° 0m
11.97km 0.36km Stre80 Stream SE 135° 0m
12.26km 0.29km Stre81 Stream SE 135° 0m
12.62km 0.35km Stre82 Stream SE 134° 0m
13.31km 0.7km Stre83 Stream SE 130° 0m
14.01km 0.69km Stre84 Stream SSE 137° 0m
14.29km 0.28km 394ft7 394 ft S 158° 120.1m
14.38km 0.09km Lickin Licking Creek Aqueduct SSE 156° 0m
14.93km 0.54km Stre85 Stream SE 134° 0m
15.3km 0.37km Stre86 Stream SE 131° 0m
15.74km 0.44km Stre87 Stream SSE 135° 0m
16.47km 0.72km Stre88 Stream SSE 138° 0m
16.62km 0.15km Stre89 Stream SSE 154° 0m
17.11km 0.49km 394ft8 394 ft SSE 141° 120.1m
17.23km 0.12km Stre90 Stream SSE 142° 0m
17.53km 0.3km Stre91 Stream SE 129° 0m
17.98km 0.45km Stre92 Stream SSE 145° 0m
19.66km 1.68km Stre93 Stream S 158° 0m
20.61km 0.95km Stre94 Stream SSE 141° 0m
20.74km 0.13km Stre95 Stream SE 121° 0m
20.81km 0.07km Road60 Road SE 114° 0m
21.01km 0.2km Stre96 Stream ESE 107° 0m
21.09km 0.08km Stre97 Stream ESE 93° 0m
21.6km 0.51km Interm Intermittent Stream ESE 93° 0m
22.03km 0.42km Inter1 Intermittent Stream ESE 92° 0m
22.78km 0.75km Inter2 Intermittent Stream E 84° 0m
23.31km 0.53km Inter3 Intermittent Stream ENE 46° 0m
23.85km 0.54km 394ft9 394 ft ENE 46° 120.1m
23.99km 0.15km Inter4 Intermittent Stream E 68° 0m
24.25km 0.25km MCCOFERRRE MCCOYS FERRY RECREATION AREA ENE 64° 0m
24.57km 0.32km Inter5 Intermittent Stream E 80° 0m
24.98km 0.42km NORTMOUNH NORTH MOUNTAIN H/B ESE 105° 0m
25.32km 0.34km Inter6 Intermittent Stream SE 116° 0m
25.69km 0.36km 394f10 394 ft NE 24° 120.1m
26.37km 0.69km Inter7 Intermittent Stream NNE 19° 0m
26.53km 0.15km FOURLOCK FOUR LOCKS NE 38° 0m
26.64km 0.11km LockNu Lock Number 48 NE 31° 0m
26.74km 0.1km LockN1 Lock Number 47 NE 40° 0m
27.07km 0.34km Inter8 Intermittent Stream ENE 63° 0m
27.28km 0.21km 394f11 394 ft E 87° 120.1m
27.61km 0.32km Inter9 Intermittent Stream ESE 94° 0m
27.97km 0.36km Inte10 Intermittent Stream SE 118° 0m
28.27km 0.3km Inte11 Intermittent Stream SSE 137° 0m
28.8km 0.54km LockN2 Lock Number 46 SSE 156° 0m
29.04km 0.24km LockN3 Lock Number 45 S 167° 0m
29.42km 0.38km 394f12 394 ft SSE 147° 120.1m
29.89km 0.47km FEEDDAM FEEDER DAM #5 SE 119° 0m
30.04km 0.15km Inte12 Intermittent Stream ESE 105° 0m
31.01km 0.96km Inte13 Intermittent Stream ESE 104° 0m
31.3km 0.29km Chesa5 Chesapeake and Ohio Canal ESE 101° 0m
31.75km 0.45km Chesa6 Chesapeake and Ohio Canal ESE 107° 0m
32.27km 0.52km Chesa7 Chesapeake and Ohio Canal ESE 110° 0m
32.88km 0.61km Chesa8 Chesapeake and Ohio Canal ESE 94° 0m
33.14km 0.26km Chesa9 Chesapeake and Ohio Canal ENE 67° 0m
33.29km 0.15km Ches10 Chesapeake and Ohio Canal NE 28° 0m
33.51km 0.22km Ches11 Chesapeake and Ohio Canal NNE 0m
33.92km 0.41km Ches12 Chesapeake and Ohio Canal NNW 335° 0m
34.26km 0.34km Ches13 Chesapeake and Ohio Canal NNW 323° 0m
34.92km 0.67km Ches14 Chesapeake and Ohio Canal NNW 353° 0m
35.09km 0.17km Ches15 Chesapeake and Ohio Canal NNE 18° 0m
35.33km 0.24km Ches16 Chesapeake and Ohio Canal ENE 65° 0m
35.59km 0.26km Ches17 Chesapeake and Ohio Canal ESE 105° 0m
35.81km 0.22km Ches18 Chesapeake and Ohio Canal E 88° 0m
36.09km 0.28km Pinesb Pinesburg Quarry ESE 105° 0m
36.4km 0.3km Ches19 Chesapeake and Ohio Canal ESE 109° 0m
36.77km 0.38km Ches20 Chesapeake and Ohio Canal SE 133° 0m
36.96km 0.18km Ches21 Chesapeake and Ohio Canal SE 117° 0m
37.28km 0.32km Ches22 Chesapeake and Ohio Canal SE 115° 0m
37.63km 0.35km Ches23 Chesapeake and Ohio Canal ESE 102° 0m
38.55km 0.92km JORDJUNCH JORDAN JUNCTION H/B E 90° 0m
39.54km 0.99km Ches24 Chesapeake and Ohio Canal ESE 96° 0m
39.87km 0.33km Ches25 Chesapeake and Ohio Canal SE 126° 0m
40.27km 0.4km Ches26 Chesapeake and Ohio Canal SE 135° 0m
40.71km 0.44km Ches27 Chesapeake and Ohio Canal SSE 149° 0m
41.09km 0.38km CONOAQUE CONOCOCHEAGUE AQUEDUCT SSE 154° 0m
41.62km 0.53km Inte14 Intermittent Stream SSW 180° 0m
42km 0.39km Inte15 Intermittent Stream SSW 189° 0m
42.69km 0.68km Inte16 Intermittent Stream SSW 194° 0m
43.02km 0.34km IOVER I-81 OVERPASS SSW 191° 0m
44.13km 1.1km Ches28 Chesapeake and Ohio Canal SSW 194° 0m
44.76km 0.63km Ches29 Chesapeake and Ohio Canal SSW 194° 0m
45km 0.24km Ches30 Chesapeake and Ohio Canal SW 225° 0m
45.4km 0.4km Ches31 Chesapeake and Ohio Canal WSW 241° 0m
45.67km 0.27km Ches32 Chesapeake and Ohio Canal W 261° 0m
46.35km 0.68km Ches33 Chesapeake and Ohio Canal W 268° 0m
48.56km 2.21km CUMBVALLH CUMBERLAND VALLEY H/B W 263° 0m
48.97km 0.41km Ches34 Chesapeake and Ohio Canal WSW 246° 0m
49.46km 0.5km Ches35 Chesapeake and Ohio Canal SW 218° 0m
49.76km 0.29km Ches36 Chesapeake and Ohio Canal SSW 182° 0m
50.14km 0.39km Ches37 Chesapeake and Ohio Canal SE 127° 0m
50.72km 0.58km Ches38 Chesapeake and Ohio Canal SE 126° 0m
51.37km 0.65km Ches39 Chesapeake and Ohio Canal SE 132° 0m
52.04km 0.67km Ches40 Chesapeake and Ohio Canal SSE 141° 0m
52.59km 0.55km 394f13 394 ft S 172° 120.1m
52.87km 0.28km Ches41 Chesapeake and Ohio Canal SSW 182° 0m
53.59km 0.71km Ches42 Chesapeake and Ohio Canal SSW 183° 0m
54.88km 1.29km Opequo Opequon Junction Campground SSE 156° 0m
55.12km 0.24km Ches43 Chesapeake and Ohio National Historical Park SE 116° 0m
55.35km 0.24km OPEQJUNCH OPEQUON JUNCTION H/B E 84° 0m
55.62km 0.26km Ches44 Chesapeake and Ohio Canal E 73° 0m
56.66km 1.04km Ches45 Chesapeake and Ohio Canal NE 43° 0m
56.92km 0.27km Ches46 Chesapeake and Ohio Canal NNE 12° 0m
57.18km 0.26km Ches47 Chesapeake and Ohio Canal NNE 0m
57.8km 0.63km Ches48 Chesapeake and Ohio Canal NE 30° 0m
58.33km 0.53km Ches49 Chesapeake and Ohio Canal ENE 65° 0m
58.75km 0.42km 394f14 394 ft ESE 109° 120.1m
59.38km 0.63km 394f15 394 ft SE 129° 120.1m
59.82km 0.44km MCMAMILLDE MCMAHONS MILL (BIKE DETOUR) NE 39° 0m
60.07km 0.25km CedarG Cedar Grove NE 36° 0m
60.38km 0.31km Road61 Road NNE 16° 0m
60.93km 0.55km Road62 Road E 86° 0m
61.65km 0.71km Dellin Dellinger Rd and Dam Number 4 Rd SSW 186° 0m
63.25km 1.6km DamNum Dam Number 4 Rd and Dam Number Four Rd W 267° 0m
63.35km 0.1km DamNu1 Dam Number Four Rd and Falling Run Rd S 178° 0m
64.86km 1.51km Woburn Woburn Rd and Dam Number Four Rd SSW 183° 0m
65.67km 0.81km 6983Da 6983 Dam Number Four Rd W 259° 0m
65.96km 0.29km 6903Da 6903 Dam Number Four Rd SSW 190° 0m
66.27km 0.31km 6820Da 6820 Dam Number Four Rd WSW 243° 0m
66.53km 0.26km DamNu2 Dam Number Four Rd and Hott Ln SW 224° 0m
67.19km 0.66km DAMDETO DAM #4 (BIKE DETOUR) ESE 94° 0m
67.71km 0.51km Ches50 Chesapeake and Ohio Canal SE 113° 0m
68.34km 0.63km Ches51 Chesapeake and Ohio Canal ESE 102° 0m
68.8km 0.46km Ches52 Chesapeake and Ohio Canal ESE 93° 0m
69.53km 0.73km Ches53 Chesapeake and Ohio Canal E 80° 0m
69.98km 0.45km BIGWOODH BIG WOODS H/B NE 43° 0m
70.38km 0.39km Ches54 Chesapeake and Ohio Canal NE 39° 0m
71.1km 0.73km Ches55 Chesapeake and Ohio Canal E 70° 0m
71.54km 0.44km Ches56 Chesapeake and Ohio Canal ESE 91° 0m
72.15km 0.61km Road63 Road SE 122° 0m
72.7km 0.55km TAYLLANDBO TAYLORS LANDING BOAT RAMP E 72° 0m
73.18km 0.48km Taylor Taylors Landing Rd and Remsburg Rd NE 45° 0m
73.86km 0.67km Taylo1 Taylors Landing Rd and Fairplay Rd ESE 110° 0m
74.59km 0.73km Sharps Sharpsburg Pike and Taylors Landing Rd SSW 188° 0m
76.15km 1.56km Sharp1 Sharpsburg Pike and Mondell Rd and Mansfield Ave SSW 184° 0m
76.99km 0.84km Hwy65a Hwy 65 and Sharpsburg Pike and Starke Ave SSE 153° 0m
78.19km 1.2km Hwy651 Hwy 65 and Bloody Ln SSW 182° 0m
79.52km 1.33km NChurc N Church St and E Main St and S Church St W 252° 0m
79.76km 0.24km WMainS W Main St and E Main St and S Mechanic St and N Mechanic St W 248° 0m
81.49km 1.73km Hwy34 Hwy 34 SW 222° 0m
83.17km 1.68km 16873S 16873 Shepherdstown Pike W 253° 0m
85.16km 1.99km Hwy480 Hwy 480 and Hwy 34 W 267° 0m
86.55km 1.39km DAYSINN DAYS INN W 267° 0m