Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the C Not the Way the Missionaries Went Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0.46km 0.46km Right on Elkhorn Rd ESE 106° 17m
7.84km 7.39km Right on Castroville Rd WNW 274° 13m
8.19km 0.34km Becomes Dolan Rd WNW 286° 6m
13.63km 5.44km Left on Hwy 1 SSW 184° 2m
14.09km 0.46km Right on Moss Landing Rd WSW 237° 7m
15.29km 1.2km Right on Hwy 1 S 162° 5m
16.59km 1.3km Right on Molera Rd WSW 226° 1m
21.39km 4.8km Cross over Hwy 1. Becomes Nashua Rd SSE 139° 4m
22.04km 0.65km Right on Monte Rd WSW 227° 5m
24.91km 2.87km Left on Del Monte Blvd S 160° 6m
25.08km 0.17km Right on Lapis Rd SSW 200° 7m
25.12km 0.03km Left on bike path S 168° 13m
38.92km 13.8km Right on Tioga Ave NW 305° 17m
39.04km 0.13km Left on Sand Dunes Dr SW 205° 12m
40.4km 1.36km Enter bike path near Best Western Motel SW 216° 0m
47.79km 7.39km Right on Ocean View Blvd NNE 15° 14m
50.28km 2.48km Becomes Sunset Dr SW 210° 1m
53.5km 3.22km Left on 17 Mile Dr NNW 355° 41m
54.8km 1.3km Right on Lighthouse Ave SE 133° 49m
55.97km 1.17km Left on Fountain Ave ENE 53° 31m
56km 0.03km STOP for LUNCH at Goodies (518 Lighthouse Ave) NNE 31m
56.06km 0.06km Right on High St ESE 106° 24m
56.12km 0.05km Left on 15th St to bike path NNE 21° 24m
56.35km 0.24km Right on bike path SE 127° 9m
78.67km 22.32km Left on Del Monte Blvd NNW 340° 7m
78.83km 0.16km Right on Monte Rd NE 44° 4m
81.7km 2.86km Left on Nashua Rd NNW 319° 5m
82.21km 0.51km Right on to bike path across for Pezzini's Produce NNW 321° 2m
84.46km 2.25km Becomes Haro St E 68° 0m
84.79km 0.33km Left on Hwy 183 (Merritt St) NNW 317° 9m
84.82km 0.03km Right on to ramp to Hwy 156 NE 40° 9m
85.97km 1.15km Left on Castroville Blvd NNW 338° 6m
89.67km 3.69km Right to stay on Castroville Blvd ESE 96° 5m
90.02km 0.35km Left on Elkhorn Rd NNE 15° 18m
97.39km 7.37km Left on Kirby Rd SW 225° 17m
97.87km 0.48km Stop at Kirby Park SE 135° 4m