Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the C Motor Me Over Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start from parking lot at south end of Golden Gate bridge NNW 319° 50m
0.02km 0.02km Take bike path leading under bridge NNE 50m
0.19km 0.17km Use caution when riding around towers NNW 324° 46m
3.04km 2.85km Exit bridge into parking lot WNW 276° 68m
3.07km 0.04km Right on Bunker Rd WNW 292° 79m
3.19km 0.12km Right on Conzelman Rd NNW 340° 85m
3.27km 0.08km Left on Sausalito Lateral NW 310° 87m
4.93km 1.67km Becomes Alexander Ave NNE 21m
5.24km 0.31km Left on South St E 90° 36m
5.4km 0.16km Right on 2nd St NNW 359° 36m
5.72km 0.32km Right on Richardsan St W 270° 15m
5.79km 0.07km Left on Bridgeway Blvd ENE 46° 7m
9.57km 3.78km Enter bike path NE 29° 3m
12.41km 2.83km Exit bike path onto Miller Ave NW 305° 2m
14.02km 1.61km Right on Molino Ave NNE 20m
14.71km 0.69km Left on Edgewood Ave W 259° 83m
15.81km 1.11km Left on Walsh Dr W 255° 155m
16km 0.19km Left on Sequoia Valley Rd SE 129° 168m
17.09km 1.09km Cross Panoramic Hwy onto Muir Woods Rd SW 220° 219m
23.38km 6.28km Right on Hwy 1 (Shoreline Hwy) SSE 148° 14m
33.05km 9.67km Right on Panoramic Hwy ENE 55° 31m
38.67km 5.62km Left on Pan Toll Rd WSW 231° 466m
40.96km 2.29km Right on E Ridgecrest Blvd E 76° 610m
45.73km 4.77km U turn at top of mountain NNW 315° 710m
50.5km 4.77km Becomes W Ridgecrest Blvd W 267° 610m
56.61km 6.11km Left on Fairfax-Bolinas Rd NW 300° 488m
63.57km 6.96km Cross Hwy 1 W 255° 4m
63.75km 0.19km Left on Olema-Bolinas Rd S 165° 10m
66.95km 3.2km STOP for LUNCH W 270° 6m
66.95km 0km U turn on Olema-Bolinas Rd WNW 271° 6m
70.37km 3.41km Right on Hwy 1 SE 113° 4m
95.98km 25.61km Left on Almonte Blvd NNE 10° 3m
96.33km 0.35km Right onto bike path E 72° 2m
98.51km 2.19km Exit bike path onto Bridgeway Blvd SE 126° 3m
102.28km 3.77km Right on Richardson St W 262° 7m
102.37km 0.08km Left on 2nd St SSW 180° 15m
102.69km 0.32km Left on South St ESE 91° 36m
102.85km 0.16km Right on Alexander Ave SE 130° 36m
103.17km 0.33km Becomes Sausalito Lateral SSW 196° 45m
104.84km 1.66km Right on Conzelman Rd S 163° 71m
104.92km 0.08km Left on Bunker Rd E 72° 85m
105.02km 0.11km Left on to Golden Gate bridge ESE 112° 79m
108.1km 3.07km STOP, You're finished SSE 136° 50m