This is a cue sheet for the C Bobcats Around Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Start from elementary school in Sunol | SSW | 190° | 74m | |
| 0.02km | 0.02km | Right on Main St | WNW | 285° | 74m | |
| 0.31km | 0.29km | Right on Kilkare Rd | NNW | 333° | 79m | |
| 6.31km | 6.01km | U turn at end of road | SSW | 183° | 298m | |
| 12.33km | 6.01km | Left on Main St | E | 71° | 79m | |
| 12.73km | 0.4km | Left on Nile Canyon Rd (Hwy 84) | E | 82° | 74m | |
| 12.96km | 0.23km | Right on Paloma Rd (Hwy 84) | SE | 119° | 74m | |
| 14.07km | 1.12km | Cross under I-680. Becomes Calaveras Rd | SE | 125° | 80m | |
| 20.34km | 6.26km | Left on Welch Creek Rd | ESE | 105° | 102m | |
| 24.28km | 3.94km | U turn at end of road. Use caution descending | NNW | 339° | 495m | |
| 28.23km | 3.95km | Left on Calaveras Rd | SW | 204° | 102m | |
| 28.81km | 0.58km | Left on Geary Rd | ESE | 109° | 119m | |
| 31.98km | 3.17km | U turn at end of road | NW | 306° | 128m | |
| 32.07km | 0.09km | Water and bathrooms here | NNW | 349° | 126m | |
| 35.15km | 3.08km | Left on Calaveras Rd | SSE | 157° | 147m | |
| 40.7km | 5.56km | Watch for bobcats along this section | SSE | 150° | 263m | |
| 50.9km | 10.2km | Right to stay on Calaveras Rd | NW | 310° | 269m | |
| 52.38km | 1.48km | Left into Ed Levin Park | SSE | 151° | 169m | |
| 52.41km | 0.02km | Water and bathrooms here | NW | 294° | 169m | |
| 52.44km | 0.03km | Left on Calaveras Rd | WSW | 245° | 169m | |
| 54.79km | 2.35km | Left on Piedmont Rd | SSE | 153° | 37m | |
| 59.82km | 5.03km | Left on Sierra Rd | ENE | 60° | 56m | |
| 68.93km | 9.12km | Becomes Felter Rd | NW | 300° | 593m | |
| 75.68km | 6.74km | Right on Calaveras Rd | NW | 308° | 269m | |
| 98.28km | 22.6km | Cross under I-680 becomes Paloma Rd | NW | 309° | 80m | |
| 99.44km | 1.16km | Left on Niles Canyon Rd (Hwy 84) | W | 260° | 74m | |
| 99.66km | 0.23km | Right on Main St | NNW | 341° | 74m | |
| 99.78km | 0.12km | Right into parking lot at elementary school | NNW | 353° | 74m | |
| 99.8km | 0.02km | STOP, You're finished | NNW | 353° | 74m | |

