This is a cue sheet for the Boyce to McCollum Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Start|S|at Groton Prospect ---| | S | 178° | 232m | |
| 0.44km | 0.44km | R|W|22nd (Fawell) | W | 265° | 232m | |
| 0.56km | 0.11km | L|S|Briarcliff | SSW | 186° | 232m | |
| 1.85km | 1.29km | R:W:Windsor | W | 268° | 229m | |
| 2.1km | 0.24km | L|S|Lancaster | S | 162° | 230m | |
| 2.34km | 0.24km | R|W|Briarbrook (parking lane) ---| | WNW | 285° | 233m | |
| 2.66km | 0.32km | _|_|truns left:S | S | 180° | 230m | |
| 2.83km | 0.17km | R|W|Butterfield sidewalk or sholder | W | 266° | 231m | |
| 3.03km | 0.2km | L|S|Leask (busy) | SSW | 183° | 230m | |
| 5.79km | 2.75km | L|E|Warrenville (shoulder) | E | 87° | 228m | |
| 5.98km | 0.2km | R|S|Yackley under I-88 and immediate: | S | 180° | 226m | |
| 6.41km | 0.43km | L|S|Middleton (against one way) | E | 87° | 222m | |
| 6.96km | 0.54km | _|_|turnsa R:S as Schwartz | S | 178° | 222m | |
| 7.43km | 0.47km | _|_|cross Ogden at light ---| | S | 178° | 208m | |
| 7.8km | 0.37km | L|E|Burlington xRt.53 | E | 83° | 209m | |
| 8.64km | 0.84km | R|S|Main under RR and immediate: | S | 174° | 208m | |
| 8.78km | 0.14km | L|E|Front jogs R at Kingston | E | 75° | 209m | |
| 9.39km | 0.61km | L|E|stay on Front at Library >R:S | ESE | 94° | 218m | |
| 10.43km | 1.04km | L|E|Hitchcock under I-355 ---| | E | 87° | 224m | |
| 11.02km | 0.59km | R|S|Watnut cross Maple | S | 178° | 215m | |
| 12.33km | 1.31km | L|L|College | E | 88° | 229m | |
| 13.34km | 1.01km | R|S|Chase | S | 179° | 238m | |
| 13.74km | 0.4km | L|NE|Hobson cross Belmont | ENE | 51° | 229m | |
| 14.18km | 0.44km | R|S|Pershing | S | 178° | 233m | |
| 14.57km | 0.39km | L|E|61st | E | 89° | 235m | |
| 15.54km | 0.97km | R|S|Plymouth >L:S as 62nd ---| | S | 176° | 232m | |
| 16.16km | 0.62km | R|S|Dunham cross 63rd | S | 179° | 234m | |
| 16.69km | 0.53km | L|E|Norfolk (short) | E | 85° | 231m | |
| 16.82km | 0.13km | R|S|Powell jogsL at Norfolk cont Palmer | SSW | 181° | 234m | |
| 17.34km | 0.52km | L|E|67th cross Main | E | 89° | 231m | |
| 18.04km | 0.7km | L|S|into McCollum | SSW | 187° | 231m | |
| 18.13km | 0.1km | end|_|at water tower | ESE | 91° | 230m | |

