Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Bjerke - Lysaker - Bjerke Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km 1 N 219m
0km 0km 5 N 219m
0km 0km 9 N 219m
0km 0km 7 N 219m
0km 0km 11 N 219m
0km 0km 13 N 219m
0km 0km 19 S 180° 218m
0km 0km 17 E 90° 219m
0km 0km 15 NE 27° 219m
0km 0km 21 NE 27° 217m
0.01km 0km 23 W 270° 216m
0.01km 0km 26 N 214m
0.01km 0km 28 N 214m
0.01km 0km 34 S 180° 213m
0.01km 0km 32 N 213m
0.01km 0km 30 N 213m
0.01km 0km 36 N 213m
0.01km 0km 38 N 213m
0.01km 0km 40 N 213m
0.01km 0km 42 N 213m
0.01km 0km 44 N 213m
0.01km 0km 46 N 213m
0.01km 0km 49 N 213m
0.01km 0km 55 N 213m
0.01km 0km 53 N 213m
0.01km 0km 51 N 213m
0.01km 0km 57 N 213m
0.01km 0km 59 N 213m
0.01km 0km 61 N 213m
0.01km 0km 63 N 213m
0.01km 0km 69 N 213m
0.01km 0km 67 N 213m
0.01km 0km 65 N 213m
0.01km 0km 72 N 213m
0.01km 0km 74 N 213m
0.01km 0km 76 N 213m
0.01km 0km 78 W 270° 213m
0.01km 0km 80 N 212m
0.01km 0km 82 N 212m
0.01km 0km 84 N 212m
0.01km 0km 86 N 212m
0.01km 0km 88 N 211m
0.01km 0km 90 N 211m
0.01km 0km 92 N 211m
0.01km 0km 95 N 211m
0.01km 0km 97 N 211m
0.01km 0km 99 N 211m
0.01km 0km 101 N 211m
0.01km 0km 104 N 211m
0.01km 0km 106 N 210m
0.01km 0km 108 W 270° 211m
0.01km 0km 110 N 211m
0.01km 0km 112 ENE 45° 210m
0.01km 0km 114 ENE 45° 210m
0.01km 0km 116 NE 27° 211m
0.02km 0km 119 NE 37° 213m
0.02km 0km 121 NE 27° 212m
0.02km 0km 122 NE 39° 211m
0.03km 0.01km 125 NE 38° 212m
0.04km 0.01km 127 NE 41° 210m
0.05km 0.01km 129 NE 40° 209m
0.06km 0.01km 131 NE 39° 209m
0.09km 0.02km 134 NE 40° 208m
0.1km 0.01km 136 NE 40° 207m
0.11km 0.01km 138 ENE 49° 207m
0.14km 0.03km 145 W 252° 205m
0.14km 0km 143 WSW 234° 206m
0.15km 0.01km 141 E 69° 206m
0.16km 0.01km 147 ENE 63° 205m
0.16km 0km 149 ENE 45° 205m
0.17km 0km 151 NNW 346° 206m
0.17km 0km 153 NW 306° 205m
0.19km 0.02km 159 SE 121° 206m
0.2km 0.01km 157 SE 126° 206m
0.21km 0.01km 155 NW 304° 206m
0.23km 0.02km 161 NW 308° 205m
0.24km 0.01km 164 NW 306° 204m
0.25km 0.01km 166 NW 310° 202m
0.26km 0.01km 168 NW 309° 200m
0.28km 0.02km 174 SE 124° 202m
0.28km 0.01km 172 SSE 138° 202m
0.29km 0.01km 170 NNW 317° 201m
0.31km 0.02km 176 NW 311° 201m
0.32km 0.01km 178 NW 301° 201m
0.32km 0.01km 180 WNW 280° 201m
0.33km 0.01km 182 NW 304° 200m
0.36km 0.03km 189 SE 130° 198m
0.37km 0.01km 187 SE 127° 199m
0.38km 0.01km 184 NW 306° 199m
0.42km 0.03km 191 WNW 288° 199m
0.42km 0km 192 NW 297° 199m
0.45km 0.03km 198 SE 118° 199m
0.46km 0.01km 196 SE 113° 200m
0.46km 0.01km 194 NW 294° 199m
0.49km 0.03km 200 WNW 292° 200m
0.52km 0.03km 206 ESE 112° 201m
0.53km 0.01km 204 NW 293° 200m
0.58km 0.06km 217 ESE 112° 203m
0.6km 0.02km 213 SE 120° 203m
0.61km 0.01km 211 SE 115° 202m
0.62km 0.01km 208 NW 296° 202m
0.65km 0.03km 215 NW 293° 203m
0.68km 0.03km 221 SE 115° 202m
0.69km 0.01km 219 SE 113° 203m
0.76km 0.07km 202 NW 294° 200m
0.86km 0.1km 224 WNW 286° 202m
0.86km 0km 225 WNW 292° 202m
0.87km 0.01km 227 NW 297° 202m
0.9km 0.03km 235 SE 115° 202m
0.91km 0.01km 232 SE 121° 202m
0.91km 0.01km 230 NW 297° 203m
0.97km 0.05km 247 SE 116° 201m
1km 0.03km 238 NW 301° 202m
1km 0.01km 240 NW 301° 202m
1.01km 0.01km 242 WNW 292° 203m
1.02km 0.01km 244 NW 294° 202m
1.02km 0.01km 246 WNW 290° 202m
1.03km 0.01km 248 WNW 292° 201m
1.03km 0.01km 250 WNW 278° 201m
1.04km 0.01km 253 WNW 274° 202m
1.06km 0.02km 260 ENE 51° 207m
1.06km 0km 258 WSW 225° 204m
1.06km 0km 259 W 258° 206m
1.07km 0.01km 262 E 90° 210m
1.07km 0km 264 WSW 225° 213m
1.07km 0km 266 E 90° 217m
1.07km 0km 267 E 90° 218m
1.08km 0.01km 273 W 270° 222m
1.09km 0km 271 W 270° 220m
1.09km 0km 269 WNW 278° 219m
1.11km 0.02km 276 WNW 288° 223m
1.11km 0.01km 278 WNW 282° 224m
1.12km 0.01km 280 NW 293° 226m
1.13km 0.01km 283 WNW 280° 227m
1.13km 0.01km 285 WNW 290° 228m
1.14km 0.01km 287 WNW 290° 228m
1.15km 0.01km 289 WNW 281° 229m
1.15km 0.01km 291 WNW 281° 229m
1.16km 0.01km 293 WNW 280° 229m
1.16km 0.01km 295 ESE 104° 228m
1.19km 0.03km 286 WNW 279° 228m
1.24km 0.05km 300 E 84° 228m
1.25km 0.01km 297 W 261° 228m
1.25km 0.01km 299 W 265° 228m
1.28km 0.03km 306 E 90° 229m
1.29km 0.01km 308 W 257° 228m
1.3km 0.01km 310 W 252° 228m
1.32km 0.01km 313 WSW 242° 229m
1.32km 0.01km 315 W 257° 231m
1.33km 0.01km 317 W 253° 231m
1.36km 0.03km 323 E 78° 232m
1.38km 0.01km 321 E 69° 232m
1.38km 0.01km 319 W 252° 231m
1.42km 0.03km 325 W 250° 234m
1.43km 0.02km 328 E 90° 234m
1.44km 0.01km 330 NW 293° 233m
1.46km 0.01km 332 NNW 334° 234m
1.49km 0.03km 338 S 169° 235m
1.49km 0.01km 336 SSE 156° 235m
1.51km 0.01km 334 NNW 339° 235m
1.54km 0.03km 340 NW 302° 234m
1.54km 0.01km 342 NNW 329° 235m
1.57km 0.03km 348 SSE 153° 234m
1.59km 0.01km 346 SSE 151° 235m
1.6km 0.01km 344 NNW 332° 235m
1.63km 0.04km 351 NNW 357° 234m
1.65km 0.02km 353 NNW 343° 229m
1.66km 0.01km 355 NW 305° 230m
1.67km 0.01km 357 NW 307° 229m
1.69km 0.01km 363 SE 124° 228m
1.69km 0km 361 SE 135° 227m
1.69km 0km 359 NW 294° 228m
1.7km 0.01km 365 NNW 330° 227m
1.71km 0.01km 367 NNW 339° 226m
1.72km 0.01km 369 NNW 333° 226m
1.75km 0.02km 373 NNW 331° 227m
1.76km 0.01km 375 NNW 333° 227m
1.77km 0.01km 377 NNW 333° 227m
1.82km 0.04km 383 NNW 329° 224m
1.83km 0.01km 385 SSE 152° 225m
1.87km 0.04km 379 NNW 323° 226m
1.97km 0.1km 396 SE 133° 224m
2.02km 0.05km 387 NNW 333° 225m
2.03km 0.01km 389 NNW 321° 224m
2.05km 0.01km 391 NW 294° 224m
2.09km 0.04km 398 WNW 286° 224m
2.1km 0.01km 400 ESE 104° 224m
2.12km 0.02km 397 NW 300° 224m
2.25km 0.14km 420 SE 126° 226m
2.36km 0.1km 403 ESE 111° 224m
2.37km 0.01km 401 NW 293° 224m
2.41km 0.04km 407 NW 302° 224m
2.45km 0.04km 413 SE 122° 225m
2.46km 0.01km 411 SE 121° 225m
2.47km 0.01km 409 NW 305° 224m
2.51km 0.04km 415 NW 313° 225m
2.52km 0.01km 417 SE 127° 225m
2.53km 0.01km 416 NNW 320° 225m
2.56km 0.03km 422 WNW 275° 226m
2.59km 0.03km 428 E 72° 225m
2.6km 0.01km 426 ESE 97° 226m
2.61km 0.01km 424 W 260° 226m
2.64km 0.03km 430 W 248° 225m
2.65km 0.01km 431 W 248° 225m
2.68km 0.04km 437 ENE 66° 224m
2.7km 0.01km 435 ENE 66° 225m
2.71km 0.01km 433 WSW 245° 225m
2.75km 0.04km 439 W 249° 224m
2.76km 0.01km 441 WSW 238° 224m
2.78km 0.02km 444 WSW 246° 222m
2.8km 0.01km 446 WSW 247° 222m
2.84km 0.05km 452 ENE 65° 222m
2.86km 0.02km 450 ENE 67° 222m
2.87km 0.01km 448 WSW 246° 222m
2.92km 0.05km 454 W 254° 222m
2.94km 0.02km 456 WSW 247° 221m
2.95km 0.02km 458 W 251° 220m
2.97km 0.02km 460 W 259° 219m
2.99km 0.02km 462 W 260° 218m
3.01km 0.02km 464 W 259° 216m
3.04km 0.03km 467 W 259° 214m
3.09km 0.05km 473 E 75° 210m
3.1km 0.02km 471 E 77° 211m
3.12km 0.02km 469 W 258° 213m
3.17km 0.05km 475 W 267° 208m
3.2km 0.02km 477 W 262° 206m
3.22km 0.02km 479 W 262° 204m
3.24km 0.02km 481 W 259° 203m
3.31km 0.07km 487 E 81° 202m
3.33km 0.02km 485 E 79° 203m
3.36km 0.02km 483 W 260° 203m
3.43km 0.08km 490 W 257° 202m
3.45km 0.02km 492 W 261° 201m
3.47km 0.02km 494 W 257° 201m
3.49km 0.02km 496 W 257° 200m
3.51km 0.02km 498 W 260° 200m
3.53km 0.02km 500 W 256° 199m
3.55km 0.02km 502 W 258° 198m
3.57km 0.02km 504 W 261° 196m
3.59km 0.02km 506 W 261° 195m
3.62km 0.02km 508 W 260° 193m
3.63km 0.02km 510 WNW 292° 192m
3.65km 0.02km 513 NNW 343° 190m
3.67km 0.02km 515 NNW 349° 190m
3.69km 0.02km 517 NNW 347° 189m
3.71km 0.02km 519 NNW 347° 189m
3.73km 0.03km 522 NNW 349° 188m
3.78km 0.05km 527 S 169° 186m
3.81km 0.02km 525 NNW 348° 187m
3.84km 0.03km 528 NNW 347° 185m
3.86km 0.02km 530 NNW 348° 184m
3.88km 0.02km 532 NNW 348° 184m
3.89km 0.01km 534 N 183m
3.9km 0.01km 536 NNW 332° 185m
3.93km 0.03km 542 SSE 140° 185m
3.94km 0.01km 540 SSE 150° 186m
3.95km 0.01km 538 NNW 322° 185m
3.99km 0.04km 544 NNW 318° 184m
4.04km 0.05km 550 SSE 138° 183m
4.05km 0.02km 548 NNW 318° 183m
4.09km 0.04km 553 SSE 139° 183m
4.11km 0.02km 551 NNW 317° 183m
4.15km 0.04km 557 NW 302° 183m
4.18km 0.03km 564 SE 115° 183m
4.18km 0.01km 562 SE 135° 183m
4.19km 0km 560 SE 128° 183m
4.21km 0.03km 555 WNW 290° 183m
4.26km 0.05km 567 WSW 247° 182m
4.28km 0.01km 569 W 254° 182m
4.29km 0.02km 571 W 255° 181m
4.31km 0.02km 573 W 255° 181m
4.34km 0.03km 576 E 75° 180m
4.35km 0.02km 574 W 257° 180m
4.41km 0.05km 580 W 258° 179m
4.43km 0.03km 583 E 79° 179m
4.45km 0.02km 581 W 258° 179m
4.51km 0.05km 587 W 258° 178m
4.56km 0.06km 593 E 77° 175m
4.58km 0.02km 591 E 80° 176m
4.6km 0.02km 589 W 258° 177m
4.66km 0.06km 595 W 257° 174m
4.68km 0.02km 597 W 257° 173m
4.74km 0.06km 603 E 77° 171m
4.76km 0.02km 601 W 259° 172m
4.84km 0.07km 608 E 80° 169m
4.86km 0.02km 606 E 78° 170m
4.93km 0.07km 599 W 258° 173m
5.04km 0.11km 610 W 257° 168m
5.05km 0.01km 611 W 264° 167m
5.1km 0.04km 617 ESE 96° 165m
5.11km 0.01km 615 E 81° 166m
5.12km 0.01km 613 W 266° 166m
5.15km 0.03km 619 W 256° 165m
5.16km 0.01km 621 WSW 238° 165m
5.17km 0.01km 623 W 257° 166m
5.18km 0.01km 625 WNW 280° 167m
5.21km 0.03km 632 SE 135° 166m
5.22km 0.01km 630 ESE 94° 166m
5.24km 0.02km 627 NW 311° 166m
5.26km 0.03km 634 NE 33° 165m
5.27km 0.01km 636 NNE 13° 165m
5.28km 0.01km 638 NNW 344° 163m
5.29km 0.01km 640 NNW 345° 164m
5.31km 0.01km 642 NNW 347° 165m
5.32km 0.01km 644 NNW 345° 165m
5.33km 0.01km 646 NNW 347° 166m
5.38km 0.05km 653 S 168° 165m
5.4km 0.02km 650 S 167° 166m
5.42km 0.01km 648 NNW 348° 166m
5.47km 0.05km 655 NNW 351° 165m
5.49km 0.02km 657 NNW 351° 165m
5.5km 0.02km 659 NNW 351° 166m
5.52km 0.02km 661 NNW 349° 166m
5.57km 0.05km 667 S 169° 167m
5.59km 0.02km 665 S 169° 167m
5.61km 0.02km 663 NNW 348° 166m
5.66km 0.05km 669 NNW 348° 168m
5.67km 0.01km 670 NNW 345° 168m
5.76km 0.09km 681 S 164° 168m
5.81km 0.05km 675 S 166° 168m
5.83km 0.03km 672 NNW 345° 168m
5.9km 0.07km 680 S 164° 168m
5.93km 0.03km 677 NNW 343° 168m
5.98km 0.05km 683 NNW 342° 168m
5.99km 0.02km 685 NNW 340° 167m
6.04km 0.05km 691 S 162° 168m
6.06km 0.02km 689 S 159° 168m
6.07km 0.02km 687 NNW 342° 168m
6.12km 0.05km 693 NNW 344° 169m
6.16km 0.04km 699 S 166° 169m
6.17km 0.01km 698 NNW 340° 169m
6.19km 0.02km 701 NNW 342° 169m
6.21km 0.01km 703 NNW 336° 169m
6.22km 0.01km 705 NNW 332° 169m
6.24km 0.02km 707 NNW 329° 169m
6.25km 0.01km 709 NNW 329° 170m
6.26km 0.01km 711 NNW 325° 170m
6.28km 0.01km 713 SSE 149° 170m
6.34km 0.06km 704 NNW 328° 169m
6.44km 0.1km 718 SSE 145° 171m
6.46km 0.02km 715 NNW 327° 170m
6.47km 0.01km 717 NNW 316° 170m
6.52km 0.05km 724 NW 315° 172m
6.53km 0.01km 726 NNW 326° 172m
6.54km 0.01km 728 NW 299° 173m
6.55km 0.01km 733 NW 293° 174m
6.56km 0.01km 735 NW 298° 173m
6.61km 0.05km 745 SE 117° 173m
6.68km 0.06km 731 NW 297° 174m
6.7km 0.02km 737 NW 300° 173m
6.73km 0.03km 743 SE 120° 173m
6.74km 0.01km 741 NW 294° 173m
6.77km 0.03km 746 NW 297° 173m
6.8km 0.03km 752 SE 120° 173m
6.81km 0.01km 750 SE 114° 173m
6.82km 0.01km 748 NW 298° 173m
6.86km 0.03km 754 NW 295° 174m
6.87km 0.01km 756 NW 300° 174m
6.88km 0.01km 758 SE 117° 174m
6.98km 0.1km 739 NW 296° 173m
7.09km 0.11km 760 NW 302° 174m
7.12km 0.03km 766 SE 122° 174m
7.13km 0.01km 764 SE 122° 174m
7.14km 0.01km 762 NW 300° 174m
7.18km 0.04km 769 NW 295° 175m
7.19km 0.01km 771 NW 300° 175m
7.2km 0.01km 773 NW 299° 175m
7.22km 0.02km 777 NW 302° 175m
7.24km 0.01km 779 NW 295° 175m
7.25km 0.01km 781 NW 301° 175m
7.3km 0.05km 787 SE 123° 173m
7.31km 0.02km 785 SE 121° 174m
7.33km 0.02km 783 NW 301° 174m
7.38km 0.05km 789 NW 301° 172m
7.46km 0.08km 797 SE 121° 169m
7.51km 0.05km 792 NW 301° 171m
7.55km 0.04km 796 NW 294° 169m
7.59km 0.04km 800 ESE 111° 167m
7.62km 0.02km 798 WNW 292° 168m
7.66km 0.05km 802 SE 115° 166m
7.75km 0.09km 794 WNW 291° 170m
7.88km 0.13km 806 ESE 103° 165m
7.91km 0.02km 804 WNW 283° 165m
7.95km 0.04km 808 NNW 321° 164m
7.98km 0.03km 812 WNW 275° 161m
8km 0.02km 817 W 270° 157m
8.01km 0.01km 815 WNW 291° 158m
8.05km 0.04km 822 SSE 144° 157m
8.07km 0.01km 820 NNW 329° 157m
8.08km 0.02km 823 NNW 339° 157m
8.12km 0.04km 828 NNW 322° 158m
8.15km 0.03km 832 SE 124° 159m
8.16km 0.01km 830 W 260° 158m
8.26km 0.1km 846 E 71° 160m
8.35km 0.09km 833 W 264° 159m
8.39km 0.04km 838 WSW 232° 155m
8.4km 0.01km 839 WSW 241° 156m
8.41km 0.01km 840 WSW 239° 157m
8.43km 0.02km 844 ENE 66° 158m
8.44km 0.01km 843 WSW 239° 158m
8.49km 0.05km 858 ENE 61° 157m
8.51km 0.02km 848 SW 224° 159m
8.53km 0.02km 852 WNW 292° 157m
8.53km 0km 856 N 157m
8.54km 0.01km 860 S 176° 158m
8.55km 0.01km 854 N 155m
8.56km 0.01km 862 S 180° 162m
8.56km 0km 861 NE 27° 160m
8.56km 0km 863 NNE 18° 164m
8.57km 0km 866 S 163° 168m
8.58km 0.01km 851 NNE 159m
8.59km 0.02km 871 NE 37° 176m
8.6km 0.01km 873 NE 31° 177m
8.68km 0.08km 894 SSW 200° 193m
8.72km 0.04km 882 WSW 229° 178m
8.74km 0.03km 877 ENE 48° 179m
8.77km 0.02km 881 NE 39° 178m
8.79km 0.02km 886 SW 212° 182m
8.8km 0.02km 883 NNE 22° 178m
8.83km 0.03km 888 SW 212° 187m
8.87km 0.04km 879 NE 24° 179m
8.93km 0.06km 897 SSW 192° 197m
8.94km 0.01km 892 NNE 11° 192m
8.95km 0.01km 896 NNE 14° 196m
8.97km 0.01km 900 SSW 189° 202m
8.97km 0.01km 898 NNE 11° 199m
8.99km 0.01km 902 NNE 16° 204m
9km 0.01km 905 NNE 21° 205m
9.01km 0.01km 908 ENE 45° 204m
9.01km 0km 910 NE 38° 206m
9.02km 0.01km 916 SW 217° 207m
9.02km 0km 914 SW 207° 208m
9.03km 0km 912 NE 38° 207m
9.04km 0.01km 918 ENE 56° 205m
9.04km 0km 920 NNE 14° 205m
9.04km 0km 922 NE 27° 206m
9.04km 0km 924 ENE 56° 206m
9.04km 0km 931 WSW 236° 204m
9.05km 0km 928 WSW 225° 204m
9.05km 0km 926 ENE 66° 205m
9.05km 0.01km 933 ENE 45° 204m
9.06km 0km 935 S 180° 199m
9.06km 0km 937 SW 207° 199m
9.06km 0km 939 SSW 195° 199m
9.08km 0.02km 945 NNE 196m
9.09km 0.01km 943 NNE 20° 198m
9.1km 0.01km 941 SSW 194° 199m
9.13km 0.03km 947 SSW 198° 194m
9.14km 0.01km 949 SW 207° 192m
9.15km 0.01km 951 SW 223° 191m
9.17km 0.01km 954 WSW 235° 190m
9.21km 0.04km 960 ENE 52° 189m
9.22km 0.01km 958 ENE 58° 189m
9.23km 0.01km 956 WSW 236° 189m
9.27km 0.04km 962 SW 224° 188m
9.29km 0.02km 964 SW 207° 188m
9.32km 0.03km 968 NE 33° 189m
9.36km 0.04km 963 SSW 202° 188m
9.41km 0.05km 970 SSE 156° 188m
9.45km 0.03km 974 NNW 339° 187m
9.49km 0.04km 969 SSE 155° 188m
9.54km 0.05km 975 SSW 188° 187m
9.62km 0.08km 980 SSW 191° 186m
9.62km 0.01km 981 SSW 196° 186m
9.64km 0.02km 983 SSW 184° 186m
9.67km 0.03km 986 SSW 197° 187m
9.84km 0.17km 1004 NNE 20° 186m
9.98km 0.14km 989 SW 203° 190m
9.99km 0.01km 990 SSW 189° 189m
10.05km 0.07km 997 NNE 18° 190m
10.07km 0.01km 995 SSW 194° 189m
10.07km 0.01km 996 NNE 190m
10.12km 0.05km 991 SSW 197° 190m
10.22km 0.09km 1002 SW 210° 192m
10.24km 0.02km 1003 SW 216° 185m
10.28km 0.04km 1010 NE 41° 188m
10.29km 0.01km 1008 WSW 225° 187m
10.29km 0km 1009 SW 214° 187m
10.31km 0.02km 1012 WSW 241° 187m
10.33km 0.02km 1018 W 270° 190m
10.33km 0km 1016 ENE 53° 188m
10.34km 0.01km 1014 W 255° 187m
10.35km 0.01km 1020 WNW 286° 190m
10.35km 0km 1022 NW 304° 190m
10.36km 0.01km 1025 NW 301° 189m
10.37km 0.01km 1027 WNW 291° 188m
10.39km 0.02km 1033 ESE 106° 187m
10.4km 0.01km 1031 ESE 108° 188m
10.4km 0.01km 1029 WNW 286° 188m
10.43km 0.02km 1035 WNW 292° 187m
10.44km 0.01km 1037 WNW 292° 187m
10.45km 0.01km 1039 WNW 286° 187m
10.46km 0.01km 1041 E 90° 185m
10.46km 0.01km 1043 WNW 277° 182m
10.47km 0.01km 1045 WNW 284° 178m
10.49km 0.01km 1048 WNW 286° 175m
10.52km 0.03km 1054 ESE 103° 173m
10.53km 0.01km 1052 ESE 111° 173m
10.54km 0.01km 1050 WNW 286° 174m
10.56km 0.03km 1056 WNW 284° 173m
10.57km 0.01km 1058 WNW 291° 173m
10.58km 0.01km 1060 WNW 288° 173m
10.59km 0.01km 1062 WNW 284° 172m
10.63km 0.03km 1068 ESE 107° 172m
10.64km 0.01km 1066 ESE 103° 173m
10.65km 0.01km 1064 WNW 287° 171m
10.69km 0.04km 1071 NW 294° 172m
10.69km 0.01km 1072 NW 297° 172m
10.71km 0.02km 1076 NE 25° 172m
10.74km 0.03km 1085 SW 214° 173m
10.74km 0km 1084 SW 207° 173m
10.75km 0.01km 1082 SW 207° 173m
10.75km 0km 1081 NE 30° 173m
10.78km 0.03km 1088 SW 214° 173m
10.79km 0.01km 1086 NE 32° 173m
10.81km 0.02km 1090 NE 36° 173m
10.84km 0.03km 1095 SW 217° 173m
10.86km 0.02km 1092 NE 37° 173m
10.89km 0.03km 1097 ENE 47° 173m
10.94km 0.05km 1116 WSW 229° 177m
10.98km 0.04km 1100 NE 43° 173m
11km 0.02km 1104 SW 223° 173m
11.01km 0.01km 1102 NE 44° 173m
11.03km 0.02km 1106 ENE 54° 174m
11.04km 0.01km 1110 WSW 233° 175m
11.04km 0.01km 1108 ENE 59° 175m
11.06km 0.02km 1119 WSW 246° 178m
11.07km 0.01km 1114 E 90° 176m
11.07km 0km 1113 WSW 225° 176m
11.07km 0km 1112 ENE 66° 176m
11.08km 0.01km 1121 ESE 105° 178m
11.09km 0.01km 1125 ESE 112° 178m
11.09km 0km 1126 SE 126° 178m
11.11km 0.02km 1132 NW 308° 175m
11.12km 0.01km 1130 NW 306° 175m
11.13km 0.01km 1128 SE 120° 176m
11.16km 0.03km 1134 SE 113° 173m
11.17km 0.01km 1136 ESE 106° 173m
11.18km 0.01km 1138 ESE 100° 173m
11.2km 0.02km 1141 ENE 67° 172m
11.23km 0.03km 1147 WSW 228° 171m
11.23km 0.01km 1145 WSW 232° 171m
11.24km 0.01km 1143 NE 44° 172m
11.26km 0.02km 1149 NNE 11° 171m
11.27km 0.01km 1151 NNE 171m
11.28km 0.01km 1153 NNE 171m
11.28km 0.01km 1155 N 171m
11.29km 0.01km 1157 NNE 172m
11.29km 0km 1159 NNE 176m
11.3km 0.01km 1161 N 177m
11.31km 0.02km 1168 SSW 189° 179m
11.32km 0km 1166 S 180° 179m
11.32km 0.01km 1164 NNE 179m
11.33km 0.01km 1170 N 179m
11.34km 0km 1172 NNE 180m
11.34km 0km 1174 NNE 182m
11.35km 0km 1176 N 184m
11.36km 0.01km 1182 S 174° 185m
11.37km 0.01km 1180 SSW 187° 185m
11.37km 0km 1178 NNW 358° 184m
11.38km 0.01km 1184 NNW 348° 184m
11.39km 0.01km 1187 NNW 333° 185m
11.4km 0km 1189 NNW 328° 185m
11.4km 0.01km 1191 NW 315° 186m
11.41km 0km 1193 NW 311° 185m
11.41km 0.01km 1195 E 90° 183m
11.42km 0km 1197 E 90° 183m
11.42km 0km 1199 E 90° 184m
11.42km 0km 1201 E 90° 184m
11.43km 0km 1203 W 254° 184m
11.43km 0km 1205 W 257° 183m
11.44km 0.01km 1208 W 254° 183m
11.44km 0km 1210 E 68° 184m
11.45km 0.01km 1207 WSW 243° 183m
11.46km 0.01km 1214 E 90° 184m
11.47km 0.01km 1217 WNW 284° 184m
11.47km 0km 1219 E 90° 183m
11.48km 0.01km 1221 E 90° 182m
11.48km 0.01km 1223 WNW 280° 182m
11.49km 0.01km 1225 W 261° 181m
11.5km 0.01km 1227 WNW 278° 181m
11.51km 0.01km 1229 ESE 92° 180m
11.53km 0.03km 1220 W 266° 183m
11.6km 0.07km 1237 E 85° 177m
11.61km 0.01km 1235 E 72° 178m
11.62km 0.01km 1233 W 266° 178m
11.66km 0.03km 1239 E 90° 177m
11.69km 0.03km 1245 W 270° 177m
11.7km 0.01km 1243 E 90° 176m
11.73km 0.03km 1248 E 90° 177m
11.75km 0.02km 1252 W 270° 175m
11.79km 0.04km 1246 E 90° 177m
11.81km 0.02km 1249 E 90° 176m
11.83km 0.02km 1253 E 90° 175m
11.84km 0.01km 1254 W 268° 175m
11.87km 0.03km 1259 W 263° 174m
11.89km 0.03km 1263 W 264° 172m
11.92km 0.02km 1266 E 85° 171m
11.95km 0.04km 1261 W 264° 173m
12km 0.04km 1267 E 84° 170m
12.05km 0.05km 1260 W 263° 173m
12.12km 0.07km 1269 W 266° 170m
12.15km 0.04km 1273 W 262° 168m
12.19km 0.04km 1277 W 262° 166m
12.25km 0.05km 1282 E 84° 164m
12.27km 0.02km 1280 W 260° 164m
12.3km 0.03km 1283 WSW 244° 164m
12.33km 0.03km 1286 ENE 61° 162m
12.35km 0.02km 1284 WSW 240° 164m
12.39km 0.04km 1288 WSW 230° 163m
12.42km 0.03km 1292 SSW 201° 164m
12.45km 0.03km 1296 NNE 22° 161m
12.47km 0.01km 1294 SW 210° 164m
12.48km 0.02km 1297 E 90° 161m
12.5km 0.01km 1300 ESE 103° 163m
12.51km 0.01km 1298 NW 298° 162m
12.53km 0.02km 1303 WNW 283° 166m
12.56km 0.03km 1308 W 264° 167m
12.57km 0.01km 1310 W 255° 167m
12.62km 0.06km 1319 E 78° 164m
12.7km 0.08km 1306 W 262° 167m
12.73km 0.03km 1312 W 254° 166m
12.77km 0.04km 1318 E 75° 165m
12.78km 0.01km 1316 W 257° 165m
12.81km 0.03km 1320 W 258° 164m
12.85km 0.05km 1327 E 77° 162m
12.88km 0.02km 1324 E 75° 163m
12.89km 0.01km 1322 W 258° 163m
12.94km 0.05km 1329 W 261° 161m
12.95km 0.01km 1331 W 266° 161m
12.97km 0.02km 1333 E 79° 160m
13.09km 0.13km 1314 W 259° 165m
13.24km 0.14km 1335 W 260° 159m
13.29km 0.05km 1341 E 80° 155m
13.31km 0.02km 1339 E 79° 156m
13.33km 0.02km 1337 W 260° 158m
13.38km 0.06km 1343 W 261° 154m
13.41km 0.02km 1345 W 260° 153m
13.42km 0.02km 1347 W 262° 151m
13.48km 0.05km 1352 W 261° 149m
13.5km 0.02km 1354 W 259° 148m
13.52km 0.02km 1356 W 261° 147m
13.59km 0.07km 1362 E 79° 144m
13.62km 0.02km 1360 E 82° 144m
13.64km 0.02km 1358 W 261° 145m
13.71km 0.07km 1364 W 255° 143m
13.74km 0.03km 1367 E 75° 143m
13.77km 0.02km 1365 WSW 246° 143m
13.8km 0.04km 1369 NW 297° 142m
13.84km 0.03km 1394 S 166° 147m
13.85km 0.02km 1375 NNW 318° 142m
13.86km 0.01km 1377 NW 307° 143m
13.87km 0.01km 1379 WNW 283° 142m
13.87km 0.01km 1382 ENE 63° 144m
13.88km 0km 1380 N 143m
13.88km 0km 1384 ENE 60° 145m
13.88km 0km 1388 W 270° 146m
13.88km 0km 1392 E 90° 147m
13.88km 0km 1390 ENE 63° 146m
13.89km 0km 1393 ENE 54° 147m
13.89km 0.01km 1398 WSW 231° 147m
13.9km 0km 1396 NE 34° 147m
13.9km 0km 1400 WSW 243° 147m
13.91km 0km 1404 SSE 143° 148m
13.92km 0.01km 1408 NW 312° 148m
13.92km 0.01km 1406 SE 129° 148m
13.94km 0.01km 1409 SSE 141° 148m
13.95km 0.01km 1412 NNW 330° 148m
13.95km 0.01km 1410 S 170° 148m
13.97km 0.02km 1414 SSW 193° 148m
