Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Berserkers Fleche Durham Ocean Isle Beach NC 2008 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km John's Home ESE 103° 0m
0.71km 0.71km R: S riverdale NNW 360° 0m
1.13km 0.42km R: Umstead 1449 ENE 66° 0m
3.22km 2.09km Control: BP Station WNW 290° 0m
8.7km 5.48km R: Cole Mill 1401 NNW 349° 0m
10.51km 1.81km L: Pleasant Green 1567 SSW 199° 0m
15.38km 4.87km R: Old NC 10 1710 NNE 17° 0m
18.35km 2.97km L: New Hope Church SSW 201° 0m
24.92km 6.57km S: Arthur Minnis WNW 274° 0m
26.17km 1.24km R: Borland 1127 ENE 53° 0m
30.84km 4.67km L: Dodsons Crossroads 1102 SSE 138° 0m
40.12km 9.29km S: Butler 1951 SSW 197° 0m
43.54km 3.42km S: White Cross 1951 E 71° 0m
48.84km 5.29km R: Crawford Dairy 1539 SW 215° 0m
50.52km 1.68km L: Chicken Bridge 1545 ESE 91° 0m
54.73km 4.21km L: Mt Olive Ch/Old 87 1520 SE 125° 0m
62.83km 8.09km R: Old Graham ESE 108° 0m
66.79km 3.97km L: Oakwood E 86° 0m
67.47km 0.68km L: Park NNE 0m
68.04km 0.57km R: 15/501 Hillsboro St SSE 144° 0m
68.09km 0.06km Control: Pittsboro yellow bannana on L SSW 202° 0m
68.22km 0.13km R: Launis NE 26° 0m
68.47km 0.25km L: Cradle S 179° 0m
69.04km 0.56km R: W Salisbury WNW 273° 0m
69.74km 0.71km L: hwy 87 E 81° 0m
71.2km 1.46km R: hwy 902 S 169° 0m
75.53km 4.33km S: Pittboro Goldston 1010 SW 205° 0m
80.28km 4.75km BR: 1010 Pittsboro goldston W 260° 0m
85.07km 4.79km L: Reno Sharps Store 2188 ESE 91° 0m
88.84km 3.77km R: Henry Oldham SW 223° 0m
92.65km 3.81km L: Gulf 2139 Murchison SE 135° 0m
93.13km 0.48km Gulf--Old Country Store R: Fayetteville 2144 SW 220° 0m
93.68km 0.55km S: N Plank 1007 WSW 231° 0m
99.51km 5.84km S: 1007 S Plank SSE 147° 0m
121.58km 22.06km X Hwy 1 W 265° 0m
122.17km 0.6km Cameron: control L: Carthage St 27/24 ESE 99° 0m
123.46km 1.28km R: Atkins 2005 NW 296° 0m
126.52km 3.07km R: Atkins 2005 (not straight) SSW 192° 0m
129km 2.48km R: Cypress Church 2005 SW 205° 0m
132.73km 3.73km X hwy 1 N Alma 2005 WNW 281° 0m
133.76km 1.03km Vass R: main st WSW 234° 0m
133.78km 0.03km Vass R: main st NNW 325° 0m
134.01km 0.22km L: hwy 1 NNW 329° 0m
134.51km 0.5km R: Vass-Carthage 1803 NW 293° 0m
134.64km 0.13km L: Holly SW 206° 0m
137.16km 2.52km R: Camp Easter 1853 ENE 58° 0m
142.62km 5.47km L: Niagra Carthage 1802 ENE 47° 0m
145.24km 2.61km R: Valleyview 1857 SW 219° 0m
145.78km 0.54km X hwy 1 SW 217° 0m
146.95km 1.18km R: N May 2080 SW 222° 0m
149.98km 3.02km R: N May NNW 325° 0m
150.25km 0.27km S Pines: Control SSE 144° 0m
151.26km 1.01km L: E Indiana SSE 143° 0m
158.01km 6.75km L: hwy 211 SW 217° 0m
158.15km 0.14km R: Carolina 2077 SW 207° 0m
160.02km 1.87km L: Calloway 1214 NE 27° 0m
170.22km 10.21km BR: Horace Walters 1211 SSE 147° 0m
174.86km 4.63km L: turnpike SSE 147° 0m
180.72km 5.86km R: John Russell ESE 107° 0m
182.51km 1.8km S: John russell 2107 SE 135° 0m
185.17km 2.66km X 401 S 168° 0m
185.46km 0.29km L: Chisolm 1139 ESE 109° 0m
188.99km 3.53km S: Neil Maxwell SE 125° 0m
192.06km 3.07km S: Shannon 1001 NE 44° 0m
216.86km 24.8km L: Hancock NNW 322° 0m
218.93km 2.07km L: Mcduffie Crossing 1758 ESE 103° 0m
219.15km 0.22km R: rennert 1752 SSE 157° 0m
224.53km 5.38km L: Mt Olive Ch SSE 144° 0m
225.55km 1.02km S: Powersville NNE 0m
226.75km 1.2km X 95 E 87° 0m
228.21km 1.46km R: Barker 10 Mile 1005 ESE 108° 0m
230.8km 2.59km R: Corporate Dr WNW 280° 0m
231.19km 0.39km Lumberton: control Dinner NE 28° 0m
231.63km 0.44km L: BT mile Rd NNE 13° 0m
231.99km 0.36km R: Bee Gee Rd 1948 ESE 98° 0m
233.57km 1.58km L: Meadow 1945 NNE 0m
233.86km 0.29km R: Indian Heritage 1947 SSW 187° 0m
237.83km 3.98km BR: Benny 1959 WSW 247° 0m
240.27km 2.44km R: Regan Ch 1955 ESE 111° 0m
244.31km 4.04km L: HWY 41 SW 218° 0m
244.71km 0.4km R: Old Allenton S 159° 0m
252.74km 8.03km S: Old Whiteville 1002 SSE 152° 0m
266.64km 13.9km S: Old Lumberton ENE 52° 0m
276.94km 10.31km R: Red Store 1534 SW 204° 0m
280.94km 4km R: Peacock 1005 WSW 235° 0m
281.23km 0.29km L: Peacock 1005 E 70° 0m
285.57km 4.33km X 74/76 S 179° 0m
286.71km 1.15km E of Chadbourn SE 135° 0m
304.25km 17.53km L: Walter Todd 1117 SSE 151° 0m
313.83km 9.58km Bethel: Nakima Service Ctr L: MM ray 1006 ENE 65° 0m
318.06km 4.23km S: Et Richardson 1006 S 160° 0m
323.92km 5.86km R: Oscar Exxell 1931 SE 124° 0m
325.41km 1.49km R: 130 ESE 92° 0m
337km 11.59km Ash: Final Control 22H Exxon 910 287 3796 ENE 61° 0m
349.74km 12.74km L: Mulberry ENE 51° 0m
354.49km 4.75km X 17 E 75° 0m
355.95km 1.46km Shallotte R: Main st 130 17B WSW 226° 0m
356.2km 0.25km L: Village/Old Greorgetown 179 SSE 144° 0m
359.79km 3.59km S: Brick Landing 1154 SW 209° 0m
360.13km 0.34km BL: 179 Brick landing NNE 16° 0m
362.93km 2.8km R: Beach Dr SW SW 225° 0m
366.48km 3.54km L: 904 Causeway S 170° 0m
368.4km 1.92km L: Ist St E 73° 0m
372.04km 3.64km Ocean Isle Beach: Finish Winds Resort Beach Club 310 E Ist St 800 334 3581 E 75° 0m