Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the BarkFooey Training Route-South Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
1.88km 1.88km SW 224° 7m
2.09km 0.2km SW 215° 4m
2.22km 0.13km SSW 195° 7m
2.38km 0.16km SE 130° 7m
2.52km 0.13km SE 131° 9m
2.72km 0.21km SSE 137° 9m
2.86km 0.14km SSE 135° 6m
3.04km 0.18km SSE 135° 5m
3.14km 0.09km SE 135° 4m
3.43km 0.29km Important Turn Turn left after the 141st street light which is after you pass the RIVERSIDE CASINO ENE 49° 6m
3.53km 0.11km ESE 104° 7m
3.8km 0.26km SE 129° 5m
3.98km 0.18km SSE 143° 5m
4.07km 0.1km SSW 198° 5m
4.27km 0.19km SW 203° 7m
4.5km 0.24km SSE 147° 5m
4.74km 0.24km S 170° 3m
5.07km 0.33km NE 31° 10m
5.08km 0.02km NE 38° 10m
5.26km 0.18km SE 129° 13m
5.39km 0.13km SW 206° 11m
5.43km 0.04km imprtant turn Turn back onto the trail from Fort Dent Way SW 206° 11m
5.47km 0.04km important turn Turn ba SSW 193° 9m
5.63km 0.16km SSW 201° 16m
5.76km 0.12km S 176° 19m
5.96km 0.21km S 162° 10m
6.12km 0.15km SSW 182° 6m
6.23km 0.11km SE 122° 6m
6.26km 0.03km Turn Left onto trail ESE 101° 9m
6.51km 0.25km SW 215° 12m
6.8km 0.3km SE 132° 7m
7.05km 0.25km S 178° 10m
7.25km 0.19km WSW 229° 6m
7.45km 0.21km SW 217° 7m
7.74km 0.29km SE 126° 5m
7.95km 0.21km S 160° 3m
8.06km 0.11km SSW 200° 7m
8.25km 0.19km WSW 235° 10m
8.57km 0.32km S 177° 5m
8.75km 0.18km S 170° 4m
8.98km 0.23km S 176° 7m
9.28km 0.3km NNW 332° 7m
9.54km 0.26km NNW 330° 4m
9.57km 0.03km NW 299° 4m
9.86km 0.29km SSW 187° 6m
10.05km 0.19km SSW 194° 5m
10.37km 0.32km SSW 198° 6m
10.57km 0.2km SW 222° 4m
10.79km 0.22km NW 299° 6m
11.1km 0.31km SE 119° 9m
11.44km 0.34km SW 216° 6m
11.73km 0.29km WNW 272° 5m
11.89km 0.16km W 254° 7m
12.17km 0.28km SSW 199° 5m
12.36km 0.2km S 176° 8m
12.53km 0.16km SSE 147° 6m
12.71km 0.18km S 167° 5m
12.81km 0.1km SSW 183° 2m
12.99km 0.18km SW 215° 6m
13.12km 0.13km SSW 199° 6m
13.32km 0.2km SSW 195° 6m
13.52km 0.2km SE 125° 8m
13.71km 0.18km S 163° 5m
13.86km 0.15km S 172° 3m
13.93km 0.07km SW 210° 1m
14.48km 0.55km WSW 232° 11m
14.71km 0.23km SW 212° 9m
15.08km 0.37km SW 212° 9m
15.31km 0.23km SSW 180° 8m
15.53km 0.21km SSW 198° 6m
15.82km 0.29km SSW 202° 7m
16.02km 0.2km SE 116° 9m
16.28km 0.27km SW 213° 17m
16.5km 0.22km SSE 153° 9m
16.98km 0.48km SW 216° 8m
17.36km 0.38km ESE 99° 6m
17.57km 0.21km ESE 111° 10m
17.8km 0.23km SSE 144° 7m
18.02km 0.22km SW 224° 10m
18.18km 0.16km W 260° 11m
18.27km 0.1km WNW 290° 14m
18.8km 0.52km SE 129° 10m
19.07km 0.27km SSE 142° 8m
19.23km 0.16km SSW 195° 8m
19.4km 0.17km S 174° 7m
19.55km 0.14km SSE 139° 8m
19.84km 0.29km ENE 55° 6m
20.14km 0.3km E 77° 7m
20.47km 0.33km SSE 148° 10m
20.62km 0.15km S 178° 7m
20.78km 0.16km SSW 193° 14m
21.02km 0.24km SSW 193° 8m
21.23km 0.21km SE 135° 14m
21.47km 0.24km NE 39° 14m
21.72km 0.25km NNE 15° 9m
22.05km 0.33km E 86° 12m
22.2km 0.15km SE 113° 11m
22.44km 0.24km SE 128° 9m
22.69km 0.24km S 179° 13m
22.91km 0.22km S 169° 13m
23.14km 0.23km S 169° 10m
23.27km 0.13km SE 129° 10m
23.49km 0.22km ENE 57° 11m
23.69km 0.2km S 172° 12m
23.77km 0.08km S 174° 11m
24.18km 0.41km S 175° 11m
24.23km 0.05km S 172° 12m
24.47km 0.25km S 176° 10m
24.68km 0.2km SSW 181° 10m
24.93km 0.25km S 180° 12m
25.59km 0.66km SSW 180° 10m
27.42km 1.84km SSW 180° 13m
29.13km 1.71km SSW 180° 14m
30.21km 1.08km S 180° 16m
30.85km 0.64km ESE 93° 21m
31.67km 0.82km E 86° 21m
33.43km 1.76km ESE 107° 27m
35.07km 1.64km ESE 99° 21m
36.53km 1.47km NE 36° 48m
37.06km 0.52km NE 28° 30m
38.8km 1.75km ESE 95° 87m
38.89km 0.09km E 78° 82m
40.42km 1.53km ESE 102° 94m
42.61km 2.19km E 82° 111m
43.97km 1.36km SSE 136° 140m
45.95km 1.99km W 270° 140m
47.57km 1.61km NE 44° 155m
50.9km 3.33km ESE 97° 174m
51.35km 0.45km ESE 100° 178m
51.88km 0.53km different from cue sheet turn left on baker NOT Right. ENE 63° 190m
52.32km 0.45km E 82° 207m
52.91km 0.59km NE 45° 239m
53.23km 0.32km NE 31° 245m
55.64km 2.42km ESE 109° 243m
57.17km 1.52km SSW 181° 227m
59.54km 2.38km SW 222° 213m
60.45km 0.91km SSW 194° 214m
61.6km 1.15km WSW 240° 221m
62.32km 0.72km SSW 180° 218m
62.68km 0.36km SW 212° 231m
63.09km 0.41km S 167° 227m
63.71km 0.62km SW 209° 229m
64.45km 0.74km SW 209° 235m
64.99km 0.54km SW 207° 217m
65.28km 0.29km SSW 200° 219m
66.47km 1.19km NNW 327° 210m
67.47km 1km WNW 271° 212m
68.99km 1.52km NNW 360° 169m
69.53km 0.54km NW 297° 194m
70.6km 1.07km WNW 270° 169m
71.9km 1.3km NW 308° 121m
72.98km 1.07km NE 36° 55m
74.77km 1.79km ENE 53° 69m
74.86km 0.09km LUNCH BREAK SSW 185° 63m
75.49km 0.63km NW 299° 67m
76.41km 0.92km NW 304° 56m
76.83km 0.42km NW 305° 52m
77.67km 0.83km W 252° 51m
78.62km 0.96km NW 309° 48m
79.97km 1.35km SSW 198° 57m
81.45km 1.47km SSW 201° 50m
82.39km 0.94km WNW 281° 38m
82.53km 0.14km NW 310° 34m
83.53km 1km NW 311° 30m
84.56km 1.03km WNW 271° 28m
85.67km 1.11km E 90° 24m
86.87km 1.2km NW 297° 29m
87.8km 0.93km NNW 354° 30m
88.32km 0.51km E 90° 20m
89.37km 1.06km W 262° 20m
90.12km 0.74km WNW 289° 21m
90.8km 0.68km NNW 351° 25m
91.59km 0.79km NNE 18° 22m
91.99km 0.39km E 83° 19m
93.28km 1.29km NNE 22m
94.54km 1.27km N 16m
95.34km 0.79km NNE 13° 17m
96.06km 0.72km NNW 335° 27m
96.71km 0.64km NNW 345° 17m
97.99km 1.28km NW 314° 14m
98.9km 0.91km N 15m
99.88km 0.98km WNW 271° 15m
100.44km 0.56km W 261° 10m
100.82km 0.37km NNW 357° 13m
101.04km 0.23km NNW 355° 11m
101.45km 0.41km NNW 355° 11m
102.47km 1.02km N 10m
103.38km 0.92km NNW 360° 8m
104.02km 0.63km NNE 11m
104.52km 0.5km NNW 359° 9m
105.79km 1.27km NNE 10m
106.53km 0.74km NNE 8m
107.52km 0.99km NNE 8m
108.04km 0.52km NNE 5m
108.54km 0.5km NNE 6m
109.3km 0.76km NNW 358° 7m
110.29km 0.99km NNW 356° 10m
110.85km 0.55km NNW 352° 7m
112.58km 1.73km WNW 291° 13m
112.97km 0.39km NNW 359° 3m
113.41km 0.44km ENE 45° 7m
113.71km 0.31km NNW 316° 5m
114.19km 0.47km NW 310° 6m
115.29km 1.1km NNE 17° 6m
116.31km 1.03km W 250° 2m
116.74km 0.42km W 266° 4m
116.86km 0.13km W 258° 3m
117.58km 0.72km W 270° 6m