This is a cue sheet for the Baltimore to Poconos Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | South Baltimore | Light Street and Fort Avenue | W | 268° | 13m |
| 0.2km | 0.2km | Right on Charles Street | NNW | 357° | 8m | |
| 2.97km | 2.77km | Mt. Vernon | Washington Monument | NNW | 357° | 36m |
| 3.97km | 1km | Pass Penn Station on right | NNW | 357° | 24m | |
| 4.33km | 0.35km | Left on Lafayette Ave | W | 269° | 32m | |
| 4.51km | 0.18km | Right onto Falls Rd | NNW | 324° | 26m | |
| 6.74km | 2.24km | Hampden | Bear right to continue on Falls Road | NNE | 19° | 53m |
| 7.05km | 0.31km | Caution - Merge with traffic from I-83 on right | NNW | 346° | 63m | |
| 8.86km | 1.81km | Cross Cold Spring Lane | NNW | 346° | 81m | |
| 10.94km | 2.08km | Cross Northern Parkway | NNW | 346° | 77m | |
| 11.63km | 0.7km | Mount Washington | Mt. Washington Bike Shop on right | NNW | 343° | 57m |
| 12.14km | 0.51km | Baltimore County Line | NNW | 347° | 70.7m | |
| 15.48km | 3.34km | Cross I-83 | NNW | 333° | 78m | |
| 16.66km | 1.18km | Cross I-695 | NNE | 6° | 90m | |
| 17.9km | 1.24km | Left turn at light to stay on Falls Road | NE | 37° | 85m | |
| 18.78km | 0.88km | Right on Seminary Ave. | NE | 43° | 109m | |
| 19.28km | 0.5km | Seminary-Mays Chapel Road | ESE | 109° | 119m | |
| 20.81km | 1.54km | Cross Thornton Rd. | ESE | 96° | 102m | |
| 21.74km | 0.92km | Cross I-83 | ESE | 94° | 102.1m | |
| 22.15km | 0.41km | Left onto Greenspring Drive | NE | 23° | 96m | |
| 22.47km | 0.32km | GSPG-MORIS | ENE | 51° | 99m | |
| 22.71km | 0.24km | Lutherville | Left onto Notre Dame Ave | NNW | 325° | 102m |
| 23.12km | 0.41km | End of road onto dirt path to parking lot | NNW | 319° | 115m | |
| 23.16km | 0.04km | Right at parking lot and on to circle at S end of Greenspring Dr | E | 73° | 119m | |
| 23.4km | 0.24km | S GRNSPRNG | NNW | 353° | 110m | |
| 24.19km | 0.79km | Timonium | Cross W Timonium Rd. | NNW | 341° | 119m |
| 25.65km | 1.45km | Greenspring Dr becomes Deerco Rd | NNW | 339° | 114m | |
| 26.3km | 0.65km | Cross W Padonia Rd - Deereco Rd becomes Beaver Dam Road | NNE | 1° | 108m | |
| 26.67km | 0.37km | 7-11 on right | NNW | 340° | 101m | |
| 27.27km | 0.61km | Texas, MD | NNW | 349° | 99m | |
| 28.73km | 1.45km | Cross Warren Rd and light rail tracks | NNW | 324° | 90m | |
| 29.5km | 0.77km | Beaver Dam Rd becomes McCormick Rd | NNW | 344° | 85m | |
| 30.23km | 0.72km | Hunt Valley | Right onto Wight Ave | E | 73° | 88m |
| 31.04km | 0.81km | Cross York Rd into shopping area | ENE | 62° | 90m | |
| 31.22km | 0.18km | Pass Amish Market | NNW | 344° | 94m | |
| 31.37km | 0.14km | Right onto Ashland Rd | ENE | 57° | 95m | |
| 31.94km | 0.57km | Ashland | Right to stay on Ashland Road to NCR trail | E | 75° | 81m |
| 32.29km | 0.34km | South end Northern Central Railroad (NCR) Trail | NE | 27° | 82m | |
| 32.96km | 0.67km | Cross Paper Mill Rd | NE | 28° | 86m | |
| 35.52km | 2.56km | Phoenix, MD | NCR-Phoenix | NNW | 349° | 75m |
| 36.16km | 0.64km | Cross Phoenix Rd | NW | 304° | 83m | |
| 38.43km | 2.27km | Sparks | NCR-SPARKS | NNW | 347° | 88.7m |
| 39.72km | 1.29km | Cross Glencoe Rd | NNW | 334° | 81m | |
| 40.57km | 0.85km | Glencoe | NCR-UPRGCO UPPER GLENCOE | ENE | 49° | 91.4m |
| 42.73km | 2.16km | Cross Corbett Rd | NNE | 19° | 98m | |
| 43.89km | 1.16km | Monkton | NCR trail headquarters - cross Monkton Rd | NNE | 18° | 97m |
| 47.2km | 3.3km | Bluemount | Cross BLUE MOUNT Rd. | NE | 28° | 102m |
| 47.94km | 0.75km | Cross Hicks Rd | NNW | 344° | 103m | |
| 49.2km | 1.26km | Cross Hunter Mill Rd | NNW | 318° | 107m | |
| 49.55km | 0.35km | White Hall | WHITE HALL | NNW | 319° | 106m |
| 50.65km | 1.09km | Greystone | NCR GRYSTN | WNW | 288° | 109.1m |
| 52.94km | 2.29km | Parkton | NCR PARKTN cross York Rd | NNW | 338° | 127.1m |
| 53.63km | 0.68km | Cross Dairy Rd | NNW | 353° | 133m | |
| 54.31km | 0.68km | Cross under I-83 NCR-83 | NNW | 342° | 132.9m | |
| 57.26km | 2.96km | Bentley Springs | NCR-BYSPGS BENTLEY SPRINGS | ENE | 59° | 161m |
| 58.73km | 1.47km | Cross Bee Tree Rd | NW | 303° | 171m | |
| 59km | 0.26km | Beetree | BEETREE | NNW | 332° | 167.3m |
| 62.03km | 3.03km | Freeland | NCR-FRELND | NW | 310° | 203.3m |
| 64.2km | 2.17km | Mason-Dixon Line | North end of NCR - South end of York Heritage Trail (YHT) | NNW | 348° | 241.1m |
| 66.37km | 2.17km | New Freedom | York Heritage Trail information center, museum. Several food opportunities | NE | 26° | 13.1m |
| 68.94km | 2.57km | Railroad | YHT RAILRD | NNW | 355° | 221m |
| 74.01km | 5.07km | Glen Rock | YHT GLNRCK | NW | 298° | 167m |
| 77.97km | 3.96km | Larue | YHT LARUE | NNW | 329° | 154.5m |
| 79.19km | 1.22km | Seitzville | YHT STZVLE | NNW | 348° | 153.9m |
| 81.28km | 2.09km | Hanover Junction | YHT HANJCT | NNW | 357° | 144.5m |
| 82.52km | 1.24km | Seven Valleys | YHT 7VALYS | NE | 23° | 142.6m |
| 85.65km | 3.13km | Glatfelters | YHT GLTFLT | NNW | 323° | 139.9m |
| 87.09km | 1.44km | YHT CODRUS | NNW | 335° | 132m | |
| 89.24km | 2.15km | Reynolds Mill | YHT RYNMIL | NNE | 10° | 121m |
| 91.04km | 1.8km | YHT BRLHRT | NNW | 349° | 130m | |
| 91.4km | 0.36km | Brillhart | NE | 31° | 125m | |
| 94.03km | 2.63km | YHT SPRGDN | NNW | 358° | 116.7m | |
| 96.81km | 2.78km | YHT MCKNLY | NNE | 21° | 115.5m | |
| 97.97km | 1.16km | York | YORK YHT TRLHD | E | 72° | 110m |
| 101.63km | 3.66km | Just after crossing under I-83, turn right onto Eastern Blvd CUT2 ESTRN | SSE | 146° | 121m | |
| 101.84km | 0.21km | Bear left to stay on Eastern Blvd | E | 86° | 124m | |
| 104.51km | 2.67km | Left on Edgewood Rd | NNW | 355° | 139m | |
| 104.67km | 0.16km | Stonybrook-Wilshire | Right on Market St (PA 462) RTN 2 462 | ENE | 61° | 138.1m |
| 109.28km | 4.61km | Hallam | HELLAM | E | 68° | 115.5m |
| 116.11km | 6.83km | Wrightsville | Cross Cool Creek Rd | E | 76° | 111.6m |
| 117.38km | 1.26km | Cross Veterans Memorial Bridge | E | 69° | 76m | |
| 119.07km | 1.7km | Continue on Chestnut St | ENE | 51° | 72m | |
| 119.53km | 0.45km | CLUMBIA462 | ENE | 50° | 90.8m | |
| 119.85km | 0.32km | Columbia | Right on 5th St | SSE | 139° | 102m |
| 120.16km | 0.31km | Bear left on Lancaster Ave | ESE | 111° | 96m | |
| 126.16km | 6km | Mountville | ESE | 99° | 133.8m | |
| 137.37km | 11.21km | Lancaster | Left on Lime St (PA 222/272) | NNW | 352° | 115.2m |
| 138.97km | 1.61km | Left on Libverty St and immediate Right on Lititz Pike (Stay on PA 222/272) | W | 265° | 104m | |
| 139.97km | 0.99km | Bear left onto PA 5 (remains Lititz Pike) | NNW | 353° | 114m | |
| 140.89km | 0.92km | Cross Rt 30 (Lincoln Highway) | NNW | 354° | 113m | |
| 144.51km | 3.62km | Neffsville | NNW | 359° | 126m | |
| 146.24km | 1.73km | Lancaster Airport | NNE | 2° | 113m | |
| 150.83km | 4.6km | Lititz | NNW | 356° | 116.7m | |
| 154.11km | 3.27km | Lexington | NNW | 348° | 157m | |
| 159.89km | 5.79km | Cross under Penn. Turnpike | NNE | 10° | 154m | |
| 168.04km | 8.15km | Schaefferstown | SCHFTWN501 | ESE | 97° | 176.5m |
| 168.28km | 0.24km | Left onto Route 419 (Market Street) SCHFTWN419 | NNE | 13° | 176.5m | |
| 177.7km | 9.42km | Newmanstown | ENE | 63° | 144m | |
| 180.82km | 3.12km | Womelsdorf | Left on E High Street | WNW | 289° | 134m |
| 181.03km | 0.21km | Right on N 3rd Street | NNE | 18° | 139m | |
| 181.68km | 0.65km | Cross 422 - Ben Franklin Hwy | NNE | 1° | 115m | |
| 187.13km | 5.45km | Host | NNW | 320° | 112.5m | |
| 191.5km | 4.37km | Turn right onto FOUR POINT ROAD RBRG 419 | NE | 26° | 164m | |
| 195.71km | 4.21km | Cross old Rt 22 419-OLD 22 | NNE | 17° | 171m | |
| 196.5km | 0.79km | Cross UNDER I-78 | NNE | 18° | 174.3m | |
| 199.46km | 2.96km | Bear left onto Rt 183 183 SCHBRT | NW | 299° | 274.9m | |
| 201.53km | 2.07km | HILL 13-JUN-07 13:26 | NNW | 355° | 426.4m | |
| 205.39km | 3.86km | Bear Rt on Fire House Rd | NNE | 17° | 243m | |
| 206km | 0.62km | Summit Station | Rt on Fair Rd (895) | ENE | 50° | 223m |
| 214.36km | 8.36km | Cross Woodland Drive - becomes Market Street | ENE | 56° | 156m | |
| 216.74km | 2.38km | Auburn | NE | 24° | 146m | |
| 220.46km | 3.71km | Deer Lake | Rt onto N 5th St Highway (895/61) | SE | 129° | 154m |
| 223.03km | 2.57km | Molino | Left onto SUmmer Valley Road (895) | NE | 42° | 143m |
| 227.04km | 4.02km | Drehersville | COntinue on 895 | NNE | 5° | 154.8m |
| 231.94km | 4.89km | McKeansburg | ENE | 45° | 211m | |
| 233.91km | 1.97km | New Ringgold | Left onto Railroad Avenue (443) | NNW | 358° | 169.5m |
| 236.08km | 2.17km | Hecla | Bear right onto Clamtown Road | E | 78° | 179.8m |
| 239.96km | 3.88km | Pass by Archery Club Road | NNE | 16° | 301m | |
| 241.68km | 1.72km | Reynolds | NE | 30° | 215m | |
| 244.74km | 3.06km | South Tamaqua | Left onto West Penn Pike (443/309) | NW | 310° | 217.9m |
| 248.42km | 3.69km | Tamaqua | Right onto Owl Creek Rd (503) | ENE | 49° | 239m |
| 256.1km | 7.68km | Change to White Bear Drive | E | 70° | 377m | |
| 258.94km | 2.84km | Summit Hill | Cross Laurel Drive | ENE | 57° | 336m |
| 260.82km | 1.87km | Pass by Mauch Chunk Lake | ENE | 62° | 328m | |
| 263.17km | 2.36km | Mauch Chunk Lake Park | ENE | 54° | 318.5m | |
| 265.84km | 2.66km | Bear Right - stay on White Bear Dr | E | 82° | 313m | |
| 269.28km | 3.44km | Right onto Race Street | S | 175° | 182m | |
| 269.63km | 0.35km | Cross 209 | ESE | 110° | 169m | |
| 269.66km | 0.03km | Bear left onto Catawissa St | NE | 33° | 165m | |
| 270.39km | 0.73km | Jim Thorpe | Left onto Front St | NNW | 346° | 181m |
| 270.98km | 0.58km | Left onto Main St | WNW | 277° | 189m | |
| 271.34km | 0.37km | Left on Coalport(?) Rd - to Glen Onoko - South end of Lehigh Valley Trail | WNW | 280° | 199m | |
| 273.25km | 1.91km | Glen Onoko | S END LEHIGH TRAIL | NNW | 316° | 177.1m |
| 275.49km | 2.24km | OXBOW BND1 | ESE | 91° | 187.1m | |
| 276.68km | 1.19km | OXBOW BND2 | NNE | 17° | 188.7m | |
| 277.93km | 1.25km | Pipeline bridge | NE | 29° | 232m | |
| 283.49km | 5.56km | Penn Haven Junction | Cross railroad tracks | NNW | 348° | 221.3m |
| 284.21km | 0.73km | PHJ NORTH | E | 82° | 231.3m | |
| 286.98km | 2.76km | BALD MTN | ESE | 105° | 239.3m | |
| 288.03km | 1.05km | TNK HOLLOW | NNE | 1° | 240.5m | |
| 290.29km | 2.27km | DRAKES CRK | NW | 306° | 262m | |
| 293.77km | 3.48km | LUKE FALLS 14-JUL-07 10:32 | WSW | 247° | 244.1m | |
| 294.25km | 0.47km | Rockport | NNE | 2° | 286m | |
| 294.75km | 0.5km | Waterfalls N of Rockport 14-JUL-07 10:41 | NE | 36° | 277.7m | |
| 298.27km | 3.52km | Cross under power lines | E | 80° | 298m | |
| 298.84km | 0.57km | MUD RUN | NNW | 322° | 307m | |
| 300.3km | 1.46km | LESLIE RUN | NNW | 346° | 299.9m | |
| 302.93km | 2.62km | SANDY RUN 14-JUL-07 11:01 | NNE | 4° | 302.1m | |
| 305.69km | 2.76km | S TANNERY | NNW | 319° | 326.1m | |
| 306.6km | 0.91km | Tannery | TANNERY 14-JUL-07 11:10 | NNW | 336° | 318.2m |
| 308.72km | 2.12km | Lehigh trailhead LG TRAILHD 27-MAY-05 19:05 | NNW | 359° | 367m | |
| 309.19km | 0.47km | Shops - food and water available | NNW | 346° | 348m | |
| 309.38km | 0.18km | White Haven | Right on Berwick St - PA940 | E | 79° | 345m |
| 310.61km | 1.23km | East Side | E | 84° | 400m | |
| 315.62km | 5.02km | I-80 Penn. Turnpike interchange - Wawa nearby 940-NE XTN | ENE | 62° | 466m | |
| 317.36km | 1.74km | Pass Francis E. Walker Dam road to the left | ENE | 63° | 492.3m | |
| 319.53km | 2.17km | PIPLN STUF | ESE | 91° | 556.9m | |
| 321.05km | 1.52km | Port-a-Potty on left JHNYOTSPOT | ESE | 100° | 574.9m | |
| 324.49km | 3.44km | Cross over Tobyhanna Creek | ENE | 50° | 461.8m | |
| 325.88km | 1.39km | Blakeslee | Cross PA 115 - Wawa on right | ENE | 57° | 509.9m |
| 331.66km | 5.78km | Locust Lakes | LOCUST LKS | ESE | 107° | 528.8m |
| 334.09km | 2.43km | Old RR grade just before Pocono Lake | SE | 118° | 506m | |
| 335.23km | 1.14km | Pocono Lake | Left onto Old 940 | E | 76° | 513.9m |
| 336.15km | 0.92km | Left onto 3rd Street OLD940-3RD | E | 70° | 522.7m | |
| 337.49km | 1.34km | Pocono Pines | Left onto PA 423 OLD940-3RD | ENE | 53° | 529.1m |
| 337.71km | 0.22km | Right onto Woodland Ave | ESE | 104° | 549m | |
| 338.59km | 0.88km | Left onto Manor Hill | NNW | 318° | 549m | |
| 338.69km | 0.1km | Right on Beech Spring | NE | 43° | 554m | |
| 338.81km | 0.12km | Lake Naomi | Left on Appleseed Rd. POKCBN 04-JUN-04 20:18 | NE | 43° | 542.8m |

