Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the BWI2Deale Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Hanover L, Acrocomia SSW 192° 51m
0.07km 0.07km R, Palmetto SW 203° 47m
0.17km 0.1km L, Harmans Rd WNW 286° 48m
0.92km 0.75km L, Severn Rd @ TL E 70° 51m
1.91km 0.99km L, Reece Rd (174) @ t/TL SE 127° 55m
3.23km 1.32km R, Telegraph Rd (170) @ TL SE 130° 50m
17.82km 14.58km L, Conway @ SS SSW 184° 26m
19.67km 1.85km Crofton X, Crain Hwy (3) @ TL, Becomes Davidsonville Rd (424) SSE 136° 29m
23.53km 3.86km X, Defense Hwy (450) @ TL S 164° 53m
24.01km 0.48km L, Bell Branch Rd @ Firehouse E 75° 55m
27.24km 3.24km R, Rutland @ T/SS SE 115° 45m
29.43km 2.19km X, Davidsonville Rd (424) @ SS WSW 241° 48m
31.44km 2km BL, Becomes Patuxant River Rd SE 123° 39m
37.09km 5.65km X, Central Ave (214) @ TL SSW 197° 33m
40.82km 3.73km R, Sands Rd W 256° 30m
47.39km 6.57km L, Ed Prout Rd ESE 100° 16m
50.31km 2.92km L, Marllboro Rd (408) @ T/SS SSE 138° 48m
52.99km 2.67km R, Greenock Rd E 81° 61m
53.2km 0.21km QL, Brookswood Rd - CAUTION! Traffic from Right does not stop SSW 197° 49m
57.71km 4.51km L, Bay Front Rd (258) @ T SSW 191° 41m
58.65km 0.94km R, Solomons Island Rd (2) @ TL NE 40° 29m
59.35km 0.71km Tracys Landing L, Deale Rd (256) ESE 95° 37m
62.9km 3.55km R, TRO 256 @ SS, Cross Bridge ESE 104° 4m
63.48km 0.58km L, TRO Deale Churchton Rd (256) NNE 18° 0m
64.93km 1.45km R, REST STOP Several Stores SSE 137° 2m
64.97km 0.04km Deale L, Immediate Left onto Bay Front Rd (258) @ Circle NE 27° 2m
67.34km 2.38km R, Nutwell Sudley Rd NNW 315° 5m
74.51km 7.17km West River X, Owensville Rd (255) was Sudley Becomes Owensville Sudley NW 314° 57m
76.5km 1.99km R, Solomans Island (2) @ T SSW 200° 59m
77.63km 1.13km Harwood L, Harwood Rd SSW 183° 52m
81.4km 3.77km R, Wayson Rd NNE 21° 22m
83.35km 1.95km L, Queen Anne Bridge Rd SSW 189° 40m
84.69km 1.34km R, Patuxant River Rd WSW 244° 34m
86.17km 1.48km X, Central (214) @ TL NNW 323° 33m
93.74km 7.57km X, Davidsonville Rd (424) @ SS ENE 57° 48m
95.8km 2.05km L, Rutland Rd NNE 14° 41m
98.09km 2.3km R, Deffense Hwy (450) @ T/SS NE 32° 15m
101.74km 3.65km L, Crownsville Rd @ TL ENE 64° 31m
101.84km 0.1km QR, REST STOP E 77° 32m
101.91km 0.08km R, Continue on Crownsville Rd NNW 350° 32m
106.55km 4.63km L, Generals Hwy (178) @ T/TL NNW 331° 47m
108.44km 1.89km R, TRO Generals Hwy (178) @ TL WNW 285° 50m
111.31km 2.88km L, Millersville Rd @ TL WSW 227° 34m
112.1km 0.78km BR, TRO Millersville S 178° 31m
113.92km 1.83km Millersville X, Crain Hwy (3) @ TL W 264° 40m
116.32km 2.4km Gambrills BR, Burns Crossing Rd NNW 327° 53m
117.68km 1.36km R, Sappington Station Rd @ T/TL ENE 54° 66m
117.99km 0.31km L, Burns Crossing Rd @ TL NNW 346° 74m
122km 4km S/BL, Clark Station Rd NNW 320° 31m
123.13km 1.13km L, Donald W 265° 44m
123.51km 0.39km R, Telegraph (170) @ T W 254° 44m
124.98km 1.46km L, Reece Rd (174) @ TL NNW 358° 52m
126.35km 1.38km R, Severn Rd @ TL E 90° 56m
127.38km 1.02km R, Harmans Rd @ TL WNW 286° 51m
128.12km 0.74km R, Palmetto NNW 338° 48m
128.23km 0.12km L, Acrocomia NNE 22° 47m
128.32km 0.09km R, FINISH NNE 22° 51m