Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the BONSALL, TEMECULA, HILLY METRIC Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km START - Apple Market SE 127° 58m
0.09km 0.09km RIGHT - Route 76 (West) SW 225° 54m
0.94km 0.85km LEFT - Camino del Rey ESE 111° 55m
1.39km 0.45km BEAR LFT - Camino del Rey NE 29° 55m
1.91km 0.52km LEFT - W. Lilac Rd NNE 55m
9.01km 7.1km CROSS - Old 395 ESE 107° 240m
15.47km 6.46km LEFT - W. Lilac Rd SE 114° 320m
18.38km 2.91km LEFT - Lilac Rd NNE 17° 284m
21.63km 3.24km LEFT - Couser Canyon Rd NW 314° 249m
29.5km 7.87km LEFT - Pala Rd (Rte 76) W 263° 88m
29.69km 0.19km RIGHT - Rice Canyon Rd NNW 326° 111m
31.83km 2.14km RIGHT - Huntley Rd E 77° 142m
33.99km 2.16km BEAR RT - onto dirt road NNE 12° 344m
34.5km 0.51km LEFT - Rainbow Crest Rd NNW 358° 365m
36.05km 1.55km LEFT - Rainbow Crest Rd W 269° 404m
38.39km 2.34km LEFT - Rainbow Heights Rd W 248° 510m
41.3km 2.91km RIGHT - Rice Canyon Rd NNW 359° 319m
41.5km 0.2km LEFT - 8th St WNW 272° 325m
41.77km 0.27km BECOMES - Rainbow Valley Blvd WNW 271° 319m
42km 0.23km BEAR RT - 8th St WNW 277° 320m
42.09km 0.09km RIGHT - Huffstatter St NNW 356° 323m
42.48km 0.4km LEFT - 5th St W 269° 320m
43.03km 0.55km LEFT - into Rainbow Market SW 207° 317m
43.17km 0.14km RIGHT - 5th St E 89° 320m
44.16km 0.98km LEFT - Rainbow Valley Blvd NNW 359° 319m
51.52km 7.36km LEFT - Pechanga Parkway NW 306° 308m
51.84km 0.32km LEFT - Route 79 WNW 277° 310m
52.54km 0.7km RIGHT - La Paz St NE 36° 311m
52.61km 0.08km LEFT - Vallejo Ave NW 313° 312m
53.82km 1.2km LEFT - Ynez Rd NNW 340° 316m
54.05km 0.24km LEFT - Santiago Rd W 259° 321m
54.88km 0.83km CROSS - Old Town Front St W 259° 306m
55.15km 0.27km RIGHT - Pujol St NW 314° 311m
56.49km 1.34km RIGHT - Vincent Moraga Dr NNW 352° 311m
56.58km 0.09km LEFT - Rancho California Rd W 263° 311m
59.88km 3.31km LEFT - Sycamore Mesa Rd SW 209° 507m
61.28km 1.39km LEFT - Calle Vista Lejos SSW 200° 517m
62.22km 0.94km BECOMES - Calle Escadera WNW 290° 590m
63.11km 0.89km LEFT - Via Barranca SSW 184° 532m
64.3km 1.19km RIGHT - Via Vaquero NW 314° 460m
66.55km 2.25km LEFT - Calle Cuero S 169° 378m
66.72km 0.17km RIGHT - Calle Jardin W 254° 374m
69.73km 3.01km RIGHT - Carancho Rd NNW 355° 340m
72.5km 2.77km LEFT - Sandia Creek Dr WSW 233° 302m
81km 8.5km RIGHT - Sandia Creek Dr SW 221° 111m
84.84km 3.84km LEFT - Kalmia St E 89° 224m
84.94km 0.1km RIGHT - N. Main Ave. S 180° 223m
85.33km 0.39km LEFT - Alvarado St ESE 91° 210m
88.65km 3.33km RIGHT - Tumble Creek Lane SW 211° 245m
90.09km 1.43km CROSS - Reche Rd S 177° 222m
90.21km 0.13km BECOMES - Green Canyon Rd SSE 141° 226m
92.71km 2.49km LEFT - Winter haven Rd W 270° 181m
93.68km 0.97km BEAR LFT - Alta Vista Dr S 179° 217m
97.1km 3.42km LEFT - Via Monserate ESE 102° 134m
97.45km 0.35km RIGHT - La Canada Rd SW 205° 110m
98.67km 1.22km RIGHT - La Canada Rd E 90° 76m
99.43km 0.76km LEFT - Mission Rd SSE 155° 67m
101km 1.58km LEFT - into Apple Market ENE 63° 55m
101.08km 0.08km END ENE 63° 59m