This is a cue sheet for the BH Draft 2 Lamar No LAB Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Start at Suanna Dickinson House. | E | 83° | 150m | |
| 0.06km | 0.06km | Right on Red River St | SSW | 198° | 148m | |
| 0.17km | 0.11km | Left on E. 4th St | WNW | 288° | 144m | |
| 1.31km | 1.14km | Stop at Mellow Johnny's for food stop. | NE | 25° | 152m | |
| 1.34km | 0.03km | Head north on Nueces St | NNE | 16° | 145m | |
| 1.52km | 0.17km | Left on W 6th St. | WNW | 290° | 152m | |
| 2.1km | 0.58km | Left turn on N Lamar Blvd | SSW | 200° | 152m | |
| 3.36km | 1.27km | Left on Barton Springs Rd. | ESE | 103° | 144m | |
| 3.63km | 0.27km | Left on Dawson Rd and roll through Butler Park | NNE | 3° | 149m | |
| 4.01km | 0.39km | Right on W Riverside Dr. | SE | 119° | 143m | |
| 5.08km | 1.07km | Left on S Congress Ave | NNE | 17° | 143m | |
| 5.8km | 0.72km | Right turn on Cesar Chavez St. | ESE | 108° | 157m | |
| 6.38km | 0.58km | Right on Red River St. | SSW | 191° | 145m | |
| 6.55km | 0.16km | Left on Davis St. | ESE | 108° | 145m | |
| 6.65km | 0.11km | Right on Rainey St. | SSW | 200° | 148m | |
| 7.16km | 0.5km | Left at end of road | ESE | 109° | 140m | |
| 7.26km | 0.11km | Right on East Ave | SSW | 192° | 143m | |
| 7.92km | 0.66km | Right on Nash Hernandez Sr Rd. | SE | 117° | 137m | |
| 8.23km | 0.31km | Right on Comal St. | SSW | 198° | 139m | |
| 8.26km | 0.03km | Left on Chicon St. | SE | 123° | 139m | |
| 8.79km | 0.53km | Right on Bergman Ave | ESE | 112° | 144m | |
| 9.21km | 0.42km | Follow road left on Robert T Martinez St. | NNE | 22° | 139m | |
| 10.47km | 1.26km | Left on E 6th St | WNW | 292° | 150m | |
| 12.95km | 2.48km | Right on Congress Ave | NNE | 18° | 159m | |
| 13.5km | 0.55km | Enter the Capitol grounds on the right side. | ENE | 59° | 164m | |
| 14.3km | 0.8km | Exit the Capitol and head back south on Congress. | S | 169° | 164m | |
| 14.97km | 0.67km | Left on 5th St. | ESE | 108° | 165m | |
| 15.45km | 0.48km | End at Suanna Dickinson House | ESE | 108° | 150m | |

