This is a cue sheet for the BBC - Lleide to el Vendrell - Express - 101 km Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Lleida | SQUARE - Placa de Ramon Berenguer IV - Go SW on Rambla de Ferran | SW | 211° | 160m |
| 0.09km | 0.09km | LT - onto Carrer del Nord | SE | 127° | 156m | |
| 0.44km | 0.35km | LT - onto Avinguda del Sergre | NE | 42° | 149m | |
| 0.88km | 0.44km | RT onto Pont de Pardinyes | SE | 123° | 153m | |
| 1.08km | 0.2km | Cross - Bridge over River | SE | 126° | 144m | |
| 1.81km | 0.73km | Traffic Circle - Straight onto Carrer Llorenc Agusti Claveria | SSE | 149° | 153m | |
| 2.02km | 0.22km | Traffic Circle - BR onto Avinguda de la Industria | SE | 135° | 158m | |
| 2.23km | 0.21km | Jct - LT then BR - onto N-240A Carrer de Tarragona a San Sabastian | ESE | 112° | 166m | |
| 4.18km | 1.95km | Traffic Triangle - Straight onto N-240 Carrer de Tarragona a San Sebastian | SE | 116° | 201m | |
| 4.61km | 0.43km | Traffic Circle - BR onto N-240 Carrer de Tarragona a San Sebastian | ESE | 94° | 187m | |
| 13.22km | 8.61km | Jct - Straight on N-240 - Junction with LV-7022 | SE | 118° | 259m | |
| 17.76km | 4.53km | Juneda | Jct - Straight on N-240 | SE | 124° | 277m |
| 22.53km | 4.77km | les Borges Blanques | Straight - on N-240 - Exits for C-233 | SE | 134° | 272m |
| 36.84km | 14.32km | Jct - Exit onto N-240A towards Vinaixa | SSW | 201° | 520m | |
| 38.05km | 1.21km | Vinaixe | Straight - on N-240A - Town of Vinaixe | SE | 120° | 479m |
| 38.65km | 0.6km | Jct - Return to N-240 | ESE | 106° | 482m | |
| 41.63km | 2.98km | Straight - on N-240 - Jct with LV-2014 | W | 270° | 567m | |
| 43.34km | 1.71km | Cross - Under E-90 Highway | SE | 126° | 508m | |
| 44.27km | 0.93km | Straight - on N-240 - Jct with TV-7004 | SE | 117° | 490m | |
| 54.18km | 9.9km | Jct - EXIT onto N-240A toward Montblanc | SE | 123° | 354m | |
| 56.01km | 1.84km | Montblanc | Straight - on N-240A | S | 162° | 340m |
| 57.5km | 1.49km | Straight - on N-240A at Jct with C-14 | SE | 125° | 311m | |
| 58.76km | 1.25km | Back on N-240 | ESE | 107° | 324m | |
| 70.19km | 11.44km | Traffic Circle - onto N-240 and NOT onto N-240A | SSW | 199° | 261m | |
| 71.71km | 1.51km | Straight - on N-240 | SE | 115° | 240m | |
| 73.61km | 1.9km | Traffic Circle - onto C-51 EAST | SW | 203° | 242m | |
| 79.7km | 6.09km | Jct - Straight on C-51 | ESE | 102° | 269m | |
| 80.56km | 0.87km | Traffic Circle - Straight on C-51 at Jct with TP-2002 and TP-2031 | SE | 132° | 259m | |
| 85.46km | 4.9km | Rodonya | Traffic Circle - Straight on C-51 | S | 175° | 310m |
| 87.52km | 2.06km | Straight - on C-51 at Jct with TV-2045 and TV-2401 | ESE | 93° | 317m | |
| 90.34km | 2.82km | Pull Out on Left | S | 176° | 258m | |
| 91.73km | 1.39km | Straight - on D-51 at Jct with T-240 | SE | 125° | 204m | |
| 92.39km | 0.66km | Straight - on C-51 at Jct with TV-2042 | ESE | 112° | 180m | |
| 95.44km | 3.05km | Straight - on C-51 at Jct with TP-2402 | SE | 131° | 133m | |
| 96.18km | 0.74km | les Peces | Traffic Circle - Straight on C-51 | SE | 131° | 121m |
| 97.21km | 1.03km | Traffic Circle - Straight on C-51 at TV-2043 | SE | 128° | 102m | |
| 97.77km | 0.56km | La Papiola | Straight - on C-51 | SE | 131° | 95m |
| 99.31km | 1.54km | EXIT - onto C-246 | SSE | 136° | 77m | |
| 99.65km | 0.34km | Traffic Circle - Straight on C-246 | WSW | 230° | 69m | |
| 100.37km | 0.72km | Traffic Circle - Straight on C-246 | SE | 123° | 57m | |
| 101.02km | 0.65km | el Vendrell | END - little PARK at C-246 Carretera de Valls and TP-2125 Carretere de Santa Oliva | SE | 123° | 55m |

