This is a cue sheet for the B Pasta Roll Over Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Start at Jade St Park (CCC) | NE | 41° | 20m | |
| 0.02km | 0.02km | Left on 45th Ave | ENE | 59° | 20m | |
| 0.41km | 0.39km | Right on Capitola Rd | E | 89° | 25m | |
| 0.7km | 0.3km | Left on 49th Ave | N | 0° | 28m | |
| 0.94km | 0.23km | Becomes Wharf Rd | NNW | 337° | 27m | |
| 1.9km | 0.97km | Becomes Robertson Rd | NNW | 334° | 22m | |
| 2.37km | 0.46km | Left on Soquel Dr | WNW | 278° | 36m | |
| 3.18km | 0.81km | Right on N Rodeo Gulch Rd | NNW | 349° | 39m | |
| 12.02km | 8.84km | Left on Mountain View Rd | E | 90° | 197m | |
| 13.41km | 1.39km | Left on Branciforte Dr | S | 173° | 121m | |
| 21.94km | 8.53km | Becomes Market St | SW | 204° | 22m | |
| 22.47km | 0.53km | Right on Avalon St | WNW | 272° | 12m | |
| 22.82km | 0.35km | Right on Emeline Ave | NNE | 4° | 10m | |
| 23.63km | 0.81km | Continue through County Buildings | NNE | 17° | 32m | |
| 23.79km | 0.16km | Right on N Plymouth St | NNE | 9° | 41m | |
| 24.18km | 0.39km | Becomes El Rancho Dr | NNW | 349° | 76m | |
| 25.5km | 1.32km | Stay Right at freeway underpass | NNW | 343° | 117m | |
| 28.66km | 3.16km | Left towards freeway | NNW | 315° | 174m | |
| 28.69km | 0.02km | Right on Mt Hermon Rd | NE | 35° | 174m | |
| 29.81km | 1.12km | Right on Scotts Valley Dr | NE | 41° | 162m | |
| 32.41km | 2.6km | Right on Victor Square | SSE | 140° | 193m | |
| 32.48km | 0.07km | Left into shopping center | ENE | 56° | 190m | |
| 32.51km | 0.03km | STOP for LUNCH at Scotts Valley Market | NNW | 336° | 190m | |
| 32.59km | 0.08km | Right on Scotts Valley Dr | ENE | 49° | 193m | |
| 32.7km | 0.11km | Right on Granite Creek Rd | SE | 126° | 194m | |
| 33.07km | 0.37km | Right after overpass on Granite Creek Rd | ESE | 111° | 188m | |
| 38.21km | 5.14km | Right on Branciforte Dr | SSW | 196° | 65m | |
| 41.94km | 3.73km | Left on Goss Ave | SSE | 141° | 22m | |
| 42.65km | 0.71km | Right on Elk St | SSW | 183° | 31m | |
| 42.74km | 0.08km | Left on Rooney St | ESE | 94° | 27m | |
| 43.12km | 0.39km | Becomes Morrissey Blvd | ESE | 93° | 28m | |
| 43.85km | 0.73km | Right on Prospect Heights | ESE | 93° | 32m | |
| 44.36km | 0.51km | Right on Brookwood Dr | SSE | 155° | 33m | |
| 44.85km | 0.49km | Right on Paul Sweet Rd | SSW | 198° | 34m | |
| 44.99km | 0.14km | Right on Soquel Dr | WSW | 227° | 33m | |
| 45.12km | 0.13km | Becomes Soquel Ave | SW | 215° | 29m | |
| 45.27km | 0.16km | Left to stay on Soquel Ave | S | 175° | 30m | |
| 45.86km | 0.59km | Right on 17th Ave | SSW | 189° | 31m | |
| 48.51km | 2.65km | Becomes E Cliff Dr | W | 262° | 17m | |
| 51.31km | 2.8km | Right on Opal Cliff Dr | S | 179° | 15m | |
| 52.45km | 1.14km | Left on Cliff Dr | W | 267° | 18m | |
| 52.52km | 0.07km | Right on 47th Ave | N | 0° | 19m | |
| 52.72km | 0.2km | Left on Topaz St | W | 269° | 22m | |
| 52.84km | 0.12km | Left into Jade St Park | SW | 213° | 21m | |
| 52.87km | 0.03km | STOP, You're finished | SW | 213° | 20m | |

