This is a cue sheet for the B Motor Me Over Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Start from parking lot at south end of Golden Gate bridge | NNW | 319° | 50m | |
| 0.02km | 0.02km | Take bike path leading under bridge | NNE | 4° | 50m | |
| 0.19km | 0.17km | Use caution when riding around towers | NNW | 324° | 46m | |
| 3.04km | 2.85km | Exit bridge into parking lot | WNW | 276° | 68m | |
| 3.07km | 0.04km | Right on Bunker Rd | WNW | 292° | 79m | |
| 3.19km | 0.12km | Right on Conzelman Rd | NNW | 340° | 85m | |
| 3.27km | 0.08km | Left on Sausalito Lateral | NW | 310° | 87m | |
| 4.93km | 1.67km | Becomes Alexander Ave | NNE | 3° | 21m | |
| 5.24km | 0.3km | Left on South St | WNW | 271° | 36m | |
| 5.4km | 0.16km | Right on 2nd St | NNW | 359° | 36m | |
| 5.72km | 0.32km | Right on Richardsan St | W | 270° | 15m | |
| 5.79km | 0.07km | Left on Bridgeway Blvd | ENE | 46° | 7m | |
| 9.57km | 3.78km | Enter bike path | NE | 29° | 3m | |
| 12.41km | 2.83km | Exit bike path onto Miller Ave | NW | 305° | 2m | |
| 14.02km | 1.61km | Right on Molino Ave | NNE | 9° | 20m | |
| 14.71km | 0.69km | Left on Edgewood Ave | W | 259° | 83m | |
| 15.81km | 1.11km | Left on Walsh Dr | W | 255° | 155m | |
| 16km | 0.19km | Left on Sequoia Valley Rd | SE | 129° | 168m | |
| 17.11km | 1.1km | Right on Panoramic Hwy | NW | 297° | 219m | |
| 24.29km | 7.18km | Right on Pan Toll Rd | WSW | 232° | 466m | |
| 26.56km | 2.27km | Left on W Ridgecrest Blvd | WNW | 277° | 610m | |
| 32.66km | 6.1km | Left on Fairfax-Bolinas Rd | NW | 304° | 488m | |
| 39.63km | 6.97km | Left on Hwy 1 | ESE | 112° | 4m | |
| 65.25km | 25.62km | Left on Almonte Blvd | NNE | 10° | 3m | |
| 65.64km | 0.39km | Right on bike path | ESE | 106° | 2m | |
| 67.79km | 2.15km | Exit bike path onto Bridgeway Blvd | SSE | 138° | 3m | |
| 71.57km | 3.79km | Right on Richardson St | W | 261° | 7m | |
| 71.65km | 0.07km | Left on 2nd St | SSW | 181° | 15m | |
| 71.97km | 0.32km | Left on South St | ESE | 91° | 36m | |
| 72.13km | 0.16km | Right on Alexander Ave | ESE | 109° | 36m | |
| 72.45km | 0.32km | Becomes Sausalito Lateral | SSW | 194° | 45m | |
| 74.11km | 1.66km | Right on Conzelman Rd | S | 161° | 71m | |
| 74.18km | 0.07km | Left on Bunker Rd | SE | 117° | 85m | |
| 74.32km | 0.15km | Right onto Golden Gate bridge | SE | 129° | 68m | |
| 77.35km | 3.03km | STOP, You're finished | SSE | 156° | 50m | |

