This is a cue sheet for the B Cowboy's Preserve Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Start from Capitola Community Center | NE | 34° | 0m | |
| 0.03km | 0.03km | Right on Topaz St | W | 270° | 0m | |
| 0.15km | 0.12km | Right on 47th Ave | E | 85° | 0m | |
| 0.36km | 0.21km | Left on Cliff Dr | E | 74° | 0m | |
| 1.07km | 0.71km | Right on Esplanade | SE | 129° | 0m | |
| 1.36km | 0.29km | Becomes Monterey Ave | NNE | 2° | 0m | |
| 1.68km | 0.32km | Right on Park Ave | S | 180° | 0m | |
| 3.12km | 1.45km | Right on McGregor Dr | E | 86° | 0m | |
| 5.13km | 2.01km | Right on Mar Vista Dr | SSW | 183° | 0m | |
| 5.72km | 0.59km | Left on Seacliff Dr | ESE | 111° | 0m | |
| 6.17km | 0.45km | Becomes Center Ave @ State Park Dr | E | 90° | 0m | |
| 6.64km | 0.48km | Becomes Seacliff Dr (again) | ENE | 58° | 0m | |
| 7.04km | 0.4km | Left on Spreckels Dr | ENE | 60° | 0m | |
| 7.31km | 0.26km | Right on Soquel Dr | E | 82° | 0m | |
| 7.69km | 0.39km | Left on Trout Gulch Rd | ESE | 94° | 0m | |
| 8.48km | 0.79km | Becomes Valencia Rd | ESE | 97° | 0m | |
| 12.59km | 4.11km | Left on Cox Rd | NNE | 21° | 0m | |
| 16.04km | 3.45km | Left on Day Valley Rd | E | 70° | 0m | |
| 17.92km | 1.88km | Left on Freedom Blvd | ESE | 93° | 0m | |
| 21.77km | 3.85km | Left on Corralitos Rd | SE | 125° | 0m | |
| 24.65km | 2.88km | Right on Browns Valley Rd | E | 71° | 0m | |
| 25.22km | 0.57km | Left to stay on Browns Valley Rd | NNE | 13° | 0m | |
| 30.04km | 4.82km | Becomes Hazel Dell Rd | NE | 38° | 0m | |
| 36km | 5.96km | Right on Mt Madonna Rd | SSW | 192° | 0m | |
| 38.2km | 2.2km | Left on Casserly Rd | SSW | 191° | 0m | |
| 41.56km | 3.36km | Becomes Carlton Rd @ Hwy 152 | SSE | 136° | 0m | |
| 43.38km | 1.82km | Left on Peckham Rd | ENE | 49° | 0m | |
| 43.54km | 0.16km | Left into Gizdich Ranch | NNW | 324° | 0m | |
| 43.68km | 0.14km | STOP for LUNCH Don't forget the pie! | NNW | 317° | 0m | |
| 43.82km | 0.14km | Left on Scurich Rd | WSW | 228° | 0m | |
| 44km | 0.18km | Right on Carlton Rd | NW | 313° | 0m | |
| 44.07km | 0.06km | Left on Lakeview Rd | SW | 217° | 0m | |
| 46.1km | 2.03km | Right on College Rd | WNW | 289° | 0m | |
| 47.2km | 1.1km | Becomes Holohan Rd @ E Lake Ave | S | 159° | 0m | |
| 49.64km | 2.44km | Becomes Airport Blvd @ Green Valley Rd | WNW | 286° | 0m | |
| 50.55km | 0.91km | Right on Freedom Blvd | NW | 304° | 0m | |
| 56.64km | 6.09km | Right on Pleasant Valley Rd | NNW | 343° | 0m | |
| 58.34km | 1.7km | Left on Hames Rd | W | 268° | 0m | |
| 59.27km | 0.93km | Right on Freedom Blvd | W | 262° | 0m | |
| 61.47km | 2.2km | Right on McDonald Rd | NNE | 7° | 0m | |
| 62.36km | 0.89km | Left on Day Valley Rd | WSW | 242° | 0m | |
| 63.5km | 1.14km | Right on Valencia Rd | NNE | 3° | 0m | |
| 67.69km | 4.18km | Becomes Trout Gulch Rd | WNW | 280° | 0m | |
| 68.49km | 0.81km | Right on Soquel Dr | NW | 305° | 0m | |
| 69.44km | 0.95km | Left on State Park Dr | SW | 225° | 0m | |
| 70km | 0.56km | Right on Sea Ridge Rd | NW | 294° | 0m | |
| 70.04km | 0.04km | Right on McGregor Dr | NNE | 2° | 0m | |
| 72.85km | 2.81km | Cross Park Ave onto Kennedy Dr | W | 270° | 0m | |
| 73.29km | 0.44km | Becomes Monterey Ave | W | 250° | 0m | |
| 74.21km | 0.92km | Right on Bay Ave | NNW | 316° | 0m | |
| 74.58km | 0.37km | Left on Capitola Ave | S | 164° | 0m | |
| 75.27km | 0.69km | Right on Stockton Ave | WSW | 233° | 0m | |
| 75.45km | 0.18km | Becomes Cliff Dr | SE | 119° | 0m | |
| 76.08km | 0.63km | Right on 47th Ave | NNE | 2° | 0m | |
| 76.28km | 0.21km | Left on Topaz St | E | 90° | 0m | |
| 76.42km | 0.14km | Left into parking lot | SW | 212° | 0m | |
| 76.44km | 0.02km | STOP, You're finished | SW | 212° | 0m | |

