This is a cue sheet for the Ayer Line Ride Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0.08km | 0.08km | Exit the parking lot. Left on Mudge Way. | NE | 25° | 57m | |
| 0.18km | 0.1km | Left onto The Great Road (Rt. 225) | WNW | 288° | 57m | |
| 0.31km | 0.13km | Right at fork. Stay on Rt. 225 | NNW | 337° | 57m | |
| 0.56km | 0.25km | Left onto Carlisle Road (Rt. 225) | NNW | 326° | 47m | |
| 7.22km | 6.65km | Carlisle, MA | Carlisle Center. Stay on Rt. 225 | WSW | 247° | 68m |
| 11.46km | 4.25km | Cross Rt. 27. Stay on Rt. 225 | NW | 313° | 66m | |
| 15.91km | 4.44km | Left on to Littleton Rd. | WNW | 273° | 81m | |
| 16.47km | 0.56km | Right onto Concord Rd. (Still Rt. 225) | NNW | 320° | 71m | |
| 23.7km | 7.24km | Right onto Rt. 119 | WNW | 288° | 84m | |
| 23.74km | 0.03km | Quick Left onto Sandy Pond Rd | WSW | 244° | 84m | |
| 26.65km | 2.92km | Right onto Sandy Pond Rd. | NW | 293° | 76m | |
| 28.78km | 2.13km | Right at fork onto Central Ave. | W | 255° | 78m | |
| 30.54km | 1.76km | Ayer, MA | Left onto Columbia Street | SW | 203° | 81m |
| 30.61km | 0.07km | Right onto Main Street | WNW | 290° | 77m | |
| 30.88km | 0.26km | Right onto Nashua River Rail Trail | NNW | 352° | 73m | |
| 43.78km | 12.91km | Pepperil | ENE | 62° | 67m | |
| 49.5km | 5.72km | Nashua, NH | Right onto Depot Road (Rt. 111A) | SE | 123° | 68m |
| 51.42km | 1.92km | Right onto Gregg Rd. | S | 165° | 74m | |
| 56.54km | 5.12km | Right onto Westford Street | S | 166° | 63m | |
| 64.18km | 7.64km | Cross route 40. Stay on Dunstable Road. | SSE | 143° | 75m | |
| 64.9km | 0.72km | Right onto Depot Street | S | 159° | 72m | |
| 66.84km | 1.94km | Left onto Lowell Rd. | ESE | 111° | 61m | |
| 67.12km | 0.28km | Right onto Cummings Rd. | S | 179° | 64m | |
| 67.3km | 0.18km | Left at fork onto Providence Road. | SSE | 150° | 80m | |
| 68.28km | 0.98km | Cross Main Street | SSE | 147° | 78m | |
| 68.69km | 0.41km | Left onto Palace Road | ENE | 62° | 76m | |
| 68.91km | 0.22km | Right onto Tadmuck Road | SE | 127° | 80m | |
| 69.96km | 1.05km | Under 495. | SE | 116° | 80m | |
| 70.54km | 0.58km | Cross Rt. 100. Stay on Tadmuck | S | 160° | 77m | |
| 71.26km | 0.72km | Left onto South Chelmsford Road | E | 77° | 70m | |
| 73.63km | 2.37km | Cross Rt. 27 onto Proctor Road. | E | 73° | 67m | |
| 74.56km | 0.94km | Right onto Park Road. | S | 177° | 74m | |
| 76.29km | 1.73km | Left onto Curve Street | E | 68° | 63m | |
| 77.44km | 1.14km | Right, quick left onto North Road | SSE | 151° | 59m | |
| 81.69km | 4.26km | Cross Treble Cove Road onto Moran Road | SSE | 153° | 57m | |
| 82.63km | 0.94km | Right onto Nashua Road | SSE | 154° | 56m | |
| 83.29km | 0.66km | Cross the Mighty Concord River | SE | 134° | 35m | |
| 88.37km | 5.09km | Right onto Mudge Way | SSW | 202° | 57m | |
| 88.46km | 0.09km | Right into the Library Parking Lot | WNW | 271° | 57m | |
| 88.55km | 0.09km | Bedford, MA | Done! | WNW | 271° | 57m |

