This is a cue sheet for the Ardennen9/4/07 Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | RTP1 | W | 263° | 310m | |
| 0.36km | 0.36km | RTP2 | W | 254° | 309m | |
| 0.56km | 0.2km | RTP3 | SW | 215° | 313m | |
| 1km | 0.44km | RTP4 | SW | 205° | 316m | |
| 1.27km | 0.27km | RTP5 | SSW | 196° | 315m | |
| 1.48km | 0.21km | RTP6 | WSW | 226° | 319m | |
| 1.91km | 0.43km | RTP7 | WSW | 230° | 325m | |
| 2.18km | 0.27km | RTP8 | WNW | 274° | 312m | |
| 3.08km | 0.9km | RTP9 | W | 248° | 293m | |
| 3.31km | 0.24km | RTP10 | SW | 207° | 303m | |
| 3.56km | 0.24km | RTP11 | SSW | 190° | 294m | |
| 3.88km | 0.32km | RTP12 | WSW | 235° | 276m | |
| 4.06km | 0.18km | RTP13 | WNW | 271° | 288m | |
| 4.86km | 0.8km | RTP14 | WSW | 242° | 298m | |
| 5.35km | 0.49km | RTP15 | W | 267° | 261m | |
| 5.48km | 0.13km | RTP16 | NW | 313° | 261m | |
| 5.61km | 0.13km | RTP17 | NE | 29° | 258m | |
| 6.21km | 0.6km | RTP18 | NNE | 10° | 259m | |
| 7.12km | 0.91km | RTP19 | NNW | 334° | 255m | |
| 7.48km | 0.36km | RTP20 | NW | 310° | 256m | |
| 7.64km | 0.16km | RTP21 | NE | 26° | 238m | |
| 7.86km | 0.22km | RTP22 | NNW | 344° | 250m | |
| 8.14km | 0.28km | RTP23 | NW | 303° | 240m | |
| 8.44km | 0.31km | RTP24 | W | 265° | 253m | |
| 8.8km | 0.36km | RTP25 | NW | 308° | 223m | |
| 9.03km | 0.23km | RTP26 | NNW | 317° | 230m | |
| 9.43km | 0.4km | RTP27 | N | 0° | 226m | |
| 9.47km | 0.04km | RTP28 | NNE | 4° | 229m | |
| 9.49km | 0.02km | RTP29 | NNW | 344° | 229m | |
| 9.63km | 0.14km | RTP30 | SSE | 142° | 223m | |
| 9.82km | 0.19km | RTP31 | SSE | 144° | 241m | |
| 9.85km | 0.03km | RTP32 | S | 158° | 236m | |
| 9.89km | 0.04km | RTP33 | NNE | 3° | 246m | |
| 10.06km | 0.17km | RTP34 | NE | 30° | 264m | |
| 10.78km | 0.72km | RTP35 | NNE | 15° | 293m | |
| 11.13km | 0.35km | RTP36 | NNE | 15° | 288m | |
| 11.39km | 0.26km | RTP37 | NNE | 9° | 301m | |
| 11.64km | 0.24km | RTP38 | ENE | 52° | 295m | |
| 11.88km | 0.24km | RTP39 | ENE | 53° | 289m | |
| 12.13km | 0.25km | RTP40 | NE | 31° | 296m | |
| 12.42km | 0.29km | RTP41 | ENE | 50° | 292m | |
| 12.65km | 0.23km | RTP42 | E | 89° | 286m | |
| 12.81km | 0.16km | RTP43 | ESE | 98° | 281m | |
| 12.95km | 0.14km | RTP44 | ENE | 46° | 279m | |
| 13.04km | 0.09km | RTP45 | NNW | 344° | 284m | |
| 13.21km | 0.17km | RTP46 | NE | 27° | 276m | |
| 13.4km | 0.19km | RTP47 | NE | 36° | 284m | |
| 13.76km | 0.36km | RTP48 | ENE | 60° | 295m | |
| 14.5km | 0.73km | RTP49 | NNE | 13° | 309m | |
| 15.06km | 0.56km | RTP50 | ESE | 97° | 372m | |
| 15.13km | 0.07km | RTP51 | NNW | 335° | 380m | |
| 15.29km | 0.16km | RTP52 | NNE | 6° | 385m | |
| 15.41km | 0.12km | RTP53 | NW | 313° | 403m | |
| 15.78km | 0.37km | RTP54 | SW | 214° | 432m | |
| 16.29km | 0.5km | RTP55 | WSW | 240° | 418m | |
| 16.41km | 0.13km | RTP56 | NW | 305° | 433m | |
| 16.58km | 0.17km | RTP57 | NNW | 357° | 448m | |
| 16.7km | 0.12km | RTP58 | W | 264° | 464m | |
| 16.76km | 0.06km | RTP59 | W | 254° | 471m | |
| 17km | 0.24km | RTP60 | WNW | 289° | 482m | |
| 17.19km | 0.19km | RTP61 | NNW | 344° | 490m | |
| 17.33km | 0.15km | RTP62 | NNE | 14° | 496m | |
| 17.52km | 0.19km | RTP63 | NNW | 340° | 505m | |
| 17.71km | 0.19km | RTP64 | NW | 300° | 522m | |
| 17.95km | 0.24km | RTP65 | NW | 296° | 530m | |
| 18.15km | 0.2km | RTP66 | NNW | 319° | 541m | |
| 18.33km | 0.19km | RTP67 | ENE | 51° | 551m | |
| 18.7km | 0.36km | RTP68 | NNE | 9° | 571m | |
| 19.74km | 1.05km | RTP69 | WNW | 272° | 531m | |
| 20.05km | 0.3km | RTP70 | WNW | 282° | 515m | |
| 20.65km | 0.6km | RTP71 | NE | 24° | 480m | |
| 21km | 0.35km | RTP72 | W | 267° | 464m | |
| 21.91km | 0.91km | RTP73 | WNW | 278° | 421m | |
| 22.19km | 0.28km | RTP74 | W | 264° | 413m | |
| 22.76km | 0.57km | RTP75 | NW | 304° | 401m | |
| 22.95km | 0.2km | RTP76 | W | 258° | 386m | |
| 23.07km | 0.12km | RTP77 | NW | 307° | 386m | |
| 23.2km | 0.13km | RTP78 | NNW | 351° | 387m | |
| 23.61km | 0.41km | RTP79 | NNE | 18° | 389m | |
| 23.92km | 0.31km | RTP80 | NNW | 321° | 378m | |
| 24.12km | 0.19km | RTP81 | W | 261° | 370m | |
| 24.3km | 0.19km | RTP82 | WNW | 273° | 374m | |
| 24.66km | 0.35km | RTP83 | WSW | 243° | 375m | |
| 24.87km | 0.21km | RTP84 | NW | 297° | 370m | |
| 25.07km | 0.2km | RTP85 | W | 252° | 357m | |
| 25.16km | 0.1km | RTP86 | NW | 312° | 348m | |
| 25.35km | 0.19km | RTP87 | NNW | 339° | 333m | |
| 25.66km | 0.31km | RTP88 | NNE | 5° | 296m | |
| 25.95km | 0.29km | RTP89 | NW | 315° | 271m | |
| 26.08km | 0.13km | RTP90 | WSW | 228° | 257m | |
| 26.45km | 0.37km | RTP91 | WNW | 277° | 253m | |
| 26.55km | 0.1km | RTP92 | NNE | 22° | 261m | |
| 27.08km | 0.53km | RTP93 | NNW | 351° | 286m | |
| 27.47km | 0.39km | RTP94 | WNW | 283° | 308m | |
| 27.6km | 0.13km | RTP95 | W | 254° | 306m | |
| 27.92km | 0.32km | RTP96 | NW | 294° | 328m | |
| 28.22km | 0.3km | RTP97 | NNW | 357° | 358m | |
| 28.73km | 0.51km | RTP98 | W | 264° | 370m | |
| 29.08km | 0.35km | RTP99 | WNW | 285° | 352m | |
| 29.37km | 0.3km | RTP100 | W | 254° | 328m | |
| 29.74km | 0.37km | RTP101 | WNW | 276° | 303m | |
| 29.93km | 0.18km | RTP102 | WSW | 246° | 293m | |
| 30.19km | 0.27km | RTP103 | SW | 212° | 288m | |
| 30.62km | 0.42km | RTP104 | WNW | 286° | 294m | |
| 32.07km | 1.45km | RTP105 | W | 250° | 356m | |
| 32.81km | 0.74km | RTP106 | WNW | 282° | 335m | |
| 32.99km | 0.18km | RTP107 | W | 251° | 331m | |
| 33.43km | 0.44km | RTP108 | WSW | 232° | 310m | |
| 33.96km | 0.53km | RTP109 | SSW | 183° | 293m | |
| 34.16km | 0.21km | RTP110 | SSW | 195° | 286m | |
| 34.28km | 0.12km | RTP111 | S | 179° | 283m | |
| 34.63km | 0.35km | RTP112 | SW | 208° | 268m | |
| 34.9km | 0.27km | RTP113 | NW | 294° | 249m | |
| 35.39km | 0.49km | RTP114 | WNW | 272° | 219m | |
| 35.91km | 0.52km | RTP115 | WNW | 272° | 200m | |
| 36.57km | 0.66km | RTP116 | NW | 307° | 176m | |
| 36.79km | 0.22km | RTP117 | NNW | 333° | 160m | |
| 37.15km | 0.36km | RTP118 | W | 252° | 158m | |
| 37.32km | 0.17km | RTP119 | WNW | 289° | 126m | |
| 37.53km | 0.21km | RTP120 | NNE | 18° | 130m | |
| 37.72km | 0.19km | RTP121 | WNW | 282° | 137m | |
| 37.88km | 0.16km | RTP122 | NNW | 348° | 130m | |
| 37.91km | 0.03km | RTP123 | N | 0° | 128m | |
| 37.94km | 0.03km | RTP124 | NNW | 322° | 134m | |
| 37.98km | 0.04km | RTP125 | NNW | 320° | 134m | |
| 38km | 0.02km | RTP126 | NNW | 351° | 134m | |
| 38.02km | 0.03km | RTP127 | W | 259° | 134m | |
| 38.07km | 0.05km | RTP128 | WNW | 286° | 134m | |
| 38.1km | 0.02km | RTP129 | NNW | 335° | 134m | |
| 38.14km | 0.04km | RTP130 | NNW | 326° | 139m | |
| 38.19km | 0.05km | RTP131 | NNE | 2° | 139m | |
| 38.26km | 0.07km | RTP132 | NNE | 10° | 146m | |
| 38.34km | 0.09km | RTP133 | NNW | 342° | 155m | |
| 38.43km | 0.08km | RTP134 | E | 69° | 162m | |
| 38.54km | 0.11km | RTP135 | ENE | 51° | 167m | |
| 38.7km | 0.15km | RTP136 | NE | 44° | 180m | |
| 38.84km | 0.14km | RTP137 | NE | 38° | 188m | |
| 38.87km | 0.03km | RTP138 | NNW | 358° | 196m | |
| 38.9km | 0.03km | RTP139 | NNW | 340° | 197m | |
| 38.97km | 0.07km | RTP140 | NNW | 338° | 204m | |
| 39.02km | 0.06km | RTP141 | NNW | 326° | 204m | |
| 39.09km | 0.07km | RTP142 | NNW | 325° | 217m | |
| 39.17km | 0.08km | RTP143 | NNW | 319° | 226m | |
| 39.2km | 0.03km | RTP144 | WNW | 274° | 225m | |
| 39.23km | 0.03km | RTP145 | W | 257° | 230m | |
| 39.28km | 0.05km | RTP146 | WNW | 278° | 230m | |
| 39.35km | 0.07km | RTP147 | WNW | 287° | 252m | |
| 39.45km | 0.1km | RTP148 | NNW | 322° | 259m | |
| 39.5km | 0.06km | RTP149 | NNW | 319° | 266m | |
| 39.57km | 0.07km | RTP150 | WNW | 290° | 268m | |
| 39.61km | 0.04km | RTP151 | WNW | 277° | 277m | |
| 39.68km | 0.06km | RTP152 | WSW | 232° | 285m | |
| 39.75km | 0.07km | RTP153 | SW | 221° | 290m | |
| 39.86km | 0.11km | RTP154 | WSW | 232° | 290m | |
| 40.01km | 0.15km | RTP155 | SW | 207° | 301m | |
| 40.17km | 0.16km | RTP156 | SW | 216° | 313m | |
| 40.28km | 0.11km | RTP157 | SW | 208° | 309m | |
| 40.41km | 0.13km | RTP158 | SW | 209° | 308m | |
| 40.54km | 0.13km | RTP159 | NNW | 318° | 302m | |
| 40.84km | 0.31km | RTP160 | NNW | 315° | 299m | |
| 41.03km | 0.18km | RTP161 | NW | 296° | 297m | |
| 41.39km | 0.36km | RTP162 | NW | 304° | 315m | |
| 41.56km | 0.17km | RTP163 | NW | 308° | 319m | |
| 41.77km | 0.21km | RTP164 | W | 270° | 304m | |
| 42.16km | 0.39km | RTP165 | WNW | 283° | 301m | |
| 42.31km | 0.15km | RTP166 | SW | 225° | 298m | |
| 42.47km | 0.16km | RTP167 | SW | 215° | 285m | |
| 42.62km | 0.15km | RTP168 | SSW | 193° | 281m | |
| 42.69km | 0.07km | RTP169 | S | 180° | 274m | |
| 42.73km | 0.04km | RTP170 | SW | 216° | 274m | |
| 42.78km | 0.05km | RTP171 | SSW | 187° | 260m | |
| 42.89km | 0.11km | RTP172 | S | 167° | 254m | |
| 42.98km | 0.09km | RTP173 | SSE | 155° | 247m | |
| 43.11km | 0.13km | RTP174 | S | 171° | 242m | |
| 43.18km | 0.07km | RTP175 | SSW | 183° | 234m | |
| 43.26km | 0.08km | RTP176 | SW | 208° | 230m | |
| 43.78km | 0.52km | RTP177 | SSW | 199° | 212m | |
| 43.89km | 0.11km | RTP178 | SW | 222° | 208m | |
| 44.05km | 0.16km | RTP179 | WSW | 230° | 189m | |
| 44.17km | 0.12km | RTP180 | SW | 210° | 197m | |
| 44.19km | 0.02km | RTP181 | S | 175° | 197m | |
| 44.24km | 0.05km | RTP182 | SW | 221° | 203m | |
| 44.31km | 0.07km | RTP183 | SSE | 139° | 188m | |
| 44.36km | 0.05km | RTP184 | ESE | 99° | 182m | |
| 44.47km | 0.11km | RTP185 | ESE | 106° | 191m | |
| 44.62km | 0.15km | RTP186 | ESE | 97° | 201m | |
| 44.81km | 0.18km | RTP187 | E | 87° | 166m | |
| 45.09km | 0.28km | RTP188 | ESE | 92° | 165m | |
| 45.26km | 0.17km | RTP189 | SE | 131° | 132m | |
| 45.33km | 0.06km | RTP190 | S | 173° | 125m | |
| 45.39km | 0.07km | RTP191 | SSW | 184° | 117m | |
| 45.48km | 0.09km | RTP192 | S | 168° | 122m | |
| 45.6km | 0.13km | RTP193 | S | 173° | 125m | |
| 45.8km | 0.2km | RTP194 | SSE | 135° | 143m | |
| 46.06km | 0.26km | RTP195 | S | 176° | 139m | |
| 46.38km | 0.32km | RTP196 | SSW | 191° | 148m | |
| 46.76km | 0.38km | RTP197 | SW | 217° | 171m | |
| 47.18km | 0.43km | RTP198 | S | 170° | 169m | |
| 47.32km | 0.14km | RTP199 | SSW | 189° | 169m | |
| 47.53km | 0.2km | RTP200 | SSW | 200° | 188m | |
| 47.71km | 0.18km | RTP201 | S | 180° | 177m | |
| 47.93km | 0.22km | RTP202 | W | 256° | 177m | |
| 48.25km | 0.32km | RTP203 | SW | 208° | 197m | |
| 48.35km | 0.1km | RTP204 | S | 171° | 191m | |
| 48.67km | 0.31km | RTP205 | SW | 208° | 215m | |
| 48.95km | 0.29km | RTP206 | S | 180° | 213m | |
| 49.45km | 0.49km | RTP207 | SW | 220° | 211m | |
| 49.65km | 0.2km | RTP208 | S | 166° | 223m | |
| 49.77km | 0.13km | RTP209 | ESE | 108° | 230m | |
| 49.89km | 0.12km | RTP210 | S | 167° | 226m | |
| 50.16km | 0.27km | RTP211 | SW | 207° | 237m | |
| 50.52km | 0.36km | RTP212 | SSW | 185° | 259m | |
| 50.75km | 0.23km | RTP213 | SE | 125° | 257m | |
| 50.97km | 0.22km | RTP214 | SE | 114° | 274m | |
| 51.41km | 0.44km | RTP215 | W | 270° | 295m | |
| 51.61km | 0.2km | RTP216 | SE | 129° | 304m | |
| 51.74km | 0.13km | RTP217 | S | 164° | 308m | |
| 52.02km | 0.28km | RTP218 | SE | 127° | 314m | |
| 52.21km | 0.18km | RTP219 | S | 158° | 322m | |
| 52.4km | 0.19km | RTP220 | ESE | 111° | 339m | |
| 52.75km | 0.35km | RTP221 | NE | 44° | 367m | |
| 53.01km | 0.26km | RTP222 | ENE | 60° | 379m | |
| 53.22km | 0.2km | RTP223 | E | 70° | 390m | |
| 53.62km | 0.4km | RTP224 | ESE | 110° | 403m | |
| 54.08km | 0.46km | RTP225 | ESE | 110° | 403m | |
| 54.33km | 0.25km | RTP226 | SE | 120° | 406m | |
| 54.86km | 0.53km | RTP227 | S | 162° | 412m | |
| 55.74km | 0.88km | RTP228 | SSE | 154° | 409m | |
| 55.89km | 0.15km | RTP229 | ESE | 100° | 404m | |
| 56.12km | 0.24km | RTP230 | SE | 119° | 393m | |
| 56.34km | 0.22km | RTP231 | E | 83° | 376m | |
| 56.84km | 0.5km | RTP232 | ENE | 48° | 337m | |
| 57.26km | 0.43km | RTP233 | SE | 113° | 309m | |
| 57.36km | 0.09km | RTP234 | ESE | 96° | 306m | |
| 57.42km | 0.06km | RTP235 | ESE | 111° | 306m | |
| 57.5km | 0.09km | RTP236 | SE | 127° | 306m | |
| 57.61km | 0.1km | RTP237 | SSE | 139° | 298m | |
| 57.77km | 0.17km | RTP238 | SE | 121° | 282m | |
| 57.82km | 0.05km | RTP239 | ESE | 96° | 278m | |
| 57.87km | 0.04km | RTP240 | ENE | 58° | 272m | |
| 57.96km | 0.09km | RTP241 | SSE | 149° | 266m | |
| 58km | 0.04km | RTP242 | SSW | 186° | 248m | |
| 58.07km | 0.07km | RTP243 | SW | 223° | 261m | |
| 58.14km | 0.07km | RTP244 | WSW | 229° | 261m | |
| 58.21km | 0.07km | RTP245 | W | 257° | 252m | |
| 58.24km | 0.03km | RTP246 | SW | 221° | 257m | |
| 58.26km | 0.02km | RTP247 | SSE | 156° | 257m | |
| 58.27km | 0.01km | RTP248 | SE | 127° | 257m | |
| 58.31km | 0.03km | RTP249 | E | 75° | 252m | |
| 58.36km | 0.05km | RTP250 | ENE | 60° | 246m | |
| 58.47km | 0.11km | RTP251 | E | 83° | 240m | |
| 58.53km | 0.06km | RTP252 | NE | 35° | 232m | |
| 58.65km | 0.12km | RTP253 | NNE | 3° | 230m | |
| 58.68km | 0.03km | RTP254 | NNW | 348° | 230m | |
| 58.84km | 0.16km | RTP255 | NNE | 6° | 227m | |
| 58.97km | 0.13km | RTP256 | NE | 27° | 222m | |
| 59.06km | 0.09km | RTP257 | NE | 45° | 210m | |
| 59.1km | 0.04km | RTP258 | NE | 45° | 210m | |
| 59.17km | 0.07km | RTP259 | NNE | 22° | 217m | |
| 59.25km | 0.08km | RTP260 | NNE | 3° | 218m | |
| 59.35km | 0.1km | RTP261 | NNW | 344° | 211m | |
| 59.45km | 0.1km | RTP262 | NNW | 320° | 211m | |
| 59.53km | 0.08km | RTP263 | NNW | 339° | 201m | |
| 59.6km | 0.07km | RTP264 | NNE | 3° | 194m | |
| 59.66km | 0.06km | RTP265 | NNE | 20° | 183m | |
| 59.77km | 0.1km | RTP266 | ESE | 109° | 189m | |
| 59.82km | 0.05km | RTP267 | NE | 34° | 192m | |
| 59.86km | 0.04km | RTP268 | ESE | 112° | 195m | |
| 59.98km | 0.12km | RTP269 | SE | 117° | 192m | |
| 60.15km | 0.17km | RTP270 | SE | 120° | 209m | |
| 60.32km | 0.17km | RTP271 | SE | 121° | 207m | |
| 60.57km | 0.25km | RTP272 | SE | 122° | 198m | |
| 60.81km | 0.23km | RTP273 | SE | 120° | 212m | |
| 61.02km | 0.21km | RTP274 | SE | 113° | 216m | |
| 61.23km | 0.21km | RTP275 | ESE | 100° | 207m | |
| 61.25km | 0.03km | RTP276 | E | 80° | 207m | |
| 61.5km | 0.24km | RTP277 | E | 79° | 200m | |
| 61.69km | 0.19km | RTP278 | ENE | 64° | 219m | |
| 61.73km | 0.05km | RTP279 | E | 71° | 219m | |
| 61.8km | 0.07km | RTP280 | E | 87° | 217m | |
| 61.87km | 0.07km | RTP281 | ESE | 99° | 217m | |
| 61.94km | 0.06km | RTP282 | ESE | 110° | 221m | |
| 62.06km | 0.12km | RTP283 | SE | 113° | 234m | |
| 62.18km | 0.12km | RTP284 | ESE | 111° | 211m | |
| 62.26km | 0.08km | RTP285 | SSE | 143° | 234m | |
| 62.36km | 0.1km | RTP286 | SSE | 155° | 230m | |
| 62.47km | 0.11km | RTP287 | S | 170° | 216m | |
| 62.55km | 0.08km | RTP288 | S | 173° | 227m | |
| 62.63km | 0.08km | RTP289 | SSE | 152° | 218m | |
| 62.71km | 0.09km | RTP290 | SSE | 139° | 227m | |
| 62.81km | 0.09km | RTP291 | SE | 131° | 236m | |
| 62.89km | 0.09km | RTP292 | ESE | 102° | 233m | |
| 62.92km | 0.02km | RTP293 | E | 87° | 233m | |
| 62.97km | 0.05km | RTP294 | E | 75° | 231m | |
| 63.05km | 0.08km | RTP295 | ENE | 57° | 228m | |
| 63.26km | 0.21km | RTP296 | ENE | 50° | 244m | |
| 63.32km | 0.07km | RTP297 | NNW | 354° | 246m | |
| 63.45km | 0.13km | RTP298 | NE | 42° | 251m | |
| 63.52km | 0.07km | RTP299 | ENE | 63° | 269m | |
| 63.64km | 0.12km | RTP300 | E | 81° | 271m | |
| 63.71km | 0.08km | RTP301 | ESE | 107° | 293m | |
| 63.85km | 0.13km | RTP302 | SSE | 153° | 275m | |
| 63.88km | 0.03km | RTP303 | SW | 211° | 275m | |
| 63.91km | 0.03km | RTP304 | W | 266° | 275m | |
| 63.99km | 0.08km | RTP305 | SW | 221° | 270m | |
| 64.02km | 0.03km | RTP306 | SSW | 186° | 270m | |
| 64.05km | 0.03km | RTP307 | SSE | 140° | 270m | |
| 64.09km | 0.04km | RTP308 | ESE | 103° | 270m | |
| 64.3km | 0.21km | RTP309 | ESE | 110° | 304m | |
| 64.43km | 0.13km | RTP310 | SE | 113° | 319m | |
| 64.55km | 0.13km | RTP311 | ESE | 109° | 309m | |
| 64.76km | 0.21km | RTP312 | SE | 120° | 305m | |
| 64.89km | 0.12km | RTP313 | SSE | 140° | 321m | |
| 65km | 0.11km | RTP314 | SE | 122° | 312m | |
| 65.12km | 0.12km | RTP315 | SE | 117° | 326m | |
| 65.26km | 0.14km | RTP316 | SE | 128° | 324m | |
| 65.33km | 0.08km | RTP317 | S | 161° | 328m | |
| 65.64km | 0.31km | RTP318 | SSE | 156° | 340m | |
| 65.73km | 0.09km | RTP319 | SSE | 142° | 338m | |
| 65.77km | 0.05km | RTP320 | ESE | 111° | 339m | |
| 65.86km | 0.09km | RTP321 | E | 77° | 339m | |
| 66.03km | 0.16km | RTP322 | E | 71° | 345m | |
| 66.27km | 0.25km | RTP323 | ENE | 53° | 325m | |
| 66.59km | 0.31km | RTP324 | ENE | 65° | 335m | |
| 67.01km | 0.43km | RTP325 | ENE | 67° | 337m | |
| 67.38km | 0.37km | RTP326 | E | 78° | 356m | |
| 67.96km | 0.58km | RTP327 | E | 78° | 326m | |
| 68.5km | 0.54km | RTP328 | SE | 132° | 311m | |
| 68.54km | 0.04km | RTP329 | SSE | 153° | 311m | |
| 68.75km | 0.22km | RTP330 | SE | 117° | 301m | |
| 68.82km | 0.07km | RTP331 | ENE | 60° | 299m | |
| 69.03km | 0.21km | RTP332 | NNE | 21° | 291m | |
| 69.08km | 0.05km | RTP333 | NNW | 335° | 291m | |
| 69.14km | 0.06km | RTP334 | NNW | 316° | 276m | |
| 69.22km | 0.07km | RTP335 | N | 0° | 276m | |
| 69.27km | 0.06km | RTP336 | ENE | 62° | 284m | |
| 69.32km | 0.05km | RTP337 | ESE | 94° | 278m | |
| 69.58km | 0.26km | RTP338 | ESE | 93° | 262m | |
| 69.83km | 0.24km | RTP339 | ENE | 55° | 249m | |
| 69.92km | 0.09km | RTP340 | E | 78° | 249m | |
| 69.97km | 0.06km | RTP341 | ESE | 112° | 247m | |
| 70.02km | 0.05km | RTP342 | SSE | 141° | 245m | |
| 70.06km | 0.04km | RTP343 | S | 178° | 236m | |
| 70.47km | 0.41km | RTP344 | S | 166° | 224m | |
| 70.64km | 0.17km | RTP345 | SSW | 193° | 226m | |
| 70.74km | 0.1km | RTP346 | SSW | 182° | 225m | |
| 70.85km | 0.11km | RTP347 | SSE | 155° | 223m | |
| 71.11km | 0.26km | RTP348 | SSE | 154° | 223m | |
| 71.17km | 0.06km | RTP349 | S | 169° | 223m | |
| 71.33km | 0.16km | RTP350 | SSE | 137° | 226m | |
| 71.63km | 0.3km | RTP351 | SE | 131° | 233m | |
| 71.83km | 0.2km | RTP352 | SE | 114° | 225m | |
| 71.97km | 0.14km | RTP353 | E | 85° | 242m | |
| 72.26km | 0.29km | RTP354 | ESE | 100° | 253m | |
| 72.34km | 0.08km | RTP355 | SE | 113° | 258m | |
| 72.47km | 0.13km | RTP356 | SSE | 137° | 238m | |
| 72.63km | 0.16km | RTP357 | SSE | 157° | 240m | |
| 72.72km | 0.09km | RTP358 | S | 167° | 252m | |
| 72.81km | 0.09km | RTP359 | SSW | 185° | 249m | |
| 72.95km | 0.13km | RTP360 | SW | 207° | 250m | |
| 73.1km | 0.15km | RTP361 | SE | 131° | 249m | |
| 73.22km | 0.12km | RTP362 | SSE | 144° | 256m | |
| 73.39km | 0.17km | RTP363 | SSE | 149° | 259m | |
| 73.47km | 0.08km | RTP364 | E | 80° | 263m | |
| 73.53km | 0.05km | RTP365 | SSE | 146° | 263m | |
| 73.62km | 0.1km | RTP366 | SSE | 150° | 265m | |
| 73.67km | 0.05km | RTP367 | SE | 126° | 276m | |
| 73.75km | 0.07km | RTP368 | SSE | 143° | 287m | |
| 73.83km | 0.08km | RTP369 | SE | 128° | 298m | |
| 73.92km | 0.1km | RTP370 | SSE | 151° | 315m | |
| 74.09km | 0.16km | RTP371 | SSE | 148° | 324m | |
| 74.22km | 0.13km | RTP372 | S | 176° | 341m | |
| 74.31km | 0.09km | RTP373 | SSW | 186° | 350m | |
| 74.4km | 0.09km | RTP374 | S | 179° | 362m | |
| 74.48km | 0.09km | RTP375 | SSE | 136° | 374m | |
| 74.56km | 0.07km | RTP376 | E | 84° | 386m | |
| 74.64km | 0.08km | RTP377 | ENE | 63° | 396m | |
| 74.74km | 0.11km | RTP378 | E | 82° | 406m | |
| 74.83km | 0.09km | RTP379 | E | 86° | 402m | |
| 74.93km | 0.1km | RTP380 | ENE | 65° | 401m | |
| 75.07km | 0.14km | RTP381 | ENE | 51° | 392m | |
| 75.2km | 0.13km | RTP382 | NE | 36° | 381m | |
| 75.35km | 0.15km | RTP383 | ENE | 62° | 377m | |
| 75.53km | 0.17km | RTP384 | ENE | 64° | 390m | |
| 75.76km | 0.24km | RTP385 | E | 74° | 388m | |
| 76.1km | 0.34km | RTP386 | E | 79° | 378m | |
| 76.38km | 0.28km | RTP387 | E | 84° | 369m | |
| 76.47km | 0.09km | RTP388 | ENE | 50° | 364m | |
| 76.55km | 0.09km | RTP389 | SE | 114° | 375m | |
| 76.68km | 0.13km | RTP390 | ESE | 110° | 365m | |
| 76.84km | 0.15km | RTP391 | E | 77° | 352m | |
| 77km | 0.16km | RTP392 | ENE | 58° | 351m | |
| 77.15km | 0.15km | RTP393 | NE | 43° | 332m | |
| 77.28km | 0.13km | RTP394 | NE | 44° | 330m | |
| 77.37km | 0.09km | RTP395 | NE | 23° | 323m | |
| 77.46km | 0.09km | RTP396 | SE | 115° | 322m | |
| 77.49km | 0.03km | RTP397 | NE | 30° | 322m | |
| 77.62km | 0.14km | RTP398 | NE | 29° | 316m | |
| 77.75km | 0.13km | RTP399 | E | 83° | 316m | |
| 77.83km | 0.08km | RTP400 | NE | 40° | 310m | |
| 78.08km | 0.25km | RTP401 | E | 79° | 309m | |
| 78.28km | 0.21km | RTP402 | ESE | 96° | 308m | |
| 78.45km | 0.16km | RTP403 | E | 73° | 305m | |
| 78.64km | 0.19km | RTP404 | E | 73° | 310m | |

