This is a cue sheet for the Apex Short Route Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Right into Parking Lot | NNW | 317° | 133m | |
| 0.19km | 0.19km | Apex | Turn left out of Parking Lot | W | 262° | 134m |
| 0.51km | 0.31km | Right onto Roberts Road | NNW | 327° | 125m | |
| 2.87km | 2.37km | Right onto Green Level Church Road | NNW | 349° | 100m | |
| 3.65km | 0.77km | Cross Green Level Road West | NNW | 343° | 85m | |
| 8.98km | 5.33km | Left on White Oak Church Road | SW | 214° | 120m | |
| 11.25km | 2.27km | Left on Green Level Road West | WSW | 247° | 103m | |
| 12.04km | 0.79km | Left on Wimberly Road | S | 174° | 105m | |
| 15.18km | 3.14km | Left on Jenks Road | SSE | 145° | 113m | |
| 18.68km | 3.51km | ESE | 105° | 133m | ||

