This is a cue sheet for the Amer. Fork, Lehi, Tnx Pt. River trail Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | American Fork | Start at Bike Peddler, 24 E Main St. | N | 0° | 1408m |
| 0.03km | 0.03km | Go West on Main St. (US-89) | WNW | 271° | 1409m | |
| 1.18km | 1.15km | Right at Light on State Rd. (US-89) CAUTION: WATER GRATE INSIDE WHITE LINE. DO NOT HIT IT!!! | NNW | 328° | 1391.1m | |
| 6.57km | 5.39km | Lehi | Left on 1500 N (at gas station) | WNW | 270° | 1396.4m |
| 9.78km | 3.21km | Right on Jordan River Trail 200 yards before the river bridge. careful at the narrow gate. | NE | 41° | 1372.6m | |
| 15.04km | 5.26km | Turn around on the loop at the end of the golf course | SW | 220° | 1371.7m | |
| 20.21km | 5.17km | Cross 1500 N with care Traffic on your left is not easy to see. | SSW | 182° | 1370.8m | |
| 23.59km | 3.38km | Cross SR-73 with care. Use Orange Flag to stop traffic. | S | 175° | 1369.9m | |
| 27.37km | 3.78km | Outdoor Potty on your right at Model Airport. | SE | 129° | 1369.7m | |
| 27.8km | 0.43km | Saratoga Springs | Left Turn in parking area follow yellow line left and get on paved trail. | E | 68° | 1369.7m |
| 28.7km | 0.9km | Right onto the roadway. Watch for traffic | ESE | 98° | 1372m | |
| 29.1km | 0.4km | Right at 7350 N | ESE | 90° | 1373m | |
| 32.28km | 3.19km | left on 8000 W. | NNW | 360° | 1373m | |
| 32.81km | 0.53km | Right at 7620 N | E | 90° | 1376m | |
| 33.21km | 0.4km | Lehi | Right at "T" 7800 W (300 E lehi) | SSW | 180° | 1375m |
| 33.36km | 0.15km | follow road that becomes 7560 N | ESE | 91° | 1374m | |
| 34.04km | 0.68km | Left at "T" Millpond Rd. | NNE | 18° | 1377m | |
| 34.56km | 0.51km | Right around the corner and head east on 7750 N. | ESE | 91° | 1376m | |
| 36.49km | 1.94km | American Fork | Right on 500 W (OR you can go back to the Bike Peddler stay on 200S under the freeway to Center Street then left to main street) | S | 180° | 1392m |
| 36.81km | 0.32km | Left on 350 S then follow road to "T" | ESE | 92° | 1387m | |
| 37.41km | 0.6km | Right on Storrs Ave | S | 180° | 1390m | |
| 37.77km | 0.35km | Left on 510 S. (bad road just before corner) | ESE | 92° | 1389m | |
| 38.13km | 0.37km | American Fork | Right on 100 W. (6000 W) | SSW | 181° | 1389m |
| 40.17km | 2.03km | Left on 6400 N. | ESE | 90° | 1374m | |
| 40.73km | 0.56km | Left at 5750 W. | NNW | 359° | 1375m | |
| 43.95km | 3.23km | End at Main St. at Bike Peddler | NNW | 359° | 1409m | |

